0.614 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@lingla
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
0%
1.6M / 14M
Reputation
-Infinity
0 posts
Age
8 years ago
November 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 467,169 | ||||||
---|---|---|---|---|---|---|---|
Name | lingla | ||||||
Memo Key | STM5PWgwDcTPDrPgU6pf2truDnxa2pHXhzVSp4K19zZtL8AvhyTzP | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2017-11-28 21:34:57 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 2.050501 VESTS | ||||||
Reward Vesting Hive | 0.001 HIVE | ||||||
Vesting Shares | 1026.293055 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1026.293055 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 1 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2018-01-22 08:53:42 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6tnAmA7R5VA5M1Cn9fHkCRP6BfH35XJANcA4tm1G4fi7KFHcZC",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7ELmEMtK3z11o8Nns9XURe2fBCWPZp68HaL3JciXcDttMhmtQV",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6x9bmouLb9xn8S6De6vZkYHcLdTGduwopoPVdmbAUuw9fg25Gv",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5PWgwDcTPDrPgU6pf2truDnxa2pHXhzVSp4K19zZtL8AvhyTzP" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
947b8f75
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | h5azyp4v |
weight | 34 |
rshares | 569,171,000 |
total_vote_weight | 9,818,589 |
pending_payout | 893.147 HBD |
3c39bda6
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | doycyhq4 |
weight | 69 |
rshares | 581,477,400 |
total_vote_weight | 3,175,930 |
pending_payout | 85.670 HBD |
40e8cbf1
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | gowx4jbo |
weight | 70 |
rshares | 593,783,800 |
total_vote_weight | 3,640,790 |
pending_payout | 122.543 HBD |
f6e57d19
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 2xb9ly9x |
weight | 36 |
rshares | 603,013,600 |
total_vote_weight | 7,114,268 |
pending_payout | 463.611 HBD |
0b240fb9
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | n0d1738g |
weight | 37 |
rshares | 615,320,000 |
total_vote_weight | 7,698,592 |
pending_payout | 556.390 HBD |
b6fbe1af
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | c7nftoc7 |
weight | 58 |
rshares | 483,026,200 |
total_vote_weight | 4,932,005 |
pending_payout | 188.162 HBD |
f751e1ff
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | wtel6evn |
weight | 60 |
rshares | 495,332,600 |
total_vote_weight | 3,987,983 |
pending_payout | 125.501 HBD |
2e5ef95f
lingla effective_comment_vote
voter | lingla |
---|---|
author | big-lou |
permlink | steemit-how-to-compete-with-youtube-long-term |
weight | 120 |
rshares | 504,562,400 |
total_vote_weight | 1,694,155 |
pending_payout | 21.424 HBD |
706db2e5
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | v19qqk6m |
weight | 30 |
rshares | 513,792,200 |
total_vote_weight | 10,567,558 |
pending_payout | 872.635 HBD |
8ba65d1a
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | kdm4s16h |
weight | 62 |
rshares | 526,098,600 |
total_vote_weight | 3,681,041 |
pending_payout | 105.141 HBD |
27bef1a1
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | tsz1y24x |
weight | 256 |
rshares | 535,328,400 |
total_vote_weight | 1,087,062 |
pending_payout | 9.339 HBD |
5c54a415
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | steemians-let-s-make-this-youtube-steemit-promo-trend-on-youtube |
weight | 65 |
rshares | 547,634,800 |
total_vote_weight | 3,938,529 |
pending_payout | 122.427 HBD |
404d0420
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | hj4sgjlt |
weight | 66 |
rshares | 556,864,600 |
total_vote_weight | 3,812,776 |
pending_payout | 113.886 HBD |
eb4c4b75
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | jcn3ekeb |
weight | 68 |
rshares | 569,171,000 |
total_vote_weight | 3,632,013 |
pending_payout | 101.886 HBD |
98c09e7e
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | smi2tqjv |
weight | 277 |
rshares | 581,477,400 |
total_vote_weight | 931,330 |
pending_payout | 6.755 HBD |
31e38d58
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | pla9sxtg |
weight | 142 |
rshares | 593,783,800 |
total_vote_weight | 2,798,828 |
pending_payout | 58.093 HBD |
582d7617
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | d4aax4w0 |
weight | 287 |
rshares | 603,013,600 |
total_vote_weight | 849,778 |
pending_payout | 5.401 HBD |
65daa955
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 2h814uts |
weight | 36 |
rshares | 615,320,000 |
total_vote_weight | 8,211,494 |
pending_payout | 321.541 HBD |
0f93e3df
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 3gxlfi2j |
weight | 142 |
rshares | 593,783,800 |
total_vote_weight | 1,924,500 |
pending_payout | 43.597 HBD |
4b035932
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | dtw07ic9 |
weight | 289 |
rshares | 606,090,200 |
total_vote_weight | 1,053,671 |
pending_payout | 13.174 HBD |
8f40eb2c
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | contest-help-promote-steemit-and-win-75-sbd-usd600 |
weight | 74 |
rshares | 615,320,000 |
total_vote_weight | 3,330,242 |
pending_payout | 122.759 HBD |
6ddb3dd6
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | r2pi86rz |
weight | 60 |
rshares | 504,562,400 |
total_vote_weight | 3,261,962 |
pending_payout | 125.151 HBD |
3e4a92fd
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | major-unhinged-irrational-outrageous-vile-disgusting-hate-mail |
weight | 61 |
rshares | 513,792,200 |
total_vote_weight | 3,187,463 |
pending_payout | 117.144 HBD |
32b8f1dd
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | my-crypto-portfolio-coin-3-litecoin-ltc |
weight | 62 |
rshares | 526,098,600 |
total_vote_weight | 3,528,236 |
pending_payout | 153.758 HBD |
731f6e60
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 9asytuyu |
weight | 32 |
rshares | 535,328,400 |
total_vote_weight | 7,720,992 |
pending_payout | 758.604 HBD |
246f95b0
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | what-s-happening-with-dtube-my-video-is-111-in-the-queue |
weight | 261 |
rshares | 547,634,800 |
total_vote_weight | 823,871 |
pending_payout | 8.047 HBD |
af5cbf46
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | steve-bannon-called-trump-11-year-old-child |
weight | 133 |
rshares | 556,864,600 |
total_vote_weight | 2,825,376 |
pending_payout | 95.450 HBD |
bfdcba65
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | trump-is-sabotaging-his-own-peace-negotations |
weight | 135 |
rshares | 569,171,000 |
total_vote_weight | 2,965,460 |
pending_payout | 102.974 HBD |
b09eaedd
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | steemit-2018-power-up-project-streak-is-now-5 |
weight | 139 |
rshares | 581,477,400 |
total_vote_weight | 1,707,136 |
pending_payout | 35.378 HBD |
1ee962bd
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | ika7gbcl |
weight | 142 |
rshares | 593,783,800 |
total_vote_weight | 2,064,044 |
pending_payout | 54.552 HBD |
1ea8327e
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | vuetg03s |
weight | 288 |
rshares | 603,013,600 |
total_vote_weight | 1,323,232 |
pending_payout | 21.462 HBD |
7c0601b0
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 8ffnkxuk |
weight | 147 |
rshares | 615,320,000 |
total_vote_weight | 1,987,143 |
pending_payout | 50.426 HBD |
76395315
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | jksym64l |
weight | 115 |
rshares | 483,026,200 |
total_vote_weight | 2,681,659 |
pending_payout | 37.600 HBD |
558a0bb8
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | who-else-will-join-me-in-buying-steem-and-powering-up-today |
weight | 59 |
rshares | 495,332,600 |
total_vote_weight | 3,414,628 |
pending_payout | 60.705 HBD |
4fb91039
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | i-answer-even-more-steemit-questions-on-youtube-1513964245-5697243 |
weight | 60 |
rshares | 504,562,400 |
total_vote_weight | 3,373,682 |
pending_payout | 58.781 HBD |
ba41e0f5
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | would-i-take-a-job-at-corporate-media-thanks-to-steemit-i-shouldnt-need-to-1513960937-1589885 |
weight | 61 |
rshares | 513,792,200 |
total_vote_weight | 3,376,814 |
pending_payout | 58.925 HBD |
92e36e9d
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | zo9jd9bz |
weight | 31 |
rshares | 526,098,600 |
total_vote_weight | 6,563,427 |
pending_payout | 218.183 HBD |
f2fb0fa2
lingla effective_comment_vote
voter | lingla |
---|---|
author | big-lou |
permlink | travel-photography-iceland |
weight | 128 |
rshares | 535,328,400 |
total_vote_weight | 2,216,196 |
pending_payout | 26.882 HBD |
8e8fbb37
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | mxl42vh6 |
weight | 32 |
rshares | 547,634,800 |
total_vote_weight | 7,762,654 |
pending_payout | 328.624 HBD |
50f1b4fe
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | xusgfd2l |
weight | 33 |
rshares | 556,864,600 |
total_vote_weight | 7,254,663 |
pending_payout | 282.207 HBD |
92daf617
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | dubstep-remix-trumps-worst-moments-with-world-leaders-1513964083-7528899 |
weight | 135 |
rshares | 569,171,000 |
total_vote_weight | 2,658,942 |
pending_payout | 37.078 HBD |
ed47d192
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | say-it-with-me-buy-steem-and-power-up |
weight | 69 |
rshares | 581,477,400 |
total_vote_weight | 3,157,069 |
pending_payout | 48.829 HBD |
38e054f9
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | is-or-should-internet-access-be-a-human-right-1513965686-0520957 |
weight | 71 |
rshares | 593,783,800 |
total_vote_weight | 3,164,638 |
pending_payout | 49.163 HBD |
3c816905
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 5a4bo3l1 |
weight | 72 |
rshares | 603,013,600 |
total_vote_weight | 3,258,089 |
pending_payout | 53.469 HBD |
bcdde769
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | kll6ncad |
weight | 73 |
rshares | 615,320,000 |
total_vote_weight | 4,968,198 |
pending_payout | 132.227 HBD |
2e651f58
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | ksg6ob0c |
weight | 26 |
rshares | 446,107,000 |
total_vote_weight | 8,288,088 |
pending_payout | 433.466 HBD |
09e48c25
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | zp9x9utr |
weight | 27 |
rshares | 455,336,800 |
total_vote_weight | 10,697,353 |
pending_payout | 718.588 HBD |
0bb56e27
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | ndq0lmlw |
weight | 111 |
rshares | 464,566,600 |
total_vote_weight | 1,670,822 |
pending_payout | 16.491 HBD |
665cb317
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | the-3500-follower-mark-is-in-the-rearview-mirror |
weight | 113 |
rshares | 473,796,400 |
total_vote_weight | 2,913,032 |
pending_payout | 49.413 HBD |
f023f2f2
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | i-ran-a-test-of-bitcoin-vs-bitcoin-cash-on-fees-and-transaction-time |
weight | 58 |
rshares | 483,026,200 |
total_vote_weight | 6,274,798 |
pending_payout | 221.444 HBD |
e91edc01
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | uax1buyh |
weight | 236 |
rshares | 495,332,600 |
total_vote_weight | 890,198 |
pending_payout | 4.848 HBD |
ea7ef56d
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 88zgp767 |
weight | 60 |
rshares | 504,562,400 |
total_vote_weight | 5,351,140 |
pending_payout | 172.524 HBD |
a073a72d
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | im-pitching-steemit-to-my-youtube-audience-again-410000-subscribers-1513964013-853334 |
weight | 61 |
rshares | 513,792,200 |
total_vote_weight | 6,015,095 |
pending_payout | 207.746 HBD |
b4fd0dc7
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | i-m-buying-steem-and-powering-up-again-for-christmas-not-really-for-christmas |
weight | 63 |
rshares | 526,098,600 |
total_vote_weight | 3,562,462 |
pending_payout | 77.709 HBD |
4d3f7836
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | is-anonymity-on-the-internet-a-big-problem-1513960727-2698982 |
weight | 128 |
rshares | 535,328,400 |
total_vote_weight | 2,874,884 |
pending_payout | 48.568 HBD |
c54b3946
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | the-alt-right-is-swarming-my-youtube-channel-1513961236-826527 |
weight | 33 |
rshares | 547,634,800 |
total_vote_weight | 2,798,743 |
pending_payout | 49.653 HBD |
961d5544
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 2992lqjk |
weight | 66 |
rshares | 556,864,600 |
total_vote_weight | 4,026,575 |
pending_payout | 200.215 HBD |
6344e132
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | the-most-watched-videos-of-2017-1513963912-683402 |
weight | 135 |
rshares | 569,171,000 |
total_vote_weight | 2,745,205 |
pending_payout | 45.034 HBD |
7711dbd3
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | thank-you-for-3000-followers |
weight | 139 |
rshares | 581,477,400 |
total_vote_weight | 3,144,589 |
pending_payout | 55.634 HBD |
d164c1d3
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | caller-says-he-understands-animals-1513960822-0039072 |
weight | 141 |
rshares | 593,783,800 |
total_vote_weight | 2,753,440 |
pending_payout | 45.257 HBD |
0578427d
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | caller-says-im-the-ben-shapiro-of-the-left---is-that-a-compliment-1513965791-2558022 |
weight | 36 |
rshares | 603,013,600 |
total_vote_weight | 3,148,530 |
pending_payout | 92.465 HBD |
4be41597
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | will-trumpists-get-violent-if-trump-is-impeached-or-resigns-1513961445-1654015 |
weight | 36 |
rshares | 615,320,000 |
total_vote_weight | 2,699,547 |
pending_payout | 54.358 HBD |
delegate_vesting_shares
0f3eeb2d
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | i-ll-be-answering-steemit-questions-again |
weight | 423 |
rshares | 887,802,283 |
total_vote_weight | 1,292,336 |
pending_payout | 5.915 HBD |
46495658
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | mtx1oee6 |
weight | 216 |
rshares | 905,210,171 |
total_vote_weight | 2,561,699 |
pending_payout | 23.309 HBD |
da0c3bf3
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | r8rxn8a7 |
weight | 885 |
rshares | 928,420,688 |
total_vote_weight | 645,736 |
pending_payout | 1.477 HBD |
590287cb
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | new-video-evidence-of-trump-dementia |
weight | 393 |
rshares | 823,973,361 |
total_vote_weight | 1,265,322 |
pending_payout | 5.777 HBD |
2f5c38cc
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | must-see-vide-republican-touched-on-arm-by-man-fears-he-ll-be-seen-as-gay |
weight | 401 |
rshares | 841,381,249 |
total_vote_weight | 1,128,258 |
pending_payout | 4.709 HBD |
51690b07
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | bombshell-michael-flynn-planned-to-rip-up-russian-sanctions |
weight | 410 |
rshares | 858,789,137 |
total_vote_weight | 1,143,875 |
pending_payout | 4.830 HBD |
99fe336d
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | msnbc-reverses-decision-to-fire-sam-seder |
weight | 417 |
rshares | 876,197,025 |
total_vote_weight | 1,077,022 |
pending_payout | 4.309 HBD |
db7ca467
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | feature-idea-post-scheduling |
weight | 213 |
rshares | 893,604,913 |
total_vote_weight | 1,597,590 |
pending_payout | 8.561 HBD |
5cdc8c5e
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | al-franken-resigns-over-harassment-allegations-republicans-flip-flop |
weight | 435 |
rshares | 911,012,800 |
total_vote_weight | 1,047,863 |
pending_payout | 4.082 HBD |
f256d754
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | youtube-steemit-answering-steemian-questions-to-promote-steemit-on-youtube |
weight | 112 |
rshares | 934,223,318 |
total_vote_weight | 6,189,403 |
pending_payout | 127.627 HBD |
091d3208
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | b9hdsvsu |
weight | 57 |
rshares | 951,631,206 |
total_vote_weight | 8,869,323 |
pending_payout | 291.605 HBD |
78aa7e32
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | trump-jr-won-t-answer-questions-re-trump-involvement-w-russians |
weight | 462 |
rshares | 969,039,094 |
total_vote_weight | 1,454,931 |
pending_payout | 7.256 HBD |
5674027e
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | trump-press-secy-says-trump-is-okay-with-no-gays-allowed-signs-in-businesses |
weight | 473 |
rshares | 992,249,611 |
total_vote_weight | 1,113,525 |
pending_payout | 4.594 HBD |
7d0adf71
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | caller-has-unintelligible-conspiracy-theory |
weight | 481 |
rshares | 1,009,657,499 |
total_vote_weight | 1,220,663 |
pending_payout | 5.430 HBD |
26eb6a50
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | jsodxiyc |
weight | 246 |
rshares | 1,032,868,016 |
total_vote_weight | 2,644,647 |
pending_payout | 25.610 HBD |
82e94e35
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | ybbur8u9 |
weight | 251 |
rshares | 1,050,275,904 |
total_vote_weight | 2,793,777 |
pending_payout | 27.218 HBD |
ad7c128d
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | 7tkbkncg |
weight | 256 |
rshares | 1,073,486,421 |
total_vote_weight | 1,714,667 |
pending_payout | 10.388 HBD |
fcd92fd2
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | mnp145v2 |
weight | 261 |
rshares | 1,096,696,938 |
total_vote_weight | 2,336,793 |
pending_payout | 20.090 HBD |
3d41f879
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | qhbrn7pl |
weight | 267 |
rshares | 1,119,907,455 |
total_vote_weight | 3,041,983 |
pending_payout | 31.088 HBD |
f35dcf7b
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | kjgytgob |
weight | 135 |
rshares | 1,137,315,343 |
total_vote_weight | 6,053,734 |
pending_payout | 123.411 HBD |
08af743a
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | does-the-laffer-curve-make-any-sense |
weight | 444 |
rshares | 1,160,525,861 |
total_vote_weight | 406,644 |
pending_payout | 0.563 HBD |
a51b1934
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | despite-what-the-headlines-have-said-the-supreme-court-did-not-uphold-the-legality-of-trump-s-travel-ban |
weight | 426 |
rshares | 893,604,913 |
total_vote_weight | 1,212,360 |
pending_payout | 4.493 HBD |
b4a4e965
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | getting-personal-trump-financial-docs-turned-over-to-mueller |
weight | 435 |
rshares | 911,012,800 |
total_vote_weight | 1,114,074 |
pending_payout | 3.852 HBD |
e26eaed4
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | this-is-why-platforms-like-steemit-are-so-important |
weight | 222 |
rshares | 934,223,318 |
total_vote_weight | 1,716,812 |
pending_payout | 8.730 HBD |
bd646785
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | trump-lawyer-has-richard-nixon-moment |
weight | 454 |
rshares | 951,631,206 |
total_vote_weight | 1,108,951 |
pending_payout | 3.819 HBD |
f0af1b39
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | oops-sessions-said-in-clinton-impeachment-presidents-can-obstruct-justice |
weight | 462 |
rshares | 969,039,094 |
total_vote_weight | 886,743 |
pending_payout | 2.367 HBD |
0b42c378
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | epic-sarah-huckabee-sanders-tweet-goes-viral |
weight | 473 |
rshares | 992,249,611 |
total_vote_weight | 913,033 |
pending_payout | 2.539 HBD |
001d6663
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | trump-official-in-email-russia-has-thrown-election-to-trump |
weight | 482 |
rshares | 1,009,657,499 |
total_vote_weight | 1,248,951 |
pending_payout | 4.734 HBD |
1eff2fa5
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | wow-mike-pence-offered-to-replace-trump-as-nominee-after-grab-em-tape |
weight | 493 |
rshares | 1,032,868,016 |
total_vote_weight | 1,123,102 |
pending_payout | 3.912 HBD |
f7949d81
lingla effective_comment_vote
voter | lingla |
---|---|
author | paulag |
permlink | youtube-steemit-ambassador-winner-1-and-week-2-details |
weight | 250 |
rshares | 1,050,275,904 |
total_vote_weight | 2,653,784 |
pending_payout | 20.978 HBD |
f4415f3b
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | disaster-trump-will-recognize-jerusalem-as-israeli-capital |
weight | 256 |
rshares | 1,073,486,421 |
total_vote_weight | 1,773,011 |
pending_payout | 9.467 HBD |
6b4c7cb2
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | shock-republican-senator-donates-to-democrat-running-against-roy-moore |
weight | 523 |
rshares | 1,096,696,938 |
total_vote_weight | 1,182,128 |
pending_payout | 4.298 HBD |
56f7af38
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | republicans-helping-roy-moore-again-after-serial-sex-assault-claims |
weight | 534 |
rshares | 1,119,907,455 |
total_vote_weight | 1,186,155 |
pending_payout | 4.325 HBD |
5b5184a7
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | our-audience-is-demanding-cryptocurrency-explainer-videos |
weight | 68 |
rshares | 1,137,315,343 |
total_vote_weight | 6,488,569 |
pending_payout | 119.955 HBD |
8b1e0cd9
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | the-future-of-the-david-pakman-show |
weight | 138 |
rshares | 1,160,525,861 |
total_vote_weight | 5,712,367 |
pending_payout | 94.511 HBD |
2e37b7e5
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | morning-joe-sources-close-to-trump-say-he-has-dementia |
weight | 262 |
rshares | 1,096,696,938 |
total_vote_weight | 1,933,509 |
pending_payout | 10.054 HBD |
3da3b07c
lingla effective_comment_vote
voter | lingla |
---|---|
author | davidpakman |
permlink | trump-unhinged-slams-own-fbi-in-twitter-rant |
weight | 534 |
rshares | 1,119,907,455 |
total_vote_weight | 1,081,328 |
