4.821 | HP | |
1.228 | HIVE | |
0.182 | HBD |
@magascon
Vote Weight
30 HP
5 + 0 - 0 HP
Voting Power
30M / 30M
Downvote Power
2.8M
Resource Credits
99.82%
1.6M / 14M
Reputation
27.1
4 posts
Age
5 years ago
July 2020
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 1,397,075 | ||||||
---|---|---|---|---|---|---|---|
Name | magascon | ||||||
Memo Key | STM8EBaiohU4FNioU3HBVtWH3oZZPLqPJ8SCzMSxQTnyv56SqkDLy | ||||||
Json Metadata | {"beneficiaries":[{"name":"tipu","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]} | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2020-09-13 00:24:57 | ||||||
Created | 2020-07-06 01:18:03 | ||||||
Mined | |||||||
Recovery Account | tipu | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 4 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 1.228 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 34852230 | ||||||
Hbd Seconds Last Update | 2020-07-19 01:18:45 | ||||||
Hbd Last Interest Payment | 2020-07-16 18:41:45 | ||||||
Savings Hbd Balance | 0.182 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 2023-05-26 18:00:45 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 8034.052537 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 42380.861258 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 50414.913795 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 54 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2023-05-24 14:51:18 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2021-02-25 06:02:48 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"beneficiaries":[{"name":"tipu","weight":100,"label":"creator"},{"name":"hiveonboard","weight":100,"label":"provider"}]}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7gZmsvczLSqmS699KqBu8z5Bx9oQ3a8sDvRU1VMWNza93tmhyq",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7C1Qh5EGuPthj2MywrhcJW7dyJBpPY3xNkktK1oxLdyLoXXrwH",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["cryptobrewmaster",1],["holybread.app",1],["peakd.app",1]],"key_auths":[["STM87A4hm36ZjPZSAXh9sQnFXnxVpTvPgreR7ZbWk3cEDAY1iiQLa",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM8EBaiohU4FNioU3HBVtWH3oZZPLqPJ8SCzMSxQTnyv56SqkDLy" |
expired_account_notification
2595680b
magascon custom json
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"tokens","contractAction":"unstake","contractPayload":{"symbol":"WEED","quantity":"0.00068807"}} |
40bdd352
magascon custom json
required_auths |
| ||
---|---|---|---|
required_posting_auths | [] | ||
id | ssc-mainnet-hive | ||
json | {"contractName":"tokens","contractAction":"unstake","contractPayload":{"symbol":"WEED","quantity":"354.853"}} |