| 3.594 | HP | |
| 0.002 | HIVE | |
| 0.587 | HBD |
@master206
Vote Weight
4 HP
4 + 0 - 0 HP
Voting Power
4M / 4M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
36.5
77 posts
Age
8 years ago
January 2018
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 568,552 | ||||||
|---|---|---|---|---|---|---|---|
| Name | master206 | ||||||
| Memo Key | STM59zakk95VNpuPf3XdjhS3LNseV7G57SBSvxGgnrr1euktFFG7m | ||||||
| Json Metadata | {"profile":{"profile_image":"https://ipfs.io/ipfs/Qmc4Rhg8r2qs1ytafarwUif32BySqsSQLG81DiQ63BaFYR","name":"master206","location":"Hannover, Germany","website":"https://ff-bornum.de","cover_image":"https://ipfs.io/ipfs/QmSksT99otm6UhexTC1FUHmBMRgF4uPAQxWXmSiPg5VFd5","about":"Student | Feuerwehrmann | Informatiker"}} | ||||||
| Posting Json Metadata | {"profile":{"profile_image":"https://ipfs.io/ipfs/Qmc4Rhg8r2qs1ytafarwUif32BySqsSQLG81DiQ63BaFYR","name":"master206","location":"Hannover, Germany","website":"https://ff-bornum.de","cover_image":"https://ipfs.io/ipfs/QmSksT99otm6UhexTC1FUHmBMRgF4uPAQxWXmSiPg5VFd5","about":"Student | Feuerwehrmann | Informatiker"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 2018-01-18 00:29:03 | ||||||
| Created | 2018-01-06 17:00:45 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 77 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 0 | ||||||
| Balance | 0.002 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.587 HBD | ||||||
| Hbd Seconds | 133058568 | ||||||
| Hbd Seconds Last Update | 2018-02-28 12:00:54 | ||||||
| Hbd Last Interest Payment | 2018-02-17 18:33:27 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 2018-01-17 22:08:51 | ||||||
| Savings Hbd Last Interest Payment | 2018-01-17 22:08:51 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 5916.669297 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 5916.669297 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 21 | ||||||
| Posting Rewards | 1,487 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-02-16 22:44:21 | ||||||
| Last Root Post | 2018-02-16 22:44:21 | ||||||
| Last Vote Time | 2018-02-18 21:30:21 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://ipfs.io/ipfs/Qmc4Rhg8r2qs1ytafarwUif32BySqsSQLG81DiQ63BaFYR","name":"master206","location":"Hannover, Germany","website":"https://ff-bornum.de","cover_image":"https://ipfs.io/ipfs/QmSksT99otm6UhexTC1FUHmBMRgF4uPAQxWXmSiPg5VFd5","about":"Student | Feuerwehrmann | Informatiker"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM7WA8W4GZ5ir1mLrrzhGHqx8urEtuBkcjZQvjKWb476VzNJNZUL",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM7egZ8moKaUtpfpGrp4btbPWuyGJCoZvgHUTeeUXze9FAndnWPv",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["busy.app",1],["dtube.app",1]],"key_auths":[["STM8QkoA8QoKwpW6Cds2CRh1oqpyHZNrkEabhZDK3T6smpZj4dhpB",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM59zakk95VNpuPf3XdjhS3LNseV7G57SBSvxGgnrr1euktFFG7m" | |