Crypto Top Gainers and Biggest Losers for 12/06/2018

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@maxg·
0.000 HBD
Crypto Top Gainers and Biggest Losers for 12/06/2018
# Crypto Top Gainers and Biggest Losers for 12/06/2018

![](https://cdn.moneycrashers.com/wp-content/uploads/2016/07/timing-stock-market.jpg)
[(_src_)](https://www.moneycrashers.com/risks-investing-stock-market-volatility-timing-overconfidence/)


|Overall Market Stats| |
|-|-|
| Total Market Cap 	| $116,743,764,371 |
| Bitcoin Dominance | 54.73%| 
| # of Gainers 		| 10|
| # of Losers 		| 90|

---

![](http://www.ciphr.com/wp-content/uploads/2013/06/featured.jpg)
[(_src_)](http://www.ciphr.com/blog/brighten-your-day/)

#### Top Gainers By %
| Coin | Ticker |Price | % Change | 
|------|--------|------|----------|
| [Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV) | BSV | $102.38 | 17.58% |
| [QuarkChain](https://coinmarketcap.com/currencies/QuarkChain) | QKC | $42.58/1000 | 9.32% |
| [Linkey](https://coinmarketcap.com/currencies/Linkey) | LKY | $0.69 | 2.53% |
| [MobileGo](https://coinmarketcap.com/currencies/MobileGo) | MGO | $0.54 | 2.39% |
| [MaidSafeCoin](https://coinmarketcap.com/currencies/MaidSafeCoin) | MAID | $0.14 | 2.25% |
| [Decentraland](https://coinmarketcap.com/currencies/Decentraland) | MANA | $58.76/1000 | 1.11% |
| [Tether](https://coinmarketcap.com/currencies/Tether) | USDT | $1.00 | 0.76% |
| [Paxos Standard Token](https://coinmarketcap.com/currencies/Paxos-Standard-Token) | PAX | $1.01 | 0.29% |
| [USD Coin](https://coinmarketcap.com/currencies/USD-Coin) | USDC | $1.01 | 0.19% |
| [TrueUSD](https://coinmarketcap.com/currencies/TrueUSD) | TUSD | $1.02 | 0.15% |

---


![](https://www.dailydot.com/wp-content/uploads/81a/7e/homer_sam_simon.jpg)
[(_src_)](https://www.dailydot.com/upstream/sam-simon-simpsons/)

#### Top Losers By %
| Coin | Ticker |Price | % Change | 
|------|--------|------|----------|
| [Nexo](https://coinmarketcap.com/currencies/Nexo) | NEXO | $78.90/1000 | -17.95% |
| [Bytom](https://coinmarketcap.com/currencies/Bytom) | BTM | $73.55/1000 | -17.13% |
| [Waves](https://coinmarketcap.com/currencies/Waves) | WAVES | $1.57 | -16.66% |
| [Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin) | BNB | $5.14 | -16.32% |
| [Aeternity](https://coinmarketcap.com/currencies/Aeternity) | AE | $0.38 | -15.80% |
| [Bitcoin Cash](https://coinmarketcap.com/currencies/Bitcoin-Cash) | BCH | $114.47 | -13.77% |
| [Stratis](https://coinmarketcap.com/currencies/Stratis) | STRAT | $0.69 | -13.24% |
| [Factom](https://coinmarketcap.com/currencies/Factom) | FCT | $13.69 | -11.90% |
| [HyperCash](https://coinmarketcap.com/currencies/HyperCash) | HC | $0.73 | -11.89% |
| [Bitcoin Private](https://coinmarketcap.com/currencies/Bitcoin-Private) | BTCP | $1.83 | -11.87% |


#### Information Source: [CoinMarketCap](https://coinmarketcap.com/)
#### All Dollar Values Shown in USD
👍 , , , , , , , , , , , ,