1,517.317 | HP | |
193.969 | HIVE | |
45.366 | HBD |
@mayb
Vote Weight
725 HP
1,517 + 0 - 0 HP
Voting Power
725M / 725M
Downvote Power
2.8M
Resource Credits
99.99%
1.6M / 14M
Reputation
60.9
1568 posts
Age
8 years ago
September 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 348,059 | ||||||
---|---|---|---|---|---|---|---|
Name | mayb | ||||||
Memo Key | STM6zDmBDZ8mwSXoi7cd1Z5ue5SSgqv3D6GusV4BsAA8S45JYsX6c | ||||||
Json Metadata | {"profile":{"name":"May B.","about":"I am a child of Gaia, raised by the Moon and married to the Sun. Make yourself comfortable, let's have a deep talk. ","website":"https://www.youtube.com/channel/UCS1o5G9PejZ9pvIAPk0RyEg","location":"Berlin, Germany","cover_image":"https://cdn.steemitimages.com/DQmYAS1oRUGyJFtScAzziYGjXGWw57kdp5Qqd3wQ37N5CJY/badabumms.png","profile_image":"https://yt3.ggpht.com/-UbiMkoht414/AAAAAAAAAAI/AAAAAAAAAAA/BF0o1HmvyNI/s288-c-k-no-mo-rj-c0xffffff/photo.jpg"}} | ||||||
Posting Json Metadata | {"profile":{"name":"May B.","about":"I am a child of Gaia, raised by the Moon and married to the Sun. Make yourself comfortable, let's have a deep talk. ","website":"https://www.youtube.com/channel/UCS1o5G9PejZ9pvIAPk0RyEg","location":"Berlin, Germany","cover_image":"https://cdn.steemitimages.com/DQmYAS1oRUGyJFtScAzziYGjXGWw57kdp5Qqd3wQ37N5CJY/badabumms.png","profile_image":"https://yt3.ggpht.com/-UbiMkoht414/AAAAAAAAAAI/AAAAAAAAAAA/BF0o1HmvyNI/s288-c-k-no-mo-rj-c0xffffff/photo.jpg"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2020-03-27 09:43:00 | ||||||
Created | 2017-09-02 04:55:15 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 1,568 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 9,664 | ||||||
Balance | 193.969 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 45.366 HBD | ||||||
Hbd Seconds | 90959663340 | ||||||
Hbd Seconds Last Update | 2020-04-22 12:41:06 | ||||||
Hbd Last Interest Payment | 2020-03-23 20:45:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 5920.863549 VESTS | ||||||
Reward Vesting Hive | 3.442 HIVE | ||||||
Vesting Shares | 2543773.499299 VESTS | ||||||
Delegated Vesting Shares | 1327995.145026 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1215778.354273 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 96,293 | ||||||
Posting Rewards | 679,308 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2020-04-14 04:33:42 | ||||||
Last Root Post | 2020-04-04 12:47:36 | ||||||
Last Vote Time | 2024-10-13 06:14:51 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"May B.","about":"I am a child of Gaia, raised by the Moon and married to the Sun. Make yourself comfortable, let's have a deep talk. ","website":"https://www.youtube.com/channel/UCS1o5G9PejZ9pvIAPk0RyEg","location":"Berlin, Germany","cover_image":"https://cdn.steemitimages.com/DQmYAS1oRUGyJFtScAzziYGjXGWw57kdp5Qqd3wQ37N5CJY/badabumms.png","profile_image":"https://yt3.ggpht.com/-UbiMkoht414/AAAAAAAAAAI/AAAAAAAAAAA/BF0o1HmvyNI/s288-c-k-no-mo-rj-c0xffffff/photo.jpg"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7zG3oiT1y5tTdwkWxiaoakcrzWc9XYUeaif3AhitvATdfVjgYg",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7qKnoXsve2jut1HvXVCRKGJenx8obRxghEGWZA2rPspY37qKaj",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["dpoll.xyz",1],["dreply",1],["drugwars.app",1],["engrave.app",1],["minnowschool",1],["partiko-steemcon",1],["peakd.app",1],["share2steem.app",1],["steemgigs.app",1],["steemhunt.com",1],["steempeak.app",1],["steeve.app",1],["ulogs.app",1],["vimm.app",1]],"key_auths":[["STM61cx8bBv3D44ssEqq94Kg2jmRraboen5sx41uzNWiEge95Q14e",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6zDmBDZ8mwSXoi7cd1Z5ue5SSgqv3D6GusV4BsAA8S45JYsX6c" |
8c59017a
ethgardlegends transfer 0.002 HIVE to @mayb
Hey there, mayb! Just a quick reminder: you're still eligible for a Free Ethgard Legends Alpha Pack! If you're not interested, no worries, you can ignore this. But if you are, don't wait too long - claiming ends on April 1st, 2025. No need to worry about gas fees - we're covering them for you! Head over to ethgardlegends.com/inventory and sign in with your Hive account to claim yours. Check out our latest post on Hive for more details.