SATURDAY'S POWER DOWN IS BELOW SATURDAY'S AVERAGE LINE > DAILY STEEM POWER DOWN <><>

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@me-tarzan·
0.000 HBD
SATURDAY'S POWER DOWN IS BELOW SATURDAY'S AVERAGE LINE > DAILY STEEM POWER DOWN <><>
https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://i.imgflip.com/1ujy3r.jpg

 



# &#128018; **Saturday's Power Downs :** Steem being Powered Down on Saturday's only .
**Highest Saturday Power Down :** &#128018; &#128018;
**Lowest Saturday Power Down:**   &#128018;
 
&#128018;
DATE|STEEM POWEERED DOWN|DAY OF WEEK
-|-|-
1/21/2017|458,354|SAT
1/28/2017|484,795|SAT
2/04/2017|586,677|SAT
2/11/2017|590,630|SAT
2/18/2017|600,027|SAT
2/25/2017|592,957|SAT
3/04/2017|663,644|SAT
3/11/2017  &#128018; &#128018;|659,978 &#128018; &#128018; |SAT   &#128018; &#128018;
3/18/2017|272,782|SAT 
3/25/2017|494,349|SAT
4/01/2017|364,536|SAT
4/08/2017|354,820|SAT
4/15/2017|346,311|SAT
4/22/2017|380,871|SAT
4/29/2017|351,265|SAT
5/06/2017|252,942|SAT 
5/13/2017|279,005|SAT
5/20/2017|277,784|SAT
5/27/2017|322,260|SAT
6/03/2017|255,643|SAT
6/10/2017|636,136|SAT
6/17/2017|652,813|SAT
6/24/2017|367,471|SAT
7/01/2017|368,062|SAT
7/08/2017|197,048|SAT 
7/15/2017|206,571|SAT
7/22/2017|162,889|SAT
7/29/2017|167,312|SAT
8/05/2017|160,043|SAT
8/12/2017|146,895|SAT 
8/19/2017|142,107|SAT 
8/26/2017|129,886|SAT 
9/02/2017|228,783|SAT 
9/09/2017|73,563|SAT 
9/16/2017|72,736|SAT 
9/23/2017|90,522|SAT
9/30/2017 &#128018;|46,447&#128018;|SAT &#128018;
10/07/2017|61,078|SAT
10/14/2017|58,953|SAT
10/21/2017|76,976|SAT
10/28/2017|85,344|SUN
11/04/2017|69,090|SAT
11/11/2017|64,084|SAT
11/18/2017|60,088|SAT
11/25/2017|68,847|SAT
12/02/2017|96,869|SAT
12/09/2017|92,472|SAT
12/16/2017|101,688|SAT
12/23/2017|127,235|SAT
12/30/2017|141,826|SAT
1/06/2018|127,852|SAT
1/13/2018|125,168|SAT
1/20/2018|150,166|SAT
1/27/2018|130,014|SAT
2/03/2018|131,598|SAT
2/10/2018|109,085|SAT
2/17/2018|117,774|SAT
2/24/2018|112,644|SAT
3/03/2018|128,995|SAT
3/10/2018|149,861|SAT
3/17/2018|150,370|SAT
3/24/2018|148,301|SAT
3/31/2018|152,380|SAT

















&#128018;





**Below :**
**Chart showing the amount of Steem being Powered Down every Saturday since  (1/21/2017)**
**COLUMN :** = Amount of Steem Powered Down on Saturday's
**LINE :** = Average amount of Steem Powered Down on Saturday's

<a href="https://imgflip.com/i/27j6u3"><img src="https://i.imgflip.com/27j6u3.jpg" title="made at imgflip.com"/></a>










&#128018;





**DISCLAIMER :** 
_This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended  that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals, opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything ._ 



Please voice your opinions in the comments below.
https://steemitimages.com/0x0/https://steemitimages.com/0x0/https://s23.postimg.org/ggouzbb0r/follw.gif

&#128018;
**SUMMARY**

I have added an average line on the chart .
Saturday's Powered Down Steem is  **BELOW**  the average Line for Saturday's , by   **90,234**  LESS Steem  powered down this  Saturday than the average for Saturday's
 
# &#128018;
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,