RESULTS OF SEVEN ( 7) BITCOIN and STEEM TRADING SYSTEM'S / RESULTS on SPREADSHEETS and CHARTS December 31 , 2017

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@me-tarzanยท
0.000 HBD
RESULTS OF SEVEN ( 7) BITCOIN and STEEM TRADING SYSTEM'S / RESULTS on SPREADSHEETS and CHARTS December 31 , 2017
<a href="https://imgflip.com/i/1wc1je"><img src="https://i.imgflip.com/1wc1je.jpg" title="made at imgflip.com"/></a>

# &#128018; I have come up with seven( 7 ) different trading systems 6 of them trade Bitcoin and 2 of them trade Steem . If you are interested in them and how they work just follow the links on this post. I post the seven ( 7 ) systems every day after I have collected all the data for the seven ( 7 ) systems and updated the charts.


Be sure to check out first thing every morning  to see what the systems are doing that day. This will be posted before each individual  system is posted .
**_Daily Bitcoin / Steem Trading Systems Update_** 
https://steemit.com/bitcoin/@me-tarzan/daily-bitcoin-steem-trading-systems-update-december-31-2017



&#128018;
Here are the results for Bitcoin Trading System # 1 
_BTC PRICE from CoinBase trading platform GDAX_
 I post this system right here every day on Steemit 

Bitcoin Trading System # 1 
DATE|BUY PRICE|SELL USERS BACK ABOVE 40,000| PROFIT / ( LOSS)|Cumulative P/L
-|-|-|-|-
5/24/2017|$ 2357|$ 2806|$ 449|$ 449
5,27,2017|$ 2040|$ 2273|$ 233|$ 682
6/22/2017|$ 2668|$ 2700|$ 32|$ 714
6/30/2017|$ 2537|$ 17,250|$ 14,713|$ 15,427
12/16/2017|$ 18,320|$ 19,847|$ 1,527|$ 16,954
12/26/2017|$ 15,169|$ 15,770|$ 601|$17,555
12/31/2017|$ 13,085|


<a href="https://imgflip.com/i/21xl8b"><img src="https://i.imgflip.com/21xl8b.jpg" title="made at imgflip.com"/></a>



 &#128018;

 
Here are the results for Bitcoin Trading System # 2 
_BTC PRICE from CoinBase trading platform GDAX_
 I post this system right here every day on Steemit 

Bitcoin Trading System # 2

DATE|BUY PRICE|SELL TO EXIT| PROFIT / ( LOSS)|Cumulative P/L
-|-|-|-|-
5/24/2017|$ 2357|$ 2806|$ 449|$ 449
5,27,2017|$ 2040|$ 2268|$ 228|$ 677
6/22/2017|$ 2668|$ 2700|$ 32|$ 709
6/30/2017|$ 2537|$ 2597|$ 60|$ 769
12/16/2017|$ 18,320|$19,847|$ 1,527|$ 2,296
12/26/2017|$ 15,169|$ 15,770|$ 601|$ 2,897
12/31/2017|$ 13,085|



<a href="https://imgflip.com/i/21xld1"><img src="https://i.imgflip.com/21xld1.jpg" title="made at imgflip.com"/></a>




๐Ÿ’

Here are the results for Bitcoin Trading System # 3 
_BTC PRICE from CoinBase trading platform GDAX_
 I post this system right here every day on Steemit 

Bitcoin Trading System # 3 

Date|Vol > 300,000|Vol < 300,000|Sell BTC Price|Buy Back Btc Price|% Drop in Price|Cumulative $ Value Gain/(Loss) per Bitcoin
-|-|-|-|-|-|-
5/24/2017|357,571|-----|-----|-----|-----|-----
5/25/2017|393,366|-----|$2806|-----|-----|-----
5/26/2017|-----|273,288|-----|-----|-----|-----
5/27/2017|-----|258,013|-----|$2040|27.29%|$766
6/10/2017|329,914|-----|-----|-----|-----|-----
6/11/2017|400,398|-----|$2905|-----|-----|-----
6/14/2017|-----|252,396|-----|-----|-----|-----
6/15/2017|-----|251,288|-----|2320|20.13%|$1351



<a href="https://imgflip.com/i/1ws11a"><img src="https://i.imgflip.com/1ws11a.jpg" title="made at imgflip.com"/></a>

๐Ÿ’

Here are the results for Bitcoin Trading System # 4 
_BTC PRICE from CoinBase trading platform GDAX_
 I post this system right here every day on Steemit 

Bitcoin Trading System # 4

BUY DATE|BUY PRICE|SELL DATE|SELL| PROFIT / ( LOSS)|Cumulative P/L 
-|-|-|-|-|-
5/27/2017|$ 2040|5/30/2017|$ 2304|$ 264|$ 264
6/02/2017|$ 2428|6/04/2017|$ 2560|$ 132|$ 396
6/08/2017|$ 2781|6/11/2017|$ 2905|$ 124|$ 520
6/15/2017|$ 2320|6/18/2017|$ 2565|$ 245|$ 765
6/22/2017|$ 2668|6/27/2017|$ 2398|( - $ 270 )|$ 495
7/01/2017|$ 2503|7/04/2017|$ 2597|$ 94|$ 589
7/07/2017|$ 2582|7/29/2017|$ 2705|$ 123|$ 712
7/31/2017|$ 2754|8/02/2017|$ 2720|( - $ 34 )|678
8/04/2017|$ 2848|8/08/2017|$ 3410|$ 562|$ 1240
8/13/2017|$ 4082|8/18/2017|$ 4338|$ 256|$ 1496
8/21/2017|$ 4070|8/28/2017|$4314|$ 244|$ 1740
9/07/2017|$ 4606|9/13/2017|$ 3853|( -$ 753 )|$ 987
9/17/2017|$ 3592|9/19/2017|$ 4023|$ 431|$ 1418
9/21/2017|$ 3890|9/26/2017|$ 3938|$ 48|$ 1466
9/30/2017|$ 4271|10/02/2017|$ 4462|$ 191|$ 1657
10/04/2017|$ 4251|10/10/2017|$ 4800|$ 549|$ 2206
10/15/2017|$ 5589|10/17/2017|$ 5650|$ 61|$ 2267
10/19/2017|$ 5688|10/30/2017|$ 6188|$ 500|$ 2767
11/04/2017|$ 7156|11/07/2017|$ 7204|$ 48|$ 2815
11/14/2017|$ 6532|11/17/2017|$ 7834|$ 1302|$ 4117
11/19/2017|$ 7758|11/21/2017|$ 8229|$ 471|$ 4588
11/26/2017|$ 9073|12/04/2017|$ 11,245|$ 2172|$ 6760
12/09/2017|$ 15,883|12/13/2017|$ 17,250|$ 1367|$ 8127
12/23/2017|$ 15,382|12/29/2017|$ 14,389|( -$ 993 )|$ 7194


<a href="https://imgflip.com/i/21xm3h"><img src="https://i.imgflip.com/21xm3h.jpg" title="made at imgflip.com"/></a>



&#128018;  

Here are the results for **STEEM** Trading System # 5 
_STEEM PRICE from Bittrex_
 I post this system right here every day on Steemit 

**STEEM** Trading System # 5


BUY DATE|BUY PRICE|SELL DATE|SELL| PROFIT / (LOSS)|Cumulative P/L 
-|-|-|-|-|-
5/28/2017|$ 1.03|6/05/2017|$ 1.46|$ 0.43|$ 0.43
6/15/2017|$ 1.93|6/20/2017|$ 2.19|$ 0.26|$ 0.69
7/01/2017|$ 1.67|7/04/2017|$ 1.85|$ 0.18|$ 0.87
7/14/2017|$1.14|7/25/2017|$ 1.30|$ 0.16|$ 1.03
7/28/2017|$ 1.24|8/01/2017|$ 1.17|( -$ 0.07 )|$ 0.96
8/12/2017|$ 1.35|9/12/2017|$ 1.28|( -$ 0.07 )|$ 0.89
9/24/2017|$ 1.02|9/27/2017|$ 1.15|$ 0.13|$ 1.02
10/01/2017|$ 1.47|10/24/2017|$ 1.02|( -$ 0.45 )|$ 0.57
11/05/2017|$ 0.90|11/10/2017|$ 0.94|$ 0.04|$ 0.61
11/15/2017|$ 0.97|11/21/2017|$ 0.91|( -$ 0.06 )|$ 0.55
12/02/2017|$ 1.09|12/13/2017|$ 1.79|$ 0.70|$ 1.25
12/16/2017|$ 2.12|12/19/2017|$ 3.01|$ 0.89|$ 2.14
12/24/2017|$ 2.92|


<a href="https://imgflip.com/i/21xmgc"><img src="https://i.imgflip.com/21xmgc.jpg" title="made at imgflip.com"/></a>






&#128018; 




&#128018; 
 Here are the results for **Bitcoin and STEEM** Trading System # 6 
_BTC PRICE from CoinBase trading platform GDAX_
 I post this system right here every day on Steemit 

 **Bitcoin** Trading System # 6 
BUY DATE|BUY PRICE|SELL DATE|SELL| PROFIT / ( LOSS)|Cumulative P/L 
-|-|-|-|-|-
5/27/2017|$ 2040|6/04/2017|$ 2560|$ 520|$ 520
6/15/2017|$ 2320|6/17/2017|$ 2564|$ 244|$ 764
6/22/2017|$ 2668|6/24/2017|$ 2714|$ 46|$ 810
7/01/2017|$ 2503|7/04/2017|$ 2597|$ 94|$ 904
7/27/2017|$ 2589|7/28/2017|$2753|$ 164|$ 1068
8/16/2017|$ 4090|9/01/2017|$ 4784|$ 694|$ 1762
9/17/2017|$ 3592|9/26/2017|$ 3938|$ 346|$ 2108
9/30/2017|$ 4271|11/26/2017|$ 9073|$ 4802|$ 6910
12/01/2017|$ 9945|12/02/2017|$ 11,000|$ 1055|$ 7965
12/09/2017|$ 15,883|12/17/2017|$ 19,847|$ 3,964|$ 11,929
12/23/2017|$ 15,382|







<a href="https://imgflip.com/i/21xmw3"><img src="https://i.imgflip.com/21xmw3.jpg" title="made at imgflip.com"/></a>


**STEEM** Trading System # 6 
BUY DATE|BUY PRICE|SELL DATE|SELL| PROFIT / ( LOSS)|Cumulative P/L 
-|-|-|-|-|-
5/27/2017|$ 0.81|6/04/2017|$ 1.27|$ 0.46|$ 0.46
6/15/2017|$1.93|6/17/2017|$ 2.11|$ 0.18|$ 0.64
6/22/2017|$ 2.12|6/24/2017|$2.26|0.14|$ 0.78
7/01/2017|$ 1.67|7/04/2017|1.85|$ 0.18|$ 0.96
7/27/2017|$ 1.40|7/28/2017|$ 1.42|$0.02|$0.98
8/16/2017|$ 1.23|9/01/2017|$ 1.58|$ 0.35|$ 1.33
9/17/2017|$ 1.07|9/26/2017|$ 1.10|$ 0.03|$ 1.36
9/30/2017|$ 1.55|11/26/2017|$ 1.02|( - $ 0.53 )|$ 0.83
12/01/2017|$ 1.06|12/02/2017|$ 1.09|$ 0.03|$ 0.86
12/09/2017|$ 1.79|12/17/2017|$ 2.23|$ 0.44|$ 1.30
12/23/2017|$ 3.28|




<a href="https://imgflip.com/i/21xmoj"><img src="https://i.imgflip.com/21xmoj.jpg" title="made at imgflip.com"/></a>


&#128018; 
Here are the results for Bitcoin Trading System # 7 
_BTC PRICE from CoinBase trading platform GDAX_
 I post this system right here every day on Steemit 

Bitcoin Trading System # 7 
DATE|BUY PRICE|SELL AFTER 48HR| PROFIT / ( LOSS)|Cumulative P/L 
-|-|-|-|-
5/27/2017|$ 2040|$ 2268|$ 228|$ 228
6/02/2017|$ 2428|$ 2560|$ 132|$ 360
6/08/2017|$ 2781|$ 2877|$ 96|$ 456
6/15/2017|$ 2320|$ 2564|$ 244|$ 700
6/22/2017|$ 2668|$ 2714|$ 46|$ 746
7/01/2017|$ 2503|$ 2485|( -$ 18 )|$ 728
7/07/2017|$ 2582|$ 2557|( -$ 25 )|$ 703
7/10/2017|$ 2512|2338|( -$ 174 )|$ 529.00
7/27/2017|$ 2589|2705|$ 116|$ 645
7/31/2017|$ 2754|2720|( - $ 34 )|$ 611
8/04/2017|$ 2848|$ 3186|$ 338|$ 949
8/13/2017|$ 4082|$ 4083|$ 1|$ 950
8/21/2017|$ 4070|$4230|$ 160|$ 1110
8/24/2017|$ 4192|$ 4320.00|$ 128|$ 1238
9/07/2017|$ 4606|$ 4390|( -$ 216 )|$ 1022
9/10/2017|$ 4186|$ 4354|$ 168|$1190
9/17/2017|$ 3592|$ 4023|$ 431|$ 1621
9/21/2017|$ 3890|$ 3770|(-$ 120 )|$ 1501
9/24/2017|$ 3646|$ 3938|$ 292|$ 1793
9/30/2017|$ 4271|$ 4462|$ 191|$ 1984
10/04/2017|$ 4251|$ 4394|$ 143|$ 2127
10/07/2017|$ 4321|$ 4592|$ 271|$ 2398
10/15/2017|$ 5589|$ 5650|$ 61|$ 2459
10/19/2017|$ 5688|$ 6110|$ 422|$2881
10/22/2017|$ 5795|$ 5735|( -$ 60 )|$ 2821
10/26/2017|$ 5756|$ 5778|$ 22|$ 2843
11/04/2017|$ 7156|$ 7348|$ 192|$ 3035
11/14/2017|$ 6532|$ 7421|$ 889|$ 3924
11/19/2017|$ 7758|$ 8229|$ 471|$ 4395
11/26/2017|$ 9073|$ 9949|$ 876|$ 5271
12/01/2017|$ 9945|$ 11,550|$ 1605|$ 6876
12/09/2017|$ 15,883|$ 16,687|$ 804|$ 7680
12/23/2017|$ 15,382|$ 14,438|( -$ 944 )|$ 6736




<a href="https://imgflip.com/i/21xna2"><img src="https://i.imgflip.com/21xna2.jpg" title="made at imgflip.com"/></a>




&#128018;









**_SUMMARY_**
# &#128018;  All seven( 7 ) of these systems have done very well so far but keep in mind they are not proven over time and could do a 180 at any time in the future . All seven ( 7 ) systems appear to have promise so I will continue to share them with the community .
System #1 and #2  have  same buy rules   but different exit rules.
System #3 is used to exit a long BTC and repurchase the BTC when rules are met .
System #4 and #7  have  same buy rules   but different exit rules.
System #6 trades both Bitcoin and Steem
System #5 trades only Steem 

๐Ÿ’

 
**DISCLAIMER :** 
_This content is for informational, educational and research purposes only.
Please get the advice of a competent financial advisor before investing your money in any financial instrument.
It is strongly recommended  that you consult with a licensed financial professional before using any information provided here . Any market data or news commentary used here is for illustrative and informational purposes only.
Trading involves a high level of risk. Future results can be dramatically different from the opinions expressed herein. Past performance does not guarantee future performance. Consult an investment professional before investing.
All ideas , trade signals , opinions and/or forecasts are for informational, educational and research purposes only and should not be construed as a recommendation to invest, trade, and/or speculate . Any investments made in light of these ideas, trade signals,  opinions, and/or forecasts, expressed or implied herein, are committed at your own risk. I am not an investment advisor, information shared here is for informational, educational and research purposes only and not a recommendation to buy or sell anything ._

Please voice your opinions in the comments below..

# &#128018;
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,