0.322 | HP | |
0.004 | HIVE | |
0.407 | HBD |
@memetime
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
0M / 0M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
39.5
24 posts
Age
8 years ago
September 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 348,596 | ||||||
---|---|---|---|---|---|---|---|
Name | memetime | ||||||
Memo Key | STM5Y7Vg95uGbWkBmwsgiv2jUQG4BtEezY5pyQy28gkD5PEgXfbLR | ||||||
Json Metadata | {"profile":{"profile_image":"http://vignette4.wikia.nocookie.net/warframe/images/5/5f/Famous-characters-Troll-face-45719.png/revision/latest?cb=20140702154027","name":"Funtime","about":"I'm here to make them laugh ... or trolley them in the process","location":"the world"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"http://vignette4.wikia.nocookie.net/warframe/images/5/5f/Famous-characters-Troll-face-45719.png/revision/latest?cb=20140702154027","name":"Funtime","about":"I'm here to make them laugh ... or trolley them in the process","location":"the world"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-04-27 15:00:12 | ||||||
Created | 2017-09-02 14:35:12 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 24 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 7,739 | ||||||
Balance | 0.004 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.407 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 2018-12-03 11:36:09 | ||||||
Hbd Last Interest Payment | 2018-12-03 11:36:09 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 536.653694 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 536.653694 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 12 | ||||||
Posting Rewards | 5,673 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-04-19 04:24:36 | ||||||
Last Root Post | 2018-04-19 04:24:36 | ||||||
Last Vote Time | 2020-03-19 10:52:03 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"http://vignette4.wikia.nocookie.net/warframe/images/5/5f/Famous-characters-Troll-face-45719.png/revision/latest?cb=20140702154027","name":"Funtime","about":"I'm here to make them laugh ... or trolley them in the process","location":"the world"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6acpfugCkQvdE9vipWSebyEDq4N76qWMYkKUR1EiGF34q1zV3k",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6iCTD2gafqBDhNu2xFvTWmEsPHoT7RU46yonozii2EtXPy4Xf9",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["steemauto",1]],"key_auths":[["STM6AnqQ2kcYQ4WKkEA2nXZgXxgj5f4XTvffkDvE83kCmWSAF1QcQ",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5Y7Vg95uGbWkBmwsgiv2jUQG4BtEezY5pyQy28gkD5PEgXfbLR" |
expired_account_notification
hardfork_hive
7fd0a5e3
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | top-people-and-business-stocks-on-empire-kred-for-19th-march-2020 |
weight | 50 |
rshares | 543,369,732 |
total_vote_weight | 58,864 |
pending_payout | 0.017 HBD |
fec1441f
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | recently-listed-players-on-empire-kred-for-19th-march-2020 |
weight | 29 |
rshares | 543,369,732 |
total_vote_weight | 47,625 |
pending_payout | 0.014 HBD |
d37db4a6
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | extend-the-transition-petition-country-list-for-18th-march-2020-10-313-signatures |
weight | 15 |
rshares | 543,369,732 |
total_vote_weight | 39,097 |
pending_payout | 0.011 HBD |
ed1c9181
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-16th-march-2020 |
weight | 2 |
rshares | 543,369,732 |
total_vote_weight | 654 |
pending_payout | 0.000 HBD |
4ed8c58a
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | publish-the-russia-report-petition-country-list-for-16th-march-2020-53-034-signatures |
weight | 63 |
rshares | 543,369,732 |
total_vote_weight | 47,065 |
pending_payout | 0.014 HBD |
fb9957f1
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-1000-tweeters-for-13th-march-2020-part-2-of-2 |
weight | 8 |
rshares | 543,369,732 |
total_vote_weight | 3,746 |
pending_payout | 0.001 HBD |
7af7636c
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | publish-the-russia-report-petition-country-list-for-13th-march-2020-51-311-signatures |
weight | 65 |
rshares | 543,369,732 |
total_vote_weight | 88,229 |
pending_payout | 0.005 HBD |
c3c947d7
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-12th-march-2020 |
weight | 23 |
rshares | 543,369,732 |
total_vote_weight | 65,779 |
pending_payout | 0.000 HBD |
c65fc122
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | top-people-and-business-stocks-on-empire-kred-for-11th-march-2020 |
weight | 18 |
rshares | 539,376,848 |
total_vote_weight | 30,584 |
pending_payout | 0.010 HBD |
1207b9ce
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-11th-march-2020 |
weight | 2 |
rshares | 543,369,732 |
total_vote_weight | 271 |
pending_payout | 0.000 HBD |
938fd8bd
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | publish-the-russia-report-petition-country-list-for-9th-march-2020-41-461-signatures |
weight | 2 |
rshares | 543,369,732 |
total_vote_weight | 4,168 |
pending_payout | 0.001 HBD |
fa95e29d
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-9th-march-2020 |
weight | 13 |
rshares | 543,369,732 |
total_vote_weight | 54,378 |
pending_payout | 0.018 HBD |
a55c8eaa
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | fullmoonengageme-73-full-worm-moon-mar-6-10th-2020-status-post-3 |
weight | 18 |
rshares | 543,369,732 |
total_vote_weight | 59,621 |
pending_payout | 0.019 HBD |
95f1c0df
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | fullmoonengageme-73-full-worm-moon-mar-6-10th-2020-status-post-2 |
weight | 2 |
rshares | 539,982,580 |
total_vote_weight | 269 |
pending_payout | 0.000 HBD |
13505817
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-7th-march-2020 |
weight | 2 |
rshares | 543,369,732 |
total_vote_weight | 3,845 |
pending_payout | 0.001 HBD |
9b4169c2
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | publish-the-russia-report-petition-country-list-for-6th-march-2020-27-791-signatures |
weight | 33 |
rshares | 543,369,732 |
total_vote_weight | 85,859 |
pending_payout | 0.009 HBD |
150c7954
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | publish-the-russia-report-petition-country-list-for-5th-march-2020-13-828-signatures |
weight | 44 |
rshares | 543,369,732 |
total_vote_weight | 89,607 |
pending_payout | 0.012 HBD |
delegate_vesting_shares
f27e47b2
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | recently-listed-players-on-empire-kred-for-2nd-march-2020 |
weight | 2 |
rshares | 538,842,970 |
total_vote_weight | 2,790 |
pending_payout | 0.000 HBD |
9869d93a
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | top-business-and-people-stocks-on-empire-kred-for-2nd-march-2020 |
weight | 33 |
rshares | 547,292,166 |
total_vote_weight | 106,474 |
pending_payout | 0.005 HBD |
a6a661d6
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | steemit-managing-director-on-partnership-with-tron-exclusive |
weight | 48 |
rshares | 547,292,166 |
total_vote_weight | 53,808 |
pending_payout | 0.003 HBD |
28104791
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | recently-listed-players-on-empire-kred-for-29th-february-2020 |
weight | 61 |
rshares | 547,292,166 |
total_vote_weight | 134,035 |
pending_payout | 0.026 HBD |
9fe6f906
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | top-people-and-business-stocks-on-empire-kred-for-28th-february-2020 |
weight | 23 |
rshares | 547,292,166 |
total_vote_weight | 110,877 |
pending_payout | 0.019 HBD |
eff04862
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | top-people-stocks-on-empire-kred-for-28th-february-2020 |
weight | 28 |
rshares | 547,292,166 |
total_vote_weight | 108,360 |
pending_payout | 0.003 HBD |
d2799127
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | start-guide-for-new-empire-kred-players |
weight | 10 |
rshares | 547,292,166 |
total_vote_weight | 32,222 |
pending_payout | 0.010 HBD |
fa556cc2
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | x-pendapalooza-thirty-one-31-over-5-million-shares-outstanding-status-4 |
weight | 43 |
rshares | 547,292,166 |
total_vote_weight | 130,526 |
pending_payout | 0.012 HBD |
62f62a21
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | top-500-empire-kred-shareholders-of-e-sydesjokes-list-for-25th-february-2020 |
weight | 28 |
rshares | 539,871,640 |
total_vote_weight | 82,825 |
pending_payout | 0.002 HBD |
d6fe9121
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | 6ecrk5-x-pendapalooza-thirty-one-31-under-5-million-shares-outstanding-status-2 |
weight | 2 |
rshares | 547,292,166 |
total_vote_weight | 1,852 |
pending_payout | 0.000 HBD |
f779f1ac
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | x-pendapalooza-thirty-one-31-over-5-million-shares-outstanding-status-3 |
weight | 10 |
rshares | 539,170,651 |
total_vote_weight | 91,560 |
pending_payout | 0.034 HBD |
b8d1adf9
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-24th-february-2020 |
weight | 74 |
rshares | 547,292,166 |
total_vote_weight | 130,850 |
pending_payout | 0.033 HBD |
c39fc213
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-23rd-february-2020 |
weight | 42 |
rshares | 541,522,489 |
total_vote_weight | 54,045 |
pending_payout | 0.009 HBD |
ee199bcb
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | x-pendapalooza-thirty-one-31-under-5-million-shares-outstanding-status-1 |
weight | 57 |
rshares | 547,292,166 |
total_vote_weight | 79,730 |
pending_payout | 0.017 HBD |
ee936430
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-23rd-february-2020 |
weight | 2 |
rshares | 547,292,166 |
total_vote_weight | 7,968 |
pending_payout | 0.002 HBD |
8cbd91ad
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | x-pendapalooza-thirty-one-31-over-2-million-shares-outstanding-status-1 |
weight | 43 |
rshares | 547,292,166 |
total_vote_weight | 130,112 |
pending_payout | 0.035 HBD |
402e0396
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-21st-february-2020 |
weight | 43 |
rshares | 545,862,729 |
total_vote_weight | 107,417 |
pending_payout | 0.022 HBD |
ddd26712
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | get-ready-for-x-pendapalooza-31 |
weight | 21 |
rshares | 538,917,632 |
total_vote_weight | 35,212 |
pending_payout | 0.001 HBD |
40edddf7
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | jonathan-pie-rip-bbc |
weight | 58 |
rshares | 547,292,166 |
total_vote_weight | 71,599 |
pending_payout | 0.013 HBD |
13fd57f1
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-empire-kred-shareholders-list-for-20th-february-2020 |
weight | 26 |
rshares | 547,292,166 |
total_vote_weight | 93,140 |
pending_payout | 0.001 HBD |
1ca3fc15
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | i-have-now-had-530-000-upvotes-on-my-steemit-posts |
weight | 147 |
rshares | 547,292,166 |
total_vote_weight | 43,952 |
pending_payout | 0.008 HBD |
a81011a1
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-19th-february-2020 |
weight | 16 |
rshares | 547,292,166 |
total_vote_weight | 17,703 |
pending_payout | 0.006 HBD |
b654d9c0
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-19th-february-2020 |
weight | 46 |
rshares | 547,292,166 |
total_vote_weight | 130,679 |
pending_payout | 0.013 HBD |
14e73bfd
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-1000-tweeters-for-18th-february-2020-part-1-of-2 |
weight | 39 |
rshares | 547,292,166 |
total_vote_weight | 106,852 |
pending_payout | 0.023 HBD |
62b393c4
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-1000-tweeters-for-18th-february-2020-part-2-of-2 |
weight | 62 |
rshares | 547,292,166 |
total_vote_weight | 109,193 |
pending_payout | 0.040 HBD |
e2c9d195
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-17th-february-2020 |
weight | 18 |
rshares | 547,292,166 |
total_vote_weight | 78,732 |
pending_payout | 0.033 HBD |
54b1a3a0
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | jonathan-pie-australia-on-fire |
weight | 16 |
rshares | 547,292,166 |
total_vote_weight | 18,622 |
pending_payout | 0.007 HBD |
9e5b8c6f
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-14th-february-2020 |
weight | 28 |
rshares | 547,292,166 |
total_vote_weight | 86,054 |
pending_payout | 0.029 HBD |
4136898e
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-13th-february-2020 |
weight | 72 |
rshares | 541,348,279 |
total_vote_weight | 85,270 |
pending_payout | 0.029 HBD |
a6a589a1
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | from-saunas-to-satellites-finland-is-heating-up-bloomberg-finntopia-part-3 |
weight | 170 |
rshares | 547,292,166 |
total_vote_weight | 48,210 |
pending_payout | 0.018 HBD |
0d914995
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-12th-february-2020 |
weight | 2 |
rshares | 538,701,943 |
total_vote_weight | 2,135 |
pending_payout | 0.000 HBD |
2ed63544
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | the-finns-are-probably-living-better-than-you-bloomberg-finntopia-part-2 |
weight | 95 |
rshares | 547,292,166 |
total_vote_weight | 121,731 |
pending_payout | 0.034 HBD |
a86ac993
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-1000-tweeters-for-11th-february-2020-part-2-of-2 |
weight | 13 |
rshares | 547,292,166 |
total_vote_weight | 11,481 |
pending_payout | 0.003 HBD |
33386072
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-11th-february-2020 |
weight | 46 |
rshares | 547,292,166 |
total_vote_weight | 139,084 |
pending_payout | 0.049 HBD |
baf1d481
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-10th-february-2020 |
weight | 2 |
rshares | 547,292,166 |
total_vote_weight | 273 |
pending_payout | 0.000 HBD |
1f20453d
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-7th-february-2020 |
weight | 2 |
rshares | 547,292,166 |
total_vote_weight | 878 |
pending_payout | 0.000 HBD |
6bc242de
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | how-finland-survived-the-iphone-bloomberg-finntopia-part-1 |
weight | 68 |
rshares | 542,451,610 |
total_vote_weight | 63,732 |
pending_payout | 0.008 HBD |
e659d92b
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | jonathan-pie-s-hard-brexit |
weight | 85 |
rshares | 547,292,166 |
total_vote_weight | 106,168 |
pending_payout | 0.025 HBD |
2868ab62
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-5th-february-2020 |
weight | 67 |
rshares | 539,991,928 |
total_vote_weight | 65,763 |
pending_payout | 0.010 HBD |
ca3ec22a
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-5th-february-2020 |
weight | 74 |
rshares | 547,292,166 |
total_vote_weight | 135,172 |
pending_payout | 0.024 HBD |
fdb75e53
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-empire-kred-shareholders-list-for-5th-february-2020 |
weight | 26 |
rshares | 547,292,166 |
total_vote_weight | 36,282 |
pending_payout | 0.002 HBD |
39163b77
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | bitpanda-brexit-divorce-is-advertising-opportunity-for-crypto-firms |
weight | 43 |
rshares | 547,292,166 |
total_vote_weight | 121,630 |
pending_payout | 0.025 HBD |
2fd1a85c
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-4th-february-2020 |
weight | 10 |
rshares | 547,292,166 |
total_vote_weight | 2,830 |
pending_payout | 0.000 HBD |
97637155
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-3rd-february-2020 |
weight | 21 |
rshares | 547,292,166 |
total_vote_weight | 53,833 |
pending_payout | 0.008 HBD |
e3757715
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-31st-january-2020 |
weight | 21 |
rshares | 547,292,166 |
total_vote_weight | 11,183 |
pending_payout | 0.000 HBD |
d83b57ff
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-tweeters-for-30th-january-2020 |
weight | 2 |
rshares | 547,292,166 |
total_vote_weight | 544 |
pending_payout | 0.000 HBD |
420e6976
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | how-finland-starts-its-fight-against-fake-news-in-primary-schools |
weight | 13 |
rshares | 547,292,166 |
total_vote_weight | 12,996 |
pending_payout | 0.004 HBD |
e492607e
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-30th-january-2020 |
weight | 8 |
rshares | 547,292,166 |
total_vote_weight | 4,045 |
pending_payout | 0.001 HBD |
09ef62da
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | pie-net-zero |
weight | 127 |
rshares | 543,642,047 |
total_vote_weight | 82,472 |
pending_payout | 0.012 HBD |
26cb4601
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-29th-january-2020 |
weight | 44 |
rshares | 547,292,166 |
total_vote_weight | 74,183 |
pending_payout | 0.011 HBD |
729d3612
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-tweeters-for-27th-january-2020 |
weight | 5 |
rshares | 547,209,208 |
total_vote_weight | 8,591 |
pending_payout | 0.002 HBD |
a01cd2b9
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | new-twitter-activity-for-sydesjokes-for-27th-january-2020 |
weight | 24 |
rshares | 547,292,166 |
total_vote_weight | 50,962 |
pending_payout | 0.002 HBD |
0f404f8f
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-empire-kred-shareholders-list-for-23rd-january-2020 |
weight | 52 |
rshares | 547,093,068 |
total_vote_weight | 104,495 |
pending_payout | 0.016 HBD |
e80dec5a
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | a-uk-newspaper-didn-t-notice-they-were-using-a-satirical-photo-of-a-blue-passport |
weight | 91 |
rshares | 547,292,166 |
total_vote_weight | 96,789 |
pending_payout | 0.031 HBD |
830ce75b
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-23rd-january-2020 |
weight | 41 |
rshares | 539,896,527 |
total_vote_weight | 61,979 |
pending_payout | 0.004 HBD |
a38c4879
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-tweeters-for-23rd-january-2020 |
weight | 28 |
rshares | 547,292,166 |
total_vote_weight | 89,788 |
pending_payout | 0.001 HBD |
af49d202
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-tweeters-for-20th-january-2020 |
weight | 56 |
rshares | 547,292,166 |
total_vote_weight | 36,096 |
pending_payout | 0.010 HBD |
ab6b3040
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-empire-kred-shareholders-list-for-15th-january-2020 |
weight | 55 |
rshares | 547,292,166 |
total_vote_weight | 84,058 |
pending_payout | 0.019 HBD |
18ff67bb
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-15th-january-2020 |
weight | 36 |
rshares | 547,292,166 |
total_vote_weight | 74,570 |
pending_payout | 0.020 HBD |
1149114d
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-tweeters-for-10th-january-2020 |
weight | 132 |
rshares | 547,292,166 |
total_vote_weight | 67,871 |
pending_payout | 0.021 HBD |
dd9186f5
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-6th-january-2020 |
weight | 47 |
rshares | 547,292,166 |
total_vote_weight | 85,593 |
pending_payout | 0.009 HBD |
b6c226f0
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-empire-kred-shareholders-list-for-5th-january-2020 |
weight | 23 |
rshares | 547,292,166 |
total_vote_weight | 52,074 |
pending_payout | 0.000 HBD |
b86b7999
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-tweeters-for-4th-january-2020 |
weight | 47 |
rshares | 547,292,166 |
total_vote_weight | 54,803 |
pending_payout | 0.015 HBD |
2fac9839
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-31st-december-2019 |
weight | 117 |
rshares | 547,292,166 |
total_vote_weight | 86,811 |
pending_payout | 0.020 HBD |
16cb94c9
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-6th-november-2019 |
weight | 52 |
rshares | 547,292,166 |
total_vote_weight | 167,818 |
pending_payout | 0.000 HBD |
a736c690
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | pending-payments-for-4th-november-2019 |
weight | 62 |
rshares | 547,292,166 |
total_vote_weight | 100,722 |
pending_payout | 0.000 HBD |
16027b20
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-2nd-november-2019 |
weight | 29 |
rshares | 547,292,166 |
total_vote_weight | 42,329 |
pending_payout | 0.003 HBD |
11e226cf
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | 58-candy-corn-thrown-at-me-on-empire-kred-so-a-total-of-5-800-000-eaves-received |
weight | 55 |
rshares | 547,292,166 |
total_vote_weight | 87,726 |
pending_payout | 0.000 HBD |
ed2b7919
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | pending-payments-for-31st-october-2019 |
weight | 42 |
rshares | 547,292,166 |
total_vote_weight | 48,780 |
pending_payout | 0.000 HBD |
15178e83
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-empire-kred-shareholders-list-for-29th-october-2019 |
weight | 21 |
rshares | 547,292,166 |
total_vote_weight | 26,493 |
pending_payout | 0.009 HBD |
2cb139e9
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | my-top-500-tweeters-for-28th-october-2019 |
weight | 24 |
rshares | 547,292,166 |
total_vote_weight | 49,728 |
pending_payout | 0.017 HBD |
9b51f527
memetime effective_comment_vote
voter | memetime |
---|---|
author | sydesjokes |
permlink | empire-kred-shares-purchased-in-e-sydesjokes-for-28th-october-2019 |
weight | 2 |
rshares | 543,007,424 |
total_vote_weight | 1,150 |
pending_payout | 0.000 HBD |
9eef81bd
