1.242 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@michaelreanz
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
8 years ago
May 2017
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 165,361 | ||||||
---|---|---|---|---|---|---|---|
Name | michaelreanz | ||||||
Memo Key | STM6Kz9rQ719QejmmQfLsjWEBLgXgPkB13i9bppd5Qzr13NDR6izq | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2017-05-20 06:15:36 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 2073.464151 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 2073.464151 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2017-05-20 06:28:09 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6WwxzNa76WD61mPdGzJyC1LYqcLULkUq8ngpCK7rbWKgijuXxp",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM8BVFBZk3LrK6qgcF4gAToRS7EBNhMjP67syRH3eDKKnqwForXe",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM8YugZdpdv1bEkRZmQJNUn2nb5FLSVbGTLsABi8KpjRiTiKKEJo",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6Kz9rQ719QejmmQfLsjWEBLgXgPkB13i9bppd5Qzr13NDR6izq" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
3eadff78
michaelreanz effective_comment_vote
voter | michaelreanz |
---|---|
author | pratickr |
permlink | why-does-venting-feel-so-good |
weight | 2,591,174,855,472,600 |
rshares | 1,515,367,320 |
total_vote_weight | 7,215,466,355,155,398,000 |
pending_payout | 4.888 HBD |
4aa0193f
steem account_created
new_account_name | michaelreanz |
---|---|
creator | steem |
initial_vesting_shares | 2073.464151 VESTS |
initial_delegation | 301000.000000 VESTS |
account_create_with_delegation