| 4.283 | HP | |
| 134.404 | HIVE | |
| 0.865 | HBD |
@mikej
Vote Weight
4 HP
4 + 0 - 0 HP
Voting Power
4M / 4M
Downvote Power
2.8M
Resource Credits
99.23%
1.6M / 14M
Reputation
50.6
5086 posts
Age
9 years ago
June 2017
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 192,802 | ||||||
|---|---|---|---|---|---|---|---|
| Name | mikej | ||||||
| Memo Key | STM7QGKwRfrGd1RvWPA68KMyLYMYGHSK3kGhQ5Ybe7DcaKQvsPDTn | ||||||
| Json Metadata | {"profile":{"cover_image":"https://image.ibb.co/kzNC7R/water_1828850_1920.jpg","name":"Mike","location":"Michigan ","profile_image":"https://image.ibb.co/mQJfu6/IMG_0419.jpg"}} | ||||||
| Posting Json Metadata | {"profile":{"cover_image":"https://image.ibb.co/kzNC7R/water_1828850_1920.jpg","name":"Mike","location":"Michigan ","profile_image":"https://image.ibb.co/mQJfu6/IMG_0419.jpg"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 2018-01-11 20:02:27 | ||||||
| Created | 2017-06-14 00:03:51 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 5,086 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 9,799 | ||||||
| Balance | 134.404 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.865 HBD | ||||||
| Hbd Seconds | 1828663230 | ||||||
| Hbd Seconds Last Update | 2018-06-02 10:35:24 | ||||||
| Hbd Last Interest Payment | 2018-05-08 21:48:36 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 6005167296 | ||||||
| Savings Hbd Seconds Last Update | 2017-07-12 18:32:48 | ||||||
| Savings Hbd Last Interest Payment | 2017-06-21 04:33:57 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 35.528 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 16167.713533 VESTS | ||||||
| Reward Vesting Hive | 7.897 HIVE | ||||||
| Vesting Shares | 7044.368071 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 7044.368071 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 1,430 | ||||||
| Posting Rewards | 155,535 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-01-16 00:55:06 | ||||||
| Last Root Post | 2018-01-15 20:58:24 | ||||||
| Last Vote Time | 2021-04-20 14:15:21 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"cover_image":"https://image.ibb.co/kzNC7R/water_1828850_1920.jpg","name":"Mike","location":"Michigan ","profile_image":"https://image.ibb.co/mQJfu6/IMG_0419.jpg"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM7vpV2yGWHEwjkopRMRgiZoroHpaadAErDdZxreXaaobFqQDgFs",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5u6eWsaZwgLSdTvFGoX5ownBpNhbZ7eYJkn1TJnsT4qGKddQcy",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["busy.app",1],["steem-plus-app",1],["utopian.app",1]],"key_auths":[["STM77Kk3J2DhcrVpRUsKMXLu6LSdeohn7EcxRW6aN8qoL6Tj1SpE4",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM7QGKwRfrGd1RvWPA68KMyLYMYGHSK3kGhQ5Ybe7DcaKQvsPDTn" | |
expired_account_notification
888aac6f
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | thatgermandude |
| permlink | qrv8vn |
| weight | 10 |
| rshares | 90,887,362 |
| total_vote_weight | 45 |
| pending_payout | 0.000 HBD |
1f6c023c
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | txatxy |
| permlink | grand-place-o-grote-markt-gotico-flamenco |
| weight | 10 |
| rshares | 90,887,362 |
| total_vote_weight | 39,886 |
| pending_payout | 0.041 HBD |
d9f94bf4
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | hivebuzz |
| permlink | re-qrsozf |
| weight | 9 |
| rshares | 90,887,362 |
| total_vote_weight | 45 |
| pending_payout | 0.000 HBD |
e6537dc5
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | informationwar |
| permlink | qrudpi |
| weight | 10 |
| rshares | 90,887,362 |
| total_vote_weight | 45 |
| pending_payout | 0.000 HBD |
b49a68fc
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | philpotg |
| permlink | national-rhododendron-gardens-at-olinda-221 |
| weight | 9 |
| rshares | 90,887,362 |
| total_vote_weight | 45 |
| pending_payout | 0.000 HBD |
c94ef0d7
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | blockchainyouth |
| permlink | qrtv4i |
| weight | 10 |
| rshares | 90,887,362 |
| total_vote_weight | 45 |
| pending_payout | 0.000 HBD |
9499d05c
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | fulldeportes |
| permlink | re-gabotask-qrti70 |
| weight | 45 |
| rshares | 90,887,362 |
| total_vote_weight | 51 |
| pending_payout | 0.000 HBD |
3b5061d5
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | iamjohn |
| permlink | movie-review-miracle-in-cell-no-7-2019-a-hard-hitting-emotional-roller-coaster-ride |
| weight | 11 |
| rshares | 90,887,362 |
| total_vote_weight | 45 |
| pending_payout | 0.000 HBD |
c6caf7b0
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | buckaroobaby |
| permlink | qrta5i |
| weight | 8 |
| rshares | 90,887,362 |
| total_vote_weight | 45 |
| pending_payout | 0.000 HBD |
96532d4f
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | nonsowrites |
| permlink | re-chekohler-5atndl |
| weight | 9 |
| rshares | 90,887,362 |
| total_vote_weight | 45 |
| pending_payout | 0.000 HBD |
b8c91ef0
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | danfay22 |
| permlink | re-top-stock-picks-week-of-45-20210403t071736z-20210403t072359z |
| weight | 3 |
| rshares | 5,207,088 |
| total_vote_weight | 16,511 |
| pending_payout | 0.015 HBD |
63bedb89
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | danfay22 |
| permlink | re-bear-case-for-aal-20210401t201419z-20210401t203027z |
| weight | 2 |
| rshares | 4,538,056 |
| total_vote_weight | 59,171 |
| pending_payout | 0.005 HBD |
a384acc1
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | starwarz |
| permlink | 69-calls-110k-on-prlb-protolabs---part-1-qualitative-analysis-20210401t062452z |
| weight | 3 |
| rshares | 5,194,465 |
| total_vote_weight | 60,780 |
| pending_payout | 0.007 HBD |
dcc1d22c
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | beefarmer |
| permlink | re-brk-b-weekly-ty-warren-20210331t172633z-20210331t172648z |
| weight | 1 |
| rshares | 2,758,178 |
| total_vote_weight | 59,210 |
| pending_payout | 0.008 HBD |
24b9bccd
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | starwarz |
| permlink | remind-of-who-is-going-to-give-it-to-ya--x-20210331t131629z |
| weight | 2 |
| rshares | 4,910,442 |
| total_vote_weight | 62,493 |
| pending_payout | 0.023 HBD |
b7e47dbd
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | classicmemes |
| permlink | spy-when-to-buy--20210331t095341z |
| weight | 3 |
| rshares | 5,087,167 |
| total_vote_weight | 62,694 |
| pending_payout | 0.019 HBD |
2d1109c6
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | superheroes |
| permlink | catalyst-for-novavax-stock-price-20210331t045438z |
| weight | 3 |
| rshares | 4,506,498 |
| total_vote_weight | 62,011 |
| pending_payout | 0.013 HBD |
043c2d99
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | classicmemes |
| permlink | spy-when-to-buy--20210330t212808z |
| weight | 0 |
| rshares | 265,088 |
| total_vote_weight | 1,736 |
| pending_payout | 0.000 HBD |
213f584a
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | superheroes |
| permlink | catalyst-for-novavax-stock-price-20210330t185509z |
| weight | 39 |
| rshares | 87,261,579 |
| total_vote_weight | 217,875 |
| pending_payout | 0.311 HBD |
024e7776
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | bemotivated |
| permlink | ark-amending-its-prospectus-language-20210330t170052z |
| weight | 39 |
| rshares | 87,707,725 |
| total_vote_weight | 218,716 |
| pending_payout | 0.259 HBD |
93d93d70
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | bemotivated |
| permlink | ark-amending-its-prospectus-language-20210330t145017z |
| weight | 39 |
| rshares | 88,133,025 |
| total_vote_weight | 222,242 |
| pending_payout | 0.266 HBD |
4b8eff5f
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | starwarz |
| permlink | unpinned-daily-discussion-thread-for-march-29-2021-20210330t121139z |
| weight | 42 |
| rshares | 87,509,750 |
| total_vote_weight | 82,006 |
| pending_payout | 0.041 HBD |
72511ef4
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | starwarz |
| permlink | unpinned-daily-discussion-thread-for-march-29-2021-20210330t082101z |
| weight | 41 |
| rshares | 85,726,650 |
| total_vote_weight | 131,377 |
| pending_payout | 0.125 HBD |
9b18ffb5
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | starwarz |
| permlink | transoceans-hedge-fund-historical-manipulation-and-what-is-in-progress-20210330t072055z |
| weight | 40 |
| rshares | 87,371,439 |
| total_vote_weight | 142,574 |
| pending_payout | 0.142 HBD |
75eea3a0
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | starwarz |
| permlink | unpinned-daily-discussion-thread-for-march-29-2021-20210330t065801z |
| weight | 42 |
| rshares | 89,693,733 |
| total_vote_weight | 144,037 |
| pending_payout | 0.145 HBD |
af418280
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | classicmemes |
| permlink | tigr-undervalued-and-crushing-performance-both-at-home-and-internationally--20210330t053327z |
| weight | 43 |
| rshares | 90,887,362 |
| total_vote_weight | 145,472 |
| pending_payout | 0.143 HBD |
39084111
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | bemotivated |
| permlink | biocryst-bcrx-continues-to-remain-undervalued-20210330t013954z |
| weight | 44 |
| rshares | 90,887,362 |
| total_vote_weight | 83,077 |
| pending_payout | 0.113 HBD |
23b911c6
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | classicmemes |
| permlink | msos-yolo-and-blood-for-the-blood-god-20210328t144725z |
| weight | 42 |
| rshares | 86,843,316 |
| total_vote_weight | 79,274 |
| pending_payout | 0.110 HBD |
058a2e28
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | bemotivated |
| permlink | changes-to-callsputs-open-interest-holdings-thursday-march-25-end-of-day-20210328t102251z |
| weight | 41 |
| rshares | 84,352,760 |
| total_vote_weight | 79,966 |
| pending_payout | 0.110 HBD |
9b1e1fd4
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | opportunity-to-gain-about-10-15-on-mx-bought-out-20210328t091305z |
| weight | 42 |
| rshares | 85,703,950 |
| total_vote_weight | 24,698 |
| pending_payout | 0.030 HBD |
4cd1888a
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | fiftysats |
| permlink | tools-used-to-navigate-the-market-20210328t084354z |
| weight | 42 |
| rshares | 87,932,312 |
| total_vote_weight | 81,058 |
| pending_payout | 0.111 HBD |
79da468b
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | classicmemes |
| permlink | msos-yolo-and-blood-for-the-blood-god-20210328t081820z |
| weight | 43 |
| rshares | 90,180,193 |
| total_vote_weight | 81,545 |
| pending_payout | 0.112 HBD |
83e3722e
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | classicmemes |
| permlink | msos-yolo-and-blood-for-the-blood-god-20210328t033637z |
| weight | 40 |
| rshares | 87,455,237 |
| total_vote_weight | 166,359 |
| pending_payout | 0.083 HBD |
53a1704b
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | superheroes |
| permlink | blnk---an-opportunity---ta--strategies-20210328t025501z |
| weight | 43 |
| rshares | 89,304,025 |
| total_vote_weight | 83,102 |
| pending_payout | 0.113 HBD |
fd86bac1
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | fiftysats |
| permlink | tools-used-to-navigate-the-market-20210327t230237z |
| weight | 42 |
| rshares | 87,521,602 |
| total_vote_weight | 83,483 |
| pending_payout | 0.114 HBD |
5be65cd6
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | fiftysats |
| permlink | tools-used-to-navigate-the-market-20210327t223133z |
| weight | 43 |
| rshares | 89,768,090 |
| total_vote_weight | 83,929 |
| pending_payout | 0.114 HBD |
bf38383e
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | nexisfan |
| permlink | re-msos-yolo-and-blood-for-the-blood-god-20210327t204304z-20210327t210050z |
| weight | 42 |
| rshares | 90,887,362 |
| total_vote_weight | 146,875 |
| pending_payout | 0.000 HBD |
16b7e8bd
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | bloomberg-update-for-26032021-20210327t174421z |
| weight | 42 |
| rshares | 90,065,519 |
| total_vote_weight | 147,971 |
| pending_payout | 0.211 HBD |
fd9331fa
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | nexisfan |
| permlink | re-bloomberg-update-for-26032021-20210327t154917z-20210327t155531z |
| weight | 42 |
| rshares | 90,887,362 |
| total_vote_weight | 146,110 |
| pending_payout | 0.000 HBD |
b76aa44c
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | beefarmer |
| permlink | re-price-corrections-are-normal--dont-panic--20210327t092453z-20210327t092511z |
| weight | 42 |
| rshares | 89,788,636 |
| total_vote_weight | 145,199 |
| pending_payout | 0.205 HBD |
4bda3d72
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | bloomberg-update-for-26032021-20210327t080026z |
| weight | 42 |
| rshares | 90,887,362 |
| total_vote_weight | 145,975 |
| pending_payout | 0.190 HBD |
eaffbec3
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | bloomberg-update-for-26032021-20210327t051046z |
| weight | 42 |
| rshares | 90,887,362 |
| total_vote_weight | 145,693 |
| pending_payout | 0.191 HBD |
b14e86fb
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | beefarmer |
| permlink | re-costing-jordan-millionsbillions--debunking-the-farce-with-a-little-bit-of-reading-20210327t011700z-20210327t011717z |
| weight | 41 |
| rshares | 89,743,630 |
| total_vote_weight | 142,862 |
| pending_payout | 0.198 HBD |
de140072
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | beefarmer |
| permlink | re-costing-jordan-millionsbillions--debunking-the-farce-with-a-little-bit-of-reading-20210326t234645z-20210326t235213z |
| weight | 43 |
| rshares | 90,887,362 |
| total_vote_weight | 143,247 |
| pending_payout | 0.199 HBD |
b6e90710
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | thelastbuffalo |
| permlink | re-daily-discussion-thread-for-march-23-2021-20210324t070841z-20210324t131242z |
| weight | 42 |
| rshares | 90,887,362 |
| total_vote_weight | 142,761 |
| pending_payout | 0.134 HBD |
6561a18b
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | danfay22 |
| permlink | re-daily-discussion-thread-for-march-23-2021-20210324t070841z-20210324t084917z |
| weight | 42 |
| rshares | 90,887,362 |
| total_vote_weight | 144,045 |
| pending_payout | 0.133 HBD |
3b632435
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | jehovahwitness |
| permlink | astronomers-spot-unique-meteorological-beast-on-jupiter---gizmodo2021-03-19-1616193218-20210319t223338z |
| weight | 42 |
| rshares | 89,802,946 |
| total_vote_weight | 130,152 |
| pending_payout | 0.091 HBD |
7c7e44b9
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | eddie-jackson-and-cordarrelle-patterson-voice-frustrations-over-bears-releasing-kyle-fuller---chicago-bears-wire2021-03-19-1616187297-20210319t205457z |
| weight | 45 |
| rshares | 90,633,407 |
| total_vote_weight | 32,158 |
| pending_payout | 0.020 HBD |
0dd88627
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | michigan-states-tom-izzo-has-heated-exchange-with-player-moment-raises-eyebrows-draws-shrugs---fox-news2021-03-19-1616179003-20210319t183644z |
| weight | 41 |
| rshares | 90,709,091 |
| total_vote_weight | 22,740 |
| pending_payout | 0.013 HBD |
b8ae24d7
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | breaking-boj-expands-jgb-yield-target-band-drops-etf-buying-target-usdjpy-jumps---fxstreet2021-03-19-1616167222-20210319t152022z |
| weight | 44 |
| rshares | 89,697,118 |
| total_vote_weight | 32,030 |
| pending_payout | 0.020 HBD |
4d6a86ee
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | nasa-successfully-tests-sls-rocket-that-will-help-artemis-astronauts-reach-the-moon---cnn2021-03-19-1616158926-20210319t130207z |
| weight | 41 |
| rshares | 89,748,702 |
| total_vote_weight | 23,040 |
| pending_payout | 0.014 HBD |
e5b1781b
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | michigan-sees-worrying-spike-in-covid-19-cases-as-state-prepares-to-open-mass-vaccination-site---cnn2021-03-19-1616150637-20210319t104357z |
| weight | 44 |
| rshares | 89,872,222 |
| total_vote_weight | 32,050 |
| pending_payout | 0.020 HBD |
6d2f1108
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | no-shows-for-covid-19-vaccine-appointments-in-alaska-are-adding-some-strain-but-little-waste-so-far---anchorage-daily-news2021-03-19-1616142347-20210319t082547z |
| weight | 44 |
| rshares | 89,953,337 |
| total_vote_weight | 26,219 |
| pending_payout | 0.015 HBD |
25bc623f
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | shock-and-awe-rate-hikes-begin-in-the-emerging-markets-amid-surging-inflation---wolf-street2021-03-19-1616134054-20210319t060735z |
| weight | 44 |
| rshares | 90,063,062 |
| total_vote_weight | 32,090 |
| pending_payout | 0.019 HBD |
bb3f09ab
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | i-got-the-covid-19-vaccine--what-can-i-safely-do---fox-news2021-03-19-1616125760-20210319t034921z |
| weight | 44 |
| rshares | 90,157,057 |
| total_vote_weight | 26,493 |
| pending_payout | 0.015 HBD |
f8ab59a7
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | ava-duvernays-naomi-cw-dc-drama-pilot-taps-kaci-walfall-for-title-role-adds-three-series-regulars---deadline2021-03-19-1616117468-20210319t013109z |
| weight | 45 |
| rshares | 90,261,955 |
| total_vote_weight | 32,132 |
| pending_payout | 0.019 HBD |
f492ae4a
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | apples-i-am-a-mac-guy-now-wants-you-to-buy-a-pc-instead---yahoo-finance2021-03-18-1616109176-20210318t231256z |
| weight | 44 |
| rshares | 90,369,992 |
| total_vote_weight | 23,835 |
| pending_payout | 0.014 HBD |
cd7f7c79
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | google-chromes-real-time-captions-are-now-available-on-pc-and-mac---engadget2021-03-18-1616096543-20210318t194223z |
| weight | 37 |
| rshares | 89,114,489 |
| total_vote_weight | 353,928 |
| pending_payout | 0.275 HBD |
ccbe66a7
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | animal-crossing-new-horizons-first-anniversary-update-is-now-live---nintendo-life2021-03-18-1616084466-20210318t162106z |
| weight | 37 |
| rshares | 87,941,186 |
| total_vote_weight | 364,733 |
| pending_payout | 0.286 HBD |
f617d565
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | perseverance-recording-reveals-what-driving-on-mars-sounds-like---engadget2021-03-18-1616076171-20210318t140251z |
| weight | 36 |
| rshares | 87,999,863 |
| total_vote_weight | 383,807 |
| pending_payout | 0.304 HBD |
899f0a65
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | two-masked-singer-judges-actually-guess-correctly-on-the-first-try---the-a-v--club2021-03-18-1616067879-20210318t114440z |
| weight | 37 |
| rshares | 88,023,798 |
| total_vote_weight | 357,453 |
| pending_payout | 0.280 HBD |
3d8fb1b7
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | citigroup-wells-fargo-bank-of-america-urge-shareholders-to-vote-against-racial-equity-audits---marketwatch2021-03-18-1616059586-20210318t092626z |
| weight | 36 |
| rshares | 88,082,165 |
| total_vote_weight | 357,893 |
| pending_payout | 0.279 HBD |
5acf806d
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | one-side-of-earth-is-rapidly-getting-colder-than-the-other---yahoo-lifestyle2021-03-18-1616051296-20210318t070816z |
| weight | 37 |
| rshares | 88,172,672 |
| total_vote_weight | 364,439 |
| pending_payout | 0.284 HBD |
1d1b8ae4
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | our-favorite-fitness-tech-powerblock-dumbbells-saucony-sneakers-and-yoga-with-adriene---the-verge2021-03-18-1616043006-20210318t045007z |
| weight | 37 |
| rshares | 88,224,094 |
| total_vote_weight | 361,782 |
| pending_payout | 0.281 HBD |
6418c9e3
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | entire-rangers-coaching-staff-missing-flyers-game-due-to-covid-19-issue---new-york-post-2021-03-18-1616034716-20210318t023157z |
| weight | 37 |
| rshares | 88,273,570 |
| total_vote_weight | 344,722 |
| pending_payout | 0.265 HBD |
2371dde0
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | three-node-quantum-network-makes-its-debut--physics-world---physicsworld-com2021-03-18-1616026423-20210318t001344z |
| weight | 38 |
| rshares | 88,356,003 |
| total_vote_weight | 350,531 |
| pending_payout | 0.000 HBD |
9810e57e
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | memetasia |
| permlink | deutsche-bank-upgrades-mcdonalds-to-buy-shake-shack-goes-exclusive-with-uber-eats---yahoo-finance2021-03-17-1616018128-20210317t215528z |
| weight | 37 |
| rshares | 88,465,078 |
| total_vote_weight | 351,837 |
| pending_payout | 0.272 HBD |
c639eca2
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | jehovahwitness |
| permlink | update-cape-woman-tests-positive-for-brazilian-covid-variant---cape-cod-times2021-03-17-1616017339-20210317t214219z |
| weight | 28 |
| rshares | 90,828,659 |
| total_vote_weight | 71,501 |
| pending_payout | 0.046 HBD |
a7bda616
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | why-russian-scientists-just-deployed-a-giant-telescope-beneath-lake-baikal---livescience-com2021-03-17-1616008941-20210317t192221z |
| weight | 18 |
| rshares | 90,887,362 |
| total_vote_weight | 5,290 |
| pending_payout | 0.001 HBD |
3b477c5e
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | meghan-markle-prince-harrys-fan-created-gofundme-page-ends-after-dismal-showing-report---fox-business2021-03-17-1615997195-20210317t160636z |
| weight | 26 |
| rshares | 90,135,855 |
| total_vote_weight | 70,681 |
| pending_payout | 0.047 HBD |
a030b730
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | asian-markets-decline-ahead-of-fed-comments---marketwatch2021-03-17-1615988905-20210317t134825z |
| weight | 25 |
| rshares | 90,231,335 |
| total_vote_weight | 70,730 |
| pending_payout | 0.047 HBD |
8647a8c7
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | georgia-massage-parlor-shootings-leave-8-dead-man-captured---minneapolis-star-tribune2021-03-17-1615980615-20210317t113016z |
| weight | 13 |
| rshares | 90,308,797 |
| total_vote_weight | 5,268 |
| pending_payout | 0.002 HBD |
b9a1fd3c
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | hubble-shows-us-the-future---nasa2021-03-17-1615972326-20210317t091206z |
| weight | 14 |
| rshares | 90,414,795 |
| total_vote_weight | 5,272 |
| pending_payout | 0.001 HBD |
79fa64c2
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | texas-officials-say-29-million-in-electric-bills-to-be-forgiven--thehill---the-hill2021-03-17-1615964037-20210317t065357z |
| weight | 24 |
| rshares | 90,546,917 |
| total_vote_weight | 71,318 |
| pending_payout | 0.047 HBD |
ba3c90e4
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | st--vincent-and-kid-cudi-announced-as-snl-musical-guests---pitchfork2021-03-17-1615955746-20210317t043546z |
| weight | 25 |
| rshares | 90,656,776 |
| total_vote_weight | 71,372 |
| pending_payout | 0.047 HBD |
7c05fa09
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | google-home-2-34-adds-real-time-nest-wifi-usage-and-network-history-graphs---9to5google2021-03-17-1615947456-20210317t021736z |
| weight | 27 |
| rshares | 90,773,869 |
| total_vote_weight | 71,437 |
| pending_payout | 0.047 HBD |
2727cbd9
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | cryptoindex |
| permlink | espn-grades-biggest-patriots-signings-of-2021-nfl-free-agency---nesn-com2021-03-16-1615939163-20210316t235924z |
| weight | 27 |
| rshares | 90,887,362 |
| total_vote_weight | 71,493 |
| pending_payout | 0.047 HBD |
5c979823
mikej effective_comment_vote
| voter | mikej |
|---|---|
| author | jehovahwitness |
| permlink | diabetes-type-2-symptoms-four-serious-foot-problems-that-indicate-blood-sugar-damage---express2021-03-16-1615928486-20210316t210127z |
| weight | 42 |
| rshares | 90,836,486 |
| total_vote_weight | 12,072 |
| pending_payout | 0.006 HBD |
50d1773f
mikej effective_comment_vote
| voter | mikej |
|---|---|
