Cryptocurrency 24 Hours Recap

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@minimalpris·
0.000 HBD
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2018-02-13</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:6,22,11,40,22&chs=650x250&chl=Bitcoin Cash - BCH (6%)|Ethereum - ETH (22%)|Ripple - XRP (11%)|Bitcoin - BTC (40%)|Other (22%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[U.CASH](https://coinmarketcap.com/currencies/U.CASH)|0.169931|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    44.32
[Ethereum Classic](https://coinmarketcap.com/currencies/Ethereum-Classic)|28.6087|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    13.6
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|157.684|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.62
[Lisk](https://coinmarketcap.com/currencies/Lisk)|27.2725|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.43
[NEM](https://coinmarketcap.com/currencies/NEM)|0.555129|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.35
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Bitcoin Gold](https://coinmarketcap.com/currencies/Bitcoin-Gold)|112.512|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -16.13
[ICON](https://coinmarketcap.com/currencies/ICON)|4.04194|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.31
[Zcash](https://coinmarketcap.com/currencies/Zcash)|442.49|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.04
[TRON](https://coinmarketcap.com/currencies/TRON)|0.0439328|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.02
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.371372|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.65
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Steem](https://coinmarketcap.com/currencies/Steem)|4.19864| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.62
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|8665.43| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  2.07
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|842.402| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.44

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitfury-Backed Bitcoin Miner Hut 8 Prepares to Go Public!](https://www.coindesk.com/bitfury-backed-bitcoin-miner-hub-8-prepares-go-public/)
by **coindesk.com** 
Hut 8, two months after announcing its partnership with Bitfury, is preparing to be listed on the TSX Venture Exchange prior to expanding mining ops....
## [Icelandic Lawmaker Floats Bitcoin Mining Tax!](https://www.coindesk.com/icelandic-lawmaker-floats-bitcoin-mining-tax/)
by **coindesk.com** 
An Icelandic lawmaker has suggested imposing a new tax on the bitcoin miners that are flocking to the country....
## [Bullish Signs Above $8K: Has Bitcoin Turned the Corner?!](https://www.coindesk.com/bullish-signals-above-8k-but-has-bitcoin-turned-the-corner/)
by **coindesk.com** 
Bitcoin clocked six-day highs above $9,000 over the weekend, but a long-term bull market revival may not be on the cards, yet....
<br/><h3>Bitconnect</h3>
## [BitConnect Lawsuits Are Piling Up In Florida!](https://www.coindesk.com/bitconnect-sees-5th-class-action-lawsuit-filed/)
by **coindesk.com** 
Another lawsuit seeking class-action status has been filed in Florida against BitConnect....
<br/><h3>Ripple</h3>
## [UAE Remittance Firm Partners With DLT Startup Ripple!](https://www.coindesk.com/ripple-announces-partnership-with-mid-east-uae-exchange/)
by **coindesk.com** 
A remittance firm based in Abu Dhabi has inked a new partnership with distributed ledger startup Ripple. 

...

-----

<center><h2>Do follow, resteem and upvote</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,