Cryptocurrency 24 Hours Recap

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@minimalpris·
0.000 HBD
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2018-07-26</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:7,5,52,18,17&chs=650x250&chl=XRP - XRP (7%)|Bitcoin Cash - BCH (5%)|Bitcoin - BTC (52%)|Ethereum - ETH (18%)|Other (17%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[VeChain](https://coinmarketcap.com/currencies/VeChain)|2.42747|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    22.82
[Tezos](https://coinmarketcap.com/currencies/Tezos)|2.16825|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    7.11
[IOTA](https://coinmarketcap.com/currencies/IOTA)|1.03717|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.1
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.328796|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.29
[Zcash](https://coinmarketcap.com/currencies/Zcash)|229.314|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    4.76
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[0x](https://coinmarketcap.com/currencies/0x)|1.12624|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.12
[XRP](https://coinmarketcap.com/currencies/XRP)|0.459859|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.73
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.170469|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.15
[Tether](https://coinmarketcap.com/currencies/Tether)|0.996798|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.05
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|86.8647|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.08
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Steem](https://coinmarketcap.com/currencies/Steem)|1.56719| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  6.14
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|8218.29| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.16
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|477.664| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  1.31

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Bitcoin's Cutting-Edge 'Coin Selection' Tech Gets First Major Integration!](https://www.coindesk.com/bitcoin-companies-slash-fees-cutting-edge-tech/)
by **coindesk.com** 
BitGo is taking advantage of a long-promised scaling tech that should see user's transaction fees slashed by up to one-third....
## [Up 45%: Is Bitcoin's Price Preparing for a Bull Market?!](https://www.coindesk.com/up-45-is-bitcoins-price-preparing-for-long-term-bull-market/)
by **coindesk.com** 
Bitcoin's price has rallied 45 percent in the last four weeks, setting the stage for a long-term bull market, according to technical charts. ...
## [Reflections on a Swatting: Inside One Bitcoin Engineer's Security Battle!](https://www.coindesk.com/reflections-on-a-swatting-one-bitcoin-engineers-private-security-battle/)
by **coindesk.com** 
Bitcoin developer and Casa wallet engineer Jameson Lopp recounts his 2017 swatting, and his fight to find his harasser. ...
## [Rogue Employee Mined 500K Bitcoins in 2011, Qiwi CEO Says!](https://www.coindesk.com/rogue-employee-mined-500k-bitcoins-in-2011-qiwi-ceo-says/)
by **coindesk.com** 
An employee at Qiwi reportedly mined roughly 500,000 bitcoins in 2011 by hijacking the company's payment terminals, CEO Sergey Solonin said Wednesday....
<br/><h3>Waves</h3>
## [Waves' Decentralized Exchange Had a $6 Million Debut. Then It Got Hacked!](https://www.coindesk.com/waves-crypto-exchange-bitcoin/)
by **coindesk.com** 
This booming crypto platform could hardly be described as institutional, but it isn't fully decentralized either. ...

-----

<center><h2>Do follow, resteem and upvote</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,