Cryptocurrency 24 Hours Recap

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@minimalpris·
0.000 HBD
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2018-09-16</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:6,61,12,22&chs=650x250&chl=XRP - XRP (6%)|Bitcoin - BTC (61%)|Ethereum - ETH (12%)|Other (22%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Bytecoin](https://coinmarketcap.com/currencies/Bytecoin)|0.0019306984|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.09
[VeChain](https://coinmarketcap.com/currencies/VeChain)|0.0141383589|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.79
[Ethereum](https://coinmarketcap.com/currencies/Ethereum)|215.092915813|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.67
[Dogecoin](https://coinmarketcap.com/currencies/Dogecoin)|0.0062529405|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.57
[EOS](https://coinmarketcap.com/currencies/EOS)|5.3016227517|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.46
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Tezos](https://coinmarketcap.com/currencies/Tezos)|1.5730254423|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -7.5
[Monero](https://coinmarketcap.com/currencies/Monero)|113.783148464|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.59
[Lisk](https://coinmarketcap.com/currencies/Lisk)|3.3561021419|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.0
[OmiseGO](https://coinmarketcap.com/currencies/OmiseGO)|3.3483223452|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.95
[Zcash](https://coinmarketcap.com/currencies/Zcash)|116.769852403|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.48
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0674362065| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.93
[Steem](https://coinmarketcap.com/currencies/Steem)|0.7151918944| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.18
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|6487.11085996| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.28

-----

<h2><center>Coin news</center></h2>
-----

<center><h2>Do follow, resteem and upvote</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,