Cryptocurrency 24 Hours Recap

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@minimalpris·
0.000 HBD
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2018-10-10</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:10,5,12,58,15&chs=650x250&chl=XRP - XRP (10%)|Bitcoin Cash - BCH (5%)|Ethereum - ETH (12%)|Bitcoin - BTC (58%)|Other (15%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Tether](https://coinmarketcap.com/currencies/Tether)|0.9966113788|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.09
[Dogecoin](https://coinmarketcap.com/currencies/Dogecoin)|0.00560061|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.04
[OmiseGO](https://coinmarketcap.com/currencies/OmiseGO)|3.4796200442|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.7
[EOS](https://coinmarketcap.com/currencies/EOS)|5.8384263754|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.2
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|6558.89943311|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.25
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Maker](https://coinmarketcap.com/currencies/Maker)|698.6567782|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -9.75
[TRON](https://coinmarketcap.com/currencies/TRON)|0.0249380136|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.48
[XRP](https://coinmarketcap.com/currencies/XRP)|0.4670773385|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.41
[Bitcoin Gold](https://coinmarketcap.com/currencies/Bitcoin-Gold)|26.2751737632|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.09
[NEM](https://coinmarketcap.com/currencies/NEM)|0.1046391993|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -3.06
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0839947827| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -2.83
[Steem](https://coinmarketcap.com/currencies/Steem)|0.8427557065| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -3.85
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|225.528318183| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.67

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [There's A Giant Bitcoin Rat on Wall Street And It's Staring Down the Fed!](https://www.coindesk.com/theres-a-giant-bitcoin-rat-on-wall-street-and-its-staring-at-the-fed/)
by **coindesk.com** 
A public art installation in New York is turning heads in what its creator hopes will be a commentary on bitcoin and government money management....
## [Cautiously Bullish: Bitcoin Price Clears Key Trendline to Pass $6.6K!](https://www.coindesk.com/cautiously-bullish-bitcoin-price-clears-key-trendline-to-pass-6-6k/)
by **coindesk.com** 
Bitcoin took a bullish turn Monday, but caution is warranted as trading volumes remain near yearly lows....

-----

<center><h2>Do follow, resteem and upvote</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,