Cryptocurrency 24 Hours Recap

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@minimalpris·
0.000 HBD
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2019-02-16</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:11,58,12,16&chs=650x250&chl=XRP - XRP (11%)|Bitcoin - BTC (58%)|Ethereum - ETH (12%)|Other (16%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[NEO](https://coinmarketcap.com/currencies/NEO)|8.2650394014|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.74
[Tezos](https://coinmarketcap.com/currencies/Tezos)|0.4392097832|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    2.04
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|43.594284501|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.96
[IOTA](https://coinmarketcap.com/currencies/IOTA)|0.2735390609|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    1.18
[Dogecoin](https://coinmarketcap.com/currencies/Dogecoin)|0.0019160907|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    0.81
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[NEM](https://coinmarketcap.com/currencies/NEM)|0.0417535592|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.93
[Maker](https://coinmarketcap.com/currencies/Maker)|504.826961671|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -4.15
[Binance Coin](https://coinmarketcap.com/currencies/Binance-Coin)|9.215343016|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.65
[TRON](https://coinmarketcap.com/currencies/TRON)|0.0239258483|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.29
[Waves](https://coinmarketcap.com/currencies/Waves)|2.6646074737|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.81
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0409312474| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.01
[Steem](https://coinmarketcap.com/currencies/Steem)|0.3231082721| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  5.76
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|3634.1626243| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.04
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|123.065190184| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.08

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [NYSE Arca Filing Kicks Off Countdown for New Bitcoin ETF!](https://www.coindesk.com/nyse-arca-filing-kicks-off-countdown-for-new-bitcoin-etf)
by **coindesk.com** 
The clock just started on the latest effort to launch a bitcoin ETF from NYSE Arca and Bitwise Asset Management....
## [Bitcoin’s Sideways Drift Has Shifted Price Recovery Target to $3.7K!](https://www.coindesk.com/bitcoins-sideways-drift-has-shifted-price-recovery-target-to-3-7k)
by **coindesk.com** 
Bitcoin's six days in the doldrums has weakened the bull case in the short term, leaving a target of $3,700 for a resumed rally....
## [How SABRE Tech Can Stop Hackers From Splitting Bitcoin Into Two!](https://www.coindesk.com/how-sabre-tech-can-stop-hackers-from-splitting-bitcoin-into-two)
by **coindesk.com** 
Hackers could attack bitcoin with a flood of data, but researchers say they have a solution in the form of a relay network called SABRE....
<br/><h3>Ethereum</h3>
## [Decentralized Finance Emerges as Banner Topic at Ethereum Denver Conference!](https://www.coindesk.com/decentralized-finance-emerges-as-banner-topic-at-ethereum-denver-conference)
by **coindesk.com** 
ETHDenver kicked off with an address by Aave CEO Stani Kulechov about a hot new wave of decentralized finance applications....

-----

<center><h2>Do follow, resteem and upvote</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,