Cryptocurrency 24 Hours Recap

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@minimalpris·
0.000 HBD
Cryptocurrency 24 Hours Recap
<center>![post.JPG](http://res.cloudinary.com/duvrfxmpc/image/upload/v1510948881/24H_Recap_white_vizmke.jpg)</center>

<center><h1>CryptoCurrency recap
2019-07-21</h1></center>
<center>CryptoCurrency market cap rankings, posts, and more.</center><center>The following statistics are rendered from the 25 largest cryptocoins.</center>
-----
<h2><center>Market Share</center></h2>
<center><img src="https://chart.googleapis.com/chart?cht=p3&chd=t:9,71,5,13&chs=650x250&chl=Ethereum - ETH (9%)|Bitcoin - BTC (71%)|XRP - XRP (5%)|Other (13%)" /></center>
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
-----
<center><h2>Winners and losers</h2></center>
<h3>Top 5 winners</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Bitcoin SV](https://coinmarketcap.com/currencies/Bitcoin-SV)|176.653534693|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    12.89
[Tezos](https://coinmarketcap.com/currencies/Tezos)|1.0881626768|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    9.97
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO)|1.3360844083|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    6.99
[Ontology](https://coinmarketcap.com/currencies/Ontology)|1.0242143986|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    5.79
[Bitcoin Cash](https://coinmarketcap.com/currencies/Bitcoin-Cash)|323.433624032|  ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)    3.17
<h3>Top 5 losers</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Chainlink](https://coinmarketcap.com/currencies/Chainlink)|2.6039022667|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -2.44
[IOTA](https://coinmarketcap.com/currencies/IOTA)|0.318497786|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -1.88
[NEO](https://coinmarketcap.com/currencies/NEO)|13.088291009|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.99
[Stellar](https://coinmarketcap.com/currencies/Stellar)|0.0926262664|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.88
[Litecoin](https://coinmarketcap.com/currencies/Litecoin)|98.9745994591|  ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)    -0.63
<h3>Other great coins</h3>
Name&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|Price (USD)|% change(24h)
------------ | ------------- | -------------
[Cardano](https://coinmarketcap.com/currencies/Cardano)|0.0623632483| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.81
[Steem](https://coinmarketcap.com/currencies/Steem)|0.2479278315| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -1.03
[Bitcoin](https://coinmarketcap.com/currencies/Bitcoin)|10646.1812273| ![](https://cdn-payscale.com/images/researchcenter/delta-green.png)  0.36
[Ethereum](https://coinmarketcap.com/currencies/ethereum-classic/Ethereum)|226.106065864| ![](https://cdn-payscale.com/images/researchcenter/delta-red.png)  -0.47

-----

<h2><center>Coin news</center></h2><br/><h3>Bitcoin</h3>
## [Could Donald Trump Ban Bitcoin?!](https://www.coindesk.com/could-donald-trump-ban-bitcoin)
by **coindesk.com** 
He can try, argues Noelle Acheson – but the risk he might succeed is outweighed by the benefits of the heightened conversation....

-----

<center><h2>Do follow, resteem and upvote</h2></center>
<center>Where do you think the prices of Cryptocurrencies will go?
Comment Down Below :-)</center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,