Top10 coins falling most in the 24 hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins falling most in the 24 hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	Hurify	HUR	$138.847	$0,028289	-39.83%
2	BitcoinX	BCX	$5.341.610	$0,011655	-28.50%
3	Bit-Z Token	BZ	$9.693.020	$0,218060	-25.12%
4	Forty Seven Bank	FSBT	$268.646	$0,449613	-23.21%
5	EJOY	EJOY	$418.103	$0,001211	-21.48%
6	ZINC	ZINC	$302.875	$0,136203	-20.69%
7	FansTime	FTI	$1.016.020	$0,006973	-19.83%
8	Cashaa	CAS	$430.158	$0,032892	-18.71%
9	Metronome	MET	$505.163	$2,79	-18.26%
10	Transcodium	TNS	$208.573	$0,010562	-16.96%
![](https://cdn.steemitimages.com/DQmewZGkRFbJqZ2x6jFMM2af1Mo4uN7gcT5upBN8qmMHK5E/image.png)
👍 , , , , , , , , , , , , , , , , , ,