Top10 coins falling most in the 24 hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins falling most in the 24 hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	The Currency Analytics	TCAT	$204.743	$0,007084	-70.64%
2	PlayGame	PXG	$510.248	$0,001881	-54.03%
3	BitWhite	BTW	$182.298	$0,003709	-33.37%
4	SnapCoin	SNPC	$120.057	$0,009805	-26.39%
5	MyToken	MT	$158.390	$0,001226	-24.59%
6	Bitcore	BTX	$141.244	$0,269712	-23.52%
7	Provoco Token	VOCO	$84.399	$0,000221	-23.04%
8	Game Stars	GST	$656.623	$0,000253	-21.39%
9	Bitdepositary	BDT	$76.754	$0,010077	-21.29%
10	Digix Gold Token	DGX	$3.350.239	$41,17	-19.06%
![](https://cdn.steemitimages.com/DQmc3fR9d287EtgMV9ToGxKRW3dQqkTzjk3aeeZCaRrquys/image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,