Top10 coins rising most in the last week

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins rising most in the last week
#	Name	Symbol	Volume (24h)	Price	% 7d
1	Safe Trade Coin Safe Trade Coin	XSTC	$1.624.050	$0,015801	3192%
2	First Bitcoin First Bitcoin	BIT	$141.143	$0,175564	1079%
3	eBitcoin eBitcoin	EBTC	$3.532.980	$1,62	304%
4	HelloGold HelloGold	HGT	$855.958	$0,297237	303%
5	Cindicator Cindicator	CND	$114.997.000	$0,303901	192%
6	Kubera Coin Kubera Coin	KBR	$7.893.730	$0,054379	132%
7	BetaCoin BetaCoin	BET	$62.865	$0,023409	118%
8	Project-X Project-X	NANOX	$464.746	$598.090	87%
9	Rupaya Rupaya	RUPX	$135.211	$0,117007	80%
10	Bitgem Bitgem	BTG	$296.105	$17,72	73%
![](https://steemitimages.com/DQmYJMTtDJRNtXVT3omi68J9SmZNabka5cKpNQrJVeXQbua/image.png)
👍 , , , , , ,