Top10 coins falling most in the 24 hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins falling most in the 24 hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	NumusCash	NUMUS	$629.395	$0,000067	-33.53%
2	DecentBet	DBET	$221.619	$0,091890	-29.32%
3	DeviantCoin	DEV	$96.985	$1,14	-24.27%
4	ZINC	ZINC	$298.232	$0,187419	-23.23%
5	BrahmaOS	BRM	$53.304	$0,032694	-21.44%
6	Plancoin	PLAN	$193.425	$0,071806	-21.26%
7	Aditus	ADI	$459.978	$0,010666	-20.60%
8	Silent Notary	SNTR	$230.260	$0,000069	-17.32%
9	SPINDLE	SPD	$193.347	$0,009357	-17.24%
10	Super Game Chain	SGCC	$1.197.140	$0,001991	-16.72%
![](https://cdn.steemitimages.com/DQmX1qPfzeGwtBHFrkiqRuHhw7pjZ6RNBpMrFNPEW2VnyZy/image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,