Top10 coins falling most in the 24 hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins falling most in the 24 hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	MyToken	MT	$106.481	$0,001133	-59.48%
2	DEXTER	DXR	$11.661.939	$54,53	-36.67%
3	B2BX	B2B	$592.120	$0,195041	-35.03%
4	DACC	DACC	$426.669	$0,000126	-32.65%
5	Consentium	CSM	$763.852	$1,32	-26.26%
6	Optimal Shelf Availability Token	OSA	$1.669.509	$0,022785	-22.41%
7	BANKEX	BKX	$80.451	$0,014696	-21.85%
8	Sentinel Chain	SENC	$100.599	$0,004080	-19.76%
9	Beam	BEAM	$2.876.982	$1,27	-19.71%
10	Dentacoin	DCN	$927.099	$0,000064	-19.50%
![](https://cdn.steemitimages.com/DQmcH6eaHsJ2Tm7Q8YzsinofQsfffFtmUUS6M9dHq9b7omt/image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,