Top10 coins rising most in the 24 hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins rising most in the 24 hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	Buggyra Coin Zero	BCZERO	$57.136	$0,031958	89.73%
2	Delphy	DPY	$2.730.163	$0,116203	84.08%
3	Stox	STX	$307.849	$0,022928	62.03%
4	Octoin Coin	OCC	$1.188.201	$0,140681	46.06%
5	CoinEx Token	CET	$1.301.671	$0,008641	42.19%
6	SnapCoin	SNPC	$288.758	$0,075735	31.33%
7	ProChain	PRA	$65.214	$0,016332	31.16%
8	Bodhi [ETH]	BOE	$119.029	$0,022221	27.35%
9	Egretia	EGT	$305.251	$0,000409	23.41%
10	FunFair	FUN	$4.048.248	$0,005606	22.38%
![](https://cdn.steemitimages.com/DQmUYmLpb9VyW26HZBvoLqNA9kLDFgxns6MdMLuEmMUMfWp/image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,