Top10 coins falling most in the last week

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins falling most in the last week
#	Name	Symbol	Volume (24h)	Price	% 7d
1	DavorCoin DavorCoin	DAV	$115.835	$7,64	-89%
2	Vsync Vsync	VSX	$62.708	$0,034485	-76%
3	Octanox Octanox	OTX	$62.258	$0,055330	-74%
4	ArbitrageCT ArbitrageCT	ARCT	$52.990	$0,016168	-73%
5	Aerium Aerium	AERM	$228.395	$0,028034	-73%
6	Experience Points Experience Points	XP	$2.126.030	$0,000425	-71%
7	Super Bitcoin Super Bitcoin	SBTC	$2.937.810	$28,64	-69%
8	Numus Numus	NMS	$69.179	$3,55	-69%
9	SpreadCoin SpreadCoin	SPR	$431.857	$0,532152	-68%
10	StrongHands StrongHands	SHND	$136.960	$0,000001	-68%
![](https://steemitimages.com/DQmP1QBB3cCgBwG1Mxwk1sWJPSvtqhiCSxKj6nJZGsfT1y3/image.png)
👍 , , , , , , , , , , , , , , ,