Top10 coins falling most in the 24 hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins falling most in the 24 hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	MobileGo	MGO	$471.360	$0,146625	-32.56%
2	HollyWoodCoin	HWC	$380.459	$0,533637	-29.46%
3	TEAM (TokenStars)	TEAM	$123.085	$0,134530	-27.45%
4	Soarcoin	SOAR	$107.365	$0,019412	-24.30%
5	Scroll	SCRL	$248.598	$0,203124	-22.18%
6	GINcoin	GIN	$83.071	$4,33	-21.20%
7	Shivom	OMX	$270.612	$0,007756	-19.55%
8	SPINDLE	SPD	$221.834	$0,004679	-19.22%
9	Proton Token	PTT	$603.746	$0,001298	-18.16%
10	Hurify	HUR	$84.877	$0,020873	-17.62%
![](https://cdn.steemitimages.com/DQmTqgskWSXuBBdeoJK3NkArYEx4AyBUaBFvfJzDEkSsQNy/image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,