Top10 coins rising most in the last week

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@neversaynever·
0.000 HBD
Top10 coins rising most in the last week
#	Name	Symbol	Volume (24h)	Price	% 7d
1	ERC20 ERC20	ERC20	$415.925	$0,002468	185.99%
2	LendConnect LendConnect	LCT	$359.113	$3,01	168.82%
3	Bastonet Bastonet	BSN	$225.080	$0,002637	123.26%
4	Hexx Hexx	HXX	$124.936	$2,44	119.59%
5	Regalcoin Regalcoin	REC	$85.154	$0,616225	114.15%
6	Tigereum Tigereum	TIG	$188.993	$0,302300	97.23%
7	Infinity Economics Infinity Economics	XIN	$263.984	$0,026061	76.51%
8	Bean Cash Bean Cash	BITB	$57.613.800	$0,023017	73.74%
9	Blockport Blockport	BPT	$1.260.130	$0,563344	72.94%
10	MAZA MAZA	MZC	$54.762	$0,004056	69.88%
![](https://steemitimages.com/DQmSZntxgSiJLvbu6yJgedDz6c2VGvtBY1nB9iRMBH6oLqg/image.png)
👍 , , , , , , , ,