| 6.513 | HP | |
| 0.004 | HIVE | |
| 0.025 | HBD |
@nilesh.katuwal
Vote Weight
7 HP
7 + 0 - 0 HP
Voting Power
7M / 7M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
43.6
281 posts
Age
8 years ago
January 2018
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 560,665 | ||||||
|---|---|---|---|---|---|---|---|
| Name | nilesh.katuwal | ||||||
| Memo Key | STM7V2q7SBjjcN9VdtcttFzPUCeagoeznLd2jEAYAamDayuLq1Y96 | ||||||
| Json Metadata | {"profile":{"cover_image":"https://ibricked.com/wp-content/uploads/2017/07/programmer-coding-scripts-automation-hacking-702x336.jpg","profile_image":"https://scontent.fktm4-1.fna.fbcdn.net/v/t1.0-1/p160x160/14642326_1207855109274021_2172495301474960035_n.jpg?oh=e15aa9fb282fbf1aef681e2387ed2db8&oe=5AB82950","name":"RedStar","about":"Programmer|Advicer|Worker","location":"London,UK"}} | ||||||
| Posting Json Metadata | {"profile":{"cover_image":"https://ibricked.com/wp-content/uploads/2017/07/programmer-coding-scripts-automation-hacking-702x336.jpg","profile_image":"https://scontent.fktm4-1.fna.fbcdn.net/v/t1.0-1/p160x160/14642326_1207855109274021_2172495301474960035_n.jpg?oh=e15aa9fb282fbf1aef681e2387ed2db8&oe=5AB82950","name":"RedStar","about":"Programmer|Advicer|Worker","location":"London,UK"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 2018-05-04 14:13:09 | ||||||
| Created | 2018-01-04 15:40:33 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 281 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 9,679 | ||||||
| Balance | 0.004 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.025 HBD | ||||||
| Hbd Seconds | 0 | ||||||
| Hbd Seconds Last Update | 2019-11-25 11:11:00 | ||||||
| Hbd Last Interest Payment | 2019-11-25 11:11:00 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 10722.711489 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 10722.711489 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 92 | ||||||
| Posting Rewards | 9,091 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-04-07 14:43:30 | ||||||
| Last Root Post | 2018-04-06 13:36:54 | ||||||
| Last Vote Time | 2020-03-20 12:14:33 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"cover_image":"https://ibricked.com/wp-content/uploads/2017/07/programmer-coding-scripts-automation-hacking-702x336.jpg","profile_image":"https://scontent.fktm4-1.fna.fbcdn.net/v/t1.0-1/p160x160/14642326_1207855109274021_2172495301474960035_n.jpg?oh=e15aa9fb282fbf1aef681e2387ed2db8&oe=5AB82950","name":"RedStar","about":"Programmer|Advicer|Worker","location":"London,UK"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5tYyKt8RveyrrpvPs1bdX4EP5zwzxgJbftuPNCfyEAkSsMEJ5x",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5joS99TMXLgSLgMAsLYDpZ87v8445azjiS4Fs9TAiEbeRcx8kS",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["esteemapp",1],["utopian.app",1]],"key_auths":[["STM5wd1iEDZGoNZ1Ax6aPioiBTTnX2GWsYpuRwG18n9eycQ5GVs3r",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM7V2q7SBjjcN9VdtcttFzPUCeagoeznLd2jEAYAamDayuLq1Y96" | |