30.207 | HP | |
111.933 | HIVE | |
4.362 | HBD |
@nmp-bot3
Vote Weight
30 HP
30 + 0 - 0 HP
Voting Power
30M / 30M
Downvote Power
2.8M
Resource Credits
93.16%
1.6M / 14M
Reputation
NaN
0 posts
Age
3 months ago
March 2025
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 2,563,244 | ||||||
---|---|---|---|---|---|---|---|
Name | nmp-bot3 | ||||||
Memo Key | STM6Y4jYENe9p1cXCGXTnum4PwJXxkV3Po8iiSXVkm5YfxVMg1DoQ | ||||||
Json Metadata | {} | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2025-03-28 06:56:12 | ||||||
Mined | |||||||
Recovery Account | nmp-bot2 | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 111.933 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 4.362 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 50384.326681 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 50384.326681 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 1970-01-01 00:00:00 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6xmcTtuxU43QkG7Djw66cifQ2HgQ2kkPUz1iJoamx5WNJcjCqu",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM5BrX3HVHkgjoKs8swLuH2s52dG9mbtGRkyBamdU8Gg4Cp7niyZ",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6TGA9ArcGf9doa8yS2X2AyxaoB4jJqzuw1oEKDd9cZ951vvmpi",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6Y4jYENe9p1cXCGXTnum4PwJXxkV3Po8iiSXVkm5YfxVMg1DoQ" |
limit_order_cancelled