| 0.620 | HP | |
| 0.000 | HIVE | |
| 0.000 | HBD |
@ntuli
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
9.5
3 posts
Age
8 years ago
February 2018
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 715,590 | ||||||
|---|---|---|---|---|---|---|---|
| Name | ntuli | ||||||
| Memo Key | STM4tuLUEatHZR5sYnTUkwBX3AqRFQYr3SQMJpJxbXCwnWfTSxWMk | ||||||
| Json Metadata | {"profile":{"profile_image":"https://www.facebook.com/photo.php?fbid=1379050718888293&set=a.142315889228455.26481.100003501331233&type=3&theater","cover_image":"https://www.facebook.com/photo.php?fbid=1373255802801118&set=a.281192642007445.64654.100003501331233&type=3&theater","name":"ntuli","about":"self-employed young man","location":"south africa"}} | ||||||
| Posting Json Metadata | {"profile":{"profile_image":"https://www.facebook.com/photo.php?fbid=1379050718888293&set=a.142315889228455.26481.100003501331233&type=3&theater","cover_image":"https://www.facebook.com/photo.php?fbid=1373255802801118&set=a.281192642007445.64654.100003501331233&type=3&theater","name":"ntuli","about":"self-employed young man","location":"south africa"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 2018-02-05 08:54:18 | ||||||
| Created | 2018-02-05 08:38:36 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 3 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 0 | ||||||
| Balance | 0.000 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.000 HBD | ||||||
| Hbd Seconds | 0 | ||||||
| Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 1022.785767 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 1022.785767 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 0 | ||||||
| Posting Rewards | 0 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-02-05 09:02:24 | ||||||
| Last Root Post | 2018-02-05 09:00:51 | ||||||
| Last Vote Time | 2018-02-05 09:00:51 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://www.facebook.com/photo.php?fbid=1379050718888293&set=a.142315889228455.26481.100003501331233&type=3&theater","cover_image":"https://www.facebook.com/photo.php?fbid=1373255802801118&set=a.281192642007445.64654.100003501331233&type=3&theater","name":"ntuli","about":"self-employed young man","location":"south africa"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM71FSuUqh59x7U1kTb3LBWcqeTg9ZrCBmbJcURC82Zc8FBmVJcs",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5AE5v9wMBJucRvNbwuQSW1WYLdgLrn3N25wyiXQ9QuGhKMvFxN",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[],"key_auths":[["STM8DwKUDidNSqDXog3HZ2PRnZVij2imVUwc5eYEAeTPfxwqBVD9g",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM4tuLUEatHZR5sYnTUkwBX3AqRFQYr3SQMJpJxbXCwnWfTSxWMk" | |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
00000000
ntuli comment_payout_update
| author | ntuli |
|---|---|
| permlink | re-cryptoandphoto-bitcoin-buy-now-1st-target-usd8500-2nd-target-usd9000-crypto-trading-no-77-20180205t090223095z |
f685092a
976740e4
ntuli effective_comment_vote
| voter | ntuli |
|---|---|
| author | ntuli |
| permlink | how-to-earn-on-steemit |
| weight | 0 |
| rshares | 605,238,879 |
| total_vote_weight | 25,619 |
| pending_payout | 0.004 HBD |
eb6e59af
ntuli effective_comment_vote
| voter | ntuli |
|---|---|
| author | ntuli |
| permlink | my-intro |
| weight | 0 |
| rshares | 614,455,715 |
| total_vote_weight | 25,759 |
| pending_payout | 0.004 HBD |
9f16df4d
steem account_created
| new_account_name | ntuli |
|---|---|
| creator | steem |
| initial_vesting_shares | 1022.785767 VESTS |
| initial_delegation | 29700.000000 VESTS |
account_create_with_delegation