More Dropping Odds

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@numpypython·
0.000 HBD
More Dropping Odds
![pexels-photo-247899.jpeg](https://ipfs.busy.org/ipfs/QmbTk8bq43QNJ7RbS1Et1gUYfi4bkqxHrdRfUfdyokD1cu)


Well yesterday was 3/4 but ended up negative since one parlay flopped. Today i'll do straights instead and hopefully it'll be a positive day. 

| Date   | Bet                                             | Stake | Odds  | Result | Bookie   |
|--------|-------------------------------------------------|-------|-------|--------|----------|
| 9 Mar | BATE Borisov - Isloch 02.5       |   1    | 1.65 |    L    |    B365      |
| 9 Mar | FK Jelgava - Riga FC (ML)      |   1    | 1.53 |    W    |   B365       |
| 9 Mar | FK Kauno Zalgiris (ML) - FK Palanga       |   1    | 1.57 |   W     |     B365     |
| 9 Mar | Cologne - Arminia Bielefeld O2.5       |   1    | 1.50 |   W     |     B365     |
| 9 Mar | Jahn Regensburg (ML) - MSV Duisburg      |   1    | 1.61 |    L    |     B365     |
👍 , , , , , , , , , , , , , , , , , , , , , ,