6.568 | HP | |
0.230 | HIVE | |
0.265 | HBD |
@oluwaalexbee
Vote Weight
7 HP
7 + 0 - 0 HP
Voting Power
7M / 7M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
43.3
81 posts
Age
7 years ago
January 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 595,327 | ||||||
---|---|---|---|---|---|---|---|
Name | oluwaalexbee | ||||||
Memo Key | STM6kcP7xQRoi5ccpSXKzDqfzcqqAMj9GSf2ijfVY8KrSvzcvbUwx | ||||||
Json Metadata | {"profile":{"profile_image":"https://s17.postimg.org/akn7c2673/IMG_3394.jpg","name":"Oluwa Alexander","location":"Nigeria","about":"Model| Designer| Chemical Engineering"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://s17.postimg.org/akn7c2673/IMG_3394.jpg","name":"Oluwa Alexander","location":"Nigeria","about":"Model| Designer| Chemical Engineering"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-02-04 12:36:00 | ||||||
Created | 2018-01-10 21:19:09 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 81 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.230 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.265 HBD | ||||||
Hbd Seconds | 71896656 | ||||||
Hbd Seconds Last Update | 2018-06-12 23:11:06 | ||||||
Hbd Last Interest Payment | 2018-06-08 23:10:09 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 10970.890391 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 10970.890391 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 14 | ||||||
Posting Rewards | 9,687 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-10-27 14:34:33 | ||||||
Last Root Post | 2018-10-27 14:34:33 | ||||||
Last Vote Time | 2018-10-27 14:37:00 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://s17.postimg.org/akn7c2673/IMG_3394.jpg","name":"Oluwa Alexander","location":"Nigeria","about":"Model| Designer| Chemical Engineering"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM8bL6fJezwyfUn3j4eDqNvsg6zXv8JwnzRbBeq8CnJJHHcKyAHS",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6omHEXrB22tBZe2cmPRpgiytTbgGX9dsxTfpx3jNCAwftWmcJA",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["dtube.app",1],["utopian.app",1]],"key_auths":[["STM5qoMPgRcXb3237ZgvCg63PCcd3WdGm764AQ7DkYaHe83Li4rFQ",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM6kcP7xQRoi5ccpSXKzDqfzcqqAMj9GSf2ijfVY8KrSvzcvbUwx" |
expired_account_notification
hardfork_hive
6e9464f1
dtube transfer 0.001 HIVE to @oluwaalexbee
Time is running out, claim your DTube account now before anyone else can! Login at https://d.tube
delegate_vesting_shares
delegate_vesting_shares
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-dobartim-4atope-lunch-time-20181024t141125737z |
a136b6d0
eforucom effective_comment_vote
voter | eforucom |
---|---|
author | oluwaalexbee |
permlink | crypto-rising-again |
weight | 19,101 |
rshares | 4,418,705,147 |
total_vote_weight | 70,732 |
pending_payout | 0.006 HBD |
0ef47806
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | najoh |
permlink | french-nuls-vs-neo-blockchain-modulable-vs-smart-economy |
weight | 16 |
rshares | 545,373,080 |
total_vote_weight | 20,299,164 |
pending_payout | 484.411 HBD |
a58cdbca
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | crypto-rising-again |
weight | 746 |
rshares | 557,351,400 |
total_vote_weight | 24,888 |
pending_payout | 0.000 HBD |
8625f682
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | re-dobartim-4atope-lunch-time-20181024t141125737z |
weight | 494 |
rshares | 545,419,475 |
total_vote_weight | 24,706 |
pending_payout | 0.000 HBD |
2d35be29
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | dobartim |
permlink | 4atope-lunch-time |
weight | 133 |
rshares | 557,351,400 |
total_vote_weight | 2,340,634 |
pending_payout | 6.812 HBD |
611b54ee
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | czechglobalhosts |
permlink | 6gehzd-prague-czech-republic-wednesday-photo-challenge-share-your-personal-pictures-from-your-visit-to-the-czech-republic |
weight | 33 |
rshares | 607,351,399 |
total_vote_weight | 3,239,402 |
pending_payout | 14.480 HBD |
delegate_vesting_shares
a8f23a1b
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | my-childhood-football |
weight | 4,274 |
rshares | 611,401,915 |
total_vote_weight | 30,280 |
pending_payout | 0.001 HBD |
edb39a98
ubg effective_comment_vote
voter | ubg |
---|---|
author | oluwaalexbee |
permlink | my-childhood-football |
weight | 2,916 |
rshares | 299,344,631 |
total_vote_weight | 17,327 |
pending_payout | 0.000 HBD |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | comic-story-in-love-with-a-stranger-1 |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-haejin-chegg-inc-chgg-red-even-horizon-20180717t235553165z |
dd7db96c
jpmay effective_comment_vote
voter | jpmay |
---|---|
author | oluwaalexbee |
permlink | comic-story-in-love-with-a-stranger-1 |
weight | 17,522 |
rshares | 1,347,459,883 |
total_vote_weight | 52,189 |
pending_payout | 0.005 HBD |
c77f6ba6
aaatish effective_comment_vote
voter | aaatish |
---|---|
author | oluwaalexbee |
permlink | comic-story-in-love-with-a-stranger-1 |
weight | 3,620 |
rshares | 363,222,531 |
total_vote_weight | 34,667 |
pending_payout | 0.002 HBD |
32053806
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | comic-story-in-love-with-a-stranger-1 |
weight | 611 |
rshares | 611,401,915 |
total_vote_weight | 29,125 |
pending_payout | 0.001 HBD |
15ba26c1
revswim effective_comment_vote
voter | revswim |
---|---|
author | oluwaalexbee |
permlink | comic-story-in-love-with-a-stranger-1 |
weight | 50 |
rshares | 223,593,647 |
total_vote_weight | 15,015 |
pending_payout | 0.000 HBD |
4b9e7527
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | important-to-us |
permlink | if-you-have-a-partner-coach-mentor-then-share-this-story-with-them |
weight | 4,664 |
rshares | 611,401,915 |
total_vote_weight | 57,987 |
pending_payout | 0.007 HBD |
19213e3e
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"important-to-us","what":["ignore"]}] |
52b05973
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | haejin |
permlink | chegg-inc-chgg-red-even-horizon |
weight | 26 |
rshares | 611,401,915 |
total_vote_weight | 7,369,405 |
pending_payout | 46.893 HBD |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-whitedolphin-energy-and-emotional-healing-20180608t230703123z |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-fortified-who-is-philip-cross-or-mysterious-wikipedia-troll-and-his-links-to-a-pro-eu-pro-israel-anti-assad-anti-putin-british-pr-firm-20180606t003046842z |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-ned-on-a-plane-20180606t002801810z |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | story-in-love-with-a-merman-fiction |
virtual
oluwaalexbee comment_reward
author | oluwaalexbee |
---|---|
permlink | story-in-love-with-a-merman-fiction |
payout | 0.179 HBD |
author_rewards | 66 |
total_payout_value | 0.140 HBD |
curator_payout_value | 0.038 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
oluwaalexbee author reward: 0.057 HBD and 0.040 HP for @oluwaalexbee/story-in-love-with-a-merman-fiction
c8fa359c
80361c35
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | whitedolphin |
permlink | energy-and-emotional-healing |
weight | 70 |
rshares | 610,060,748 |
total_vote_weight | 1,166,587 |
pending_payout | 5.021 HBD |
eaf6782e
78880156
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | fortified |
permlink | who-is-philip-cross-or-mysterious-wikipedia-troll-and-his-links-to-a-pro-eu-pro-israel-anti-assad-anti-putin-british-pr-firm |
weight | 72 |
rshares | 600,909,837 |
total_vote_weight | 3,956,214 |
pending_payout | 62.467 HBD |
2fa24816
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | jlkreiss |
permlink | re-oluwaalexbee-story-in-love-with-a-merman-fiction-20180605t024218000z |
weight | 25,692 |
rshares | 610,060,748 |
total_vote_weight | 25,692 |
pending_payout | 0.002 HBD |
69bbc198
hr1 effective_comment_vote
voter | hr1 |
---|---|
author | oluwaalexbee |
permlink | story-in-love-with-a-merman-fiction |
weight | 204,354 |
rshares | 52,586,539,121 |
total_vote_weight | 232,794 |
pending_payout | 0.216 HBD |
9e547fad
jlkreiss effective_comment_vote
voter | jlkreiss |
---|---|
author | oluwaalexbee |
permlink | story-in-love-with-a-merman-fiction |
weight | 1,049 |
rshares | 135,241,672 |
total_vote_weight | 27,756 |
pending_payout | 0.003 HBD |
d711ccb0
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | story-in-love-with-a-merman-fiction |
weight | 727 |
rshares | 610,060,748 |
total_vote_weight | 25,692 |
pending_payout | 0.002 HBD |
delegate_vesting_shares
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | corruption-in-our-government-political-system-episode-1 |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-dobartim-steem-schools-ultimate-challenge-5000-sbd-prize-steem-schools-invitation-day-32-the-steem-schools-can-make-a-difference-20180429t223317758z |
6d8541f7
all.cars transfer 0.001 HBD to @oluwaalexbee
🔝UpVote + Resteem Service🔝Get 50-300 Upvotes(1$ - 20$) and Resteem to my 10.800+ followers.Send 1 SBD/1 STEEM to @all.cars ( URL as memo ). 🔥😈🔥Max post age 2 days!
bc647aec
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | corruption-in-our-government-political-system-episode-1 |
weight | 113 |
rshares | 614,130,657 |
total_vote_weight | 53,284 |
pending_payout | 0.018 HBD |
c4ee6e84
cheetah effective_comment_vote
voter | cheetah |
---|---|
author | oluwaalexbee |
permlink | corruption-in-our-government-political-system-episode-1 |
weight | 640 |
rshares | 2,075,040,544 |
total_vote_weight | 48,046 |
pending_payout | 0.014 HBD |
a0d24d8f
48ca4c44
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | re-dobartim-steem-schools-ultimate-challenge-5000-sbd-prize-steem-schools-invitation-day-32-the-steem-schools-can-make-a-difference-20180429t223317758z |
weight | 6,526 |
rshares | 592,636,084 |
total_vote_weight | 25,426 |
pending_payout | 0.004 HBD |
f4a985ec
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"enki","what":["blog"]}] |
829d87ad
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"gooddream","what":["blog"]}] |
95d9833b
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"xeldal","what":["blog"]}] |
78aa3680
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | dobartim |
permlink | steem-schools-ultimate-challenge-5000-sbd-prize-steem-schools-invitation-day-32-the-steem-schools-can-make-a-difference |
weight | 144 |
rshares | 604,918,697 |
total_vote_weight | 1,840,705 |
pending_payout | 22.689 HBD |
ce2e3ef3
bab9b572
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | jrcornel |
permlink | steem-is-listed-on-the-main-page-of-the-huobi-pro-exchange |
weight | 64 |
rshares | 614,130,657 |
total_vote_weight | 3,900,913 |
pending_payout | 103.321 HBD |
c94a0216
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"nalabra","what":["blog"]}] |
8e64d489
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | takeru255 |
permlink | once-again-sharing-is-caring-and-giving-is-living-inspired-by-runicar-and-enjoyinglife-feeding-in-the-streets-of-venezuela |
weight | 147 |
rshares | 614,130,657 |
total_vote_weight | 1,580,702 |
pending_payout | 15.156 HBD |
1df58a48
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"bangking","what":["blog"]}] |
ba6790e2
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"arcange","what":["blog"]}] |
62ab6cef
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"ajvest","what":["blog"]}] |
3bf9d818
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"anritco","what":["blog"]}] |
40a3908d
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"anonsteem","what":["blog"]}] |
412c6b5f
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"angsteem","what":["blog"]}] |
51d74db9
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"anca3drandom","what":["blog"]}] |
ef4b18bf
uyobong effective_comment_vote
voter | uyobong |
---|---|
author | oluwaalexbee |
permlink | power-of-love |
weight | 1,285 |
rshares | 391,805,838 |
total_vote_weight | 60,474 |
pending_payout | 0.012 HBD |
a814f1f1
amsar effective_comment_vote
voter | amsar |
---|---|
author | oluwaalexbee |
permlink | power-of-love |
weight | 421 |
rshares | 526,755,071 |
total_vote_weight | 57,485 |
pending_payout | 0.011 HBD |
8cab5a1b
cheetah effective_comment_vote
voter | cheetah |
---|---|
author | oluwaalexbee |
permlink | power-of-love |
weight | 139 |
rshares | 2,108,051,671 |
total_vote_weight | 53,466 |
pending_payout | 0.009 HBD |
1196b830
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | power-of-love |
weight | 0 |
rshares | 604,918,697 |
total_vote_weight | 25,614 |
pending_payout | 0.002 HBD |
7e563df5
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | dmytrokorol |
permlink | the-road-and-the-stream |
weight | 53 |
rshares | 614,130,657 |
total_vote_weight | 4,499,008 |
pending_payout | 69.632 HBD |
f06d46a4
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | egetex |
permlink | learn-to-close-some-doors-not-because-of-pride-arrogance-or-incapacity-but-because-they-lead-to-nowhere |
weight | 586 |
rshares | 614,130,657 |
total_vote_weight | 765,089 |
pending_payout | 1.605 HBD |
2b28aa25
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | achieving-success |
weight | 21,762 |
rshares | 614,130,657 |
total_vote_weight | 25,754 |
pending_payout | 0.003 HBD |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-sarramoon-re-oluwaalexbee-defining-your-path-to-success-20180216t230648028z |
virtual
oluwaalexbee comment_reward
author | oluwaalexbee |
---|---|
permlink | defining-your-path-to-success |
payout | 0.037 HBD |
author_rewards | 9 |
total_payout_value | 0.036 HBD |
curator_payout_value | 0.000 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
oluwaalexbee author reward: 0.016 HBD and 0.006 HP for @oluwaalexbee/defining-your-path-to-success
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-egetex-supernatural-writing-contest-by-jerybanfield-miraculous-recovery-20180211t140318244z |
4d193cfe
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-okeaguugochukwu-re-oluwaalexbee-why-iphone-is-superior-to-android-20180209t173651038z |
4dc595a5
money-dreamer transfer 0.001 HBD to @oluwaalexbee
Hi @oluwaalexbee Your earnings: 0.001 SBD https://steemit.com/follow/@money-dreamer/follower-earnings Un/follow to un/subscribe.
5790b886
okeaguugochukwu effective_comment_vote
voter | okeaguugochukwu |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 4,055 |
rshares | 531,436,516 |
total_vote_weight | 75,810 |
pending_payout | 0.038 HBD |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-lukebrn-the-steemit-success-initiative-our-plans-in-detail-20180207t205633575z |
a5874be3
teekingtv effective_comment_vote
voter | teekingtv |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 4,329 |
rshares | 567,442,522 |
total_vote_weight | 71,755 |
pending_payout | 0.034 HBD |
fa9d7b54
spencer599 effective_comment_vote
voter | spencer599 |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 4,693 |
rshares | 615,101,524 |
total_vote_weight | 67,426 |
pending_payout | 0.030 HBD |
285415cc
egetex effective_comment_vote
voter | egetex |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 12,553 |
rshares | 1,645,396,751 |
total_vote_weight | 62,733 |
pending_payout | 0.026 HBD |
9476616c
onyima effective_comment_vote
voter | onyima |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 2,844 |
rshares | 392,574,916 |
total_vote_weight | 50,180 |
pending_payout | 0.015 HBD |
6b99b0f9
chukwunalu effective_comment_vote
voter | chukwunalu |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 3,367 |
rshares | 573,272,563 |
total_vote_weight | 45,218 |
pending_payout | 0.012 HBD |
34698dc5
sarramoon effective_comment_vote
voter | sarramoon |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 1,603 |
rshares | 529,917,123 |
total_vote_weight | 36,471 |
pending_payout | 0.008 HBD |
a59ffefe
anomaly effective_comment_vote
voter | anomaly |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 197 |
rshares | 172,583,139 |
total_vote_weight | 28,385 |
pending_payout | 0.005 HBD |
c886c29c
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | n3ke |
permlink | hello-steemians |
weight | 577 |
rshares | 604,717,371 |
total_vote_weight | 440,010 |
pending_payout | 1.261 HBD |
ba7b062c
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | oluwaalexbee |
permlink | defining-your-path-to-success |
weight | 686 |
rshares | 613,926,265 |
total_vote_weight | 25,751 |
pending_payout | 0.004 HBD |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-udophia-re-desmonddesk-my-30-days-on-steemit-5-sbd-free-give-away-for-minnows-newbies-7-winners-20180205t131113764z |
virtual
oluwaalexbee curation reward: 0.004 HP for @egetex/supernatural-writing-contest-by-jerybanfield-miraculous-recovery
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | why-iphone-is-superior-to-android |
virtual
oluwaalexbee comment_reward
author | oluwaalexbee |
---|---|
permlink | why-iphone-is-superior-to-android |
payout | 0.054 HBD |
author_rewards | 14 |
total_payout_value | 0.054 HBD |
curator_payout_value | 0.000 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
oluwaalexbee author reward: 0.027 HBD and 0.009 HP for @oluwaalexbee/why-iphone-is-superior-to-android
06919a02
delaw effective_comment_vote
voter | delaw |
---|---|
author | oluwaalexbee |
permlink | why-iphone-is-superior-to-android |
weight | 4,272 |
rshares | 559,962,641 |
total_vote_weight | 93,849 |
pending_payout | 0.054 HBD |
delegate_vesting_shares
cdc0d2e2
oluwaalexbee custom json
required_auths | [] | ||
---|---|---|---|
required_posting_auths |
| ||
id | follow | ||
json | ["follow",{"follower":"oluwaalexbee","following":"starkerz","what":["blog"]}] |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | rules-of-my-childhood-football-game |
virtual
oluwaalexbee comment_reward
author | oluwaalexbee |
---|---|
permlink | rules-of-my-childhood-football-game |
payout | 1.233 HBD |
author_rewards | 258 |
total_payout_value | 0.952 HBD |
curator_payout_value | 0.280 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
oluwaalexbee author reward: 0.476 HBD and 0.158 HP for @oluwaalexbee/rules-of-my-childhood-football-game
0d653e3d
delegate_vesting_shares
175d9ef0
money-dreamer transfer 0.001 HBD to @oluwaalexbee
Hi @oluwaalexbee See this weeks winners and enter next weeks 40 SBD WebGL Screen Capture Contest here: https://steemit.com/contest/@money-dreamer/40-sbd-webgl-screen-capture-contest
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | introducing-airhawk-exchange-to-the-steemit-community |
virtual
oluwaalexbee comment_reward
author | oluwaalexbee |
---|---|
permlink | introducing-airhawk-exchange-to-the-steemit-community |
payout | 1.532 HBD |
author_rewards | 333 |
total_payout_value | 1.180 HBD |
curator_payout_value | 0.351 HBD |
beneficiary_payout_value | 0.000 HBD |
virtual
oluwaalexbee author reward: 0.588 HBD and 0.204 HP for @oluwaalexbee/introducing-airhawk-exchange-to-the-steemit-community
virtual
oluwaalexbee curation reward: 0.001 HP for @oluwaalexbee/introducing-airhawk-exchange-to-the-steemit-community
89ee6536
okeaguugochukwu effective_comment_vote
voter | okeaguugochukwu |
---|---|
author | oluwaalexbee |
permlink | why-iphone-is-superior-to-android |
weight | 3,841 |
rshares | 503,335,334 |
total_vote_weight | 89,577 |
pending_payout | 0.046 HBD |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-oflyhigh-4y2apq-bitshares-20180201t092322068z |
3597a029
money-dreamer transfer 0.001 HBD to @oluwaalexbee
Hi @oluwaalexbee Your Follower Rewards: https://steemit.com/payouts/@money-dreamer/follower-rewards (Un/follow to un/subscribe).
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-jeffberwick-6cbjbpa5-20180201t021342976z |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-me-tarzan-71edaf-weekly-increase-decrease-of-steemit-unique-visitors-charts-20180201t020415961z |
a13434ee
4cbaf2fa
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | ubongj |
permlink | african-pines-my-entry-for-african-wednesday-photography-contest-by-czechglobalhosts |
weight | 4,388 |
rshares | 604,418,483 |
total_vote_weight | 65,787 |
pending_payout | 0.026 HBD |
933e7b4a
oluwaalexbee effective_comment_vote
voter | oluwaalexbee |
---|---|
author | lukebrn |
permlink | the-steemit-success-initiative-our-plans-in-detail |
weight | 73 |
rshares | 613,622,825 |
total_vote_weight | 3,267,904 |
pending_payout | 60.942 HBD |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-himshweta-15-ways-to-change-your-life-by-using-steemit-part-1-20180131t193710716z |
43bf2b61
joshuaetim effective_comment_vote
voter | joshuaetim |
---|---|
author | oluwaalexbee |
permlink | why-iphone-is-superior-to-android |
weight | 9,832 |
rshares | 1,288,753,249 |
total_vote_weight | 85,736 |
pending_payout | 0.043 HBD |
4e6ceeae
ndifrekeuko effective_comment_vote
voter | ndifrekeuko |
---|---|
author | oluwaalexbee |
permlink | why-iphone-is-superior-to-android |
weight | 4,618 |
rshares | 605,286,229 |
total_vote_weight | 75,904 |
pending_payout | 0.035 HBD |
6188bd57
ungest effective_comment_vote
voter | ungest |
---|---|
author | oluwaalexbee |
permlink | why-iphone-is-superior-to-android |
weight | 17,347 |
rshares | 2,273,663,436 |
total_vote_weight | 71,286 |
pending_payout | 0.031 HBD |
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
---|---|
permlink | re-udophia-health-benefits-of-hibiscus-tea-9c8b6872c9bb6-20180131t154903415z |
0352be02
egetex effective_comment_vote
voter | egetex |
---|---|
author | oluwaalexbee |
permlink | why-iphone-is-superior-to-android |
weight | 12,193 |
rshares | 1,112,913,617 |
total_vote_weight | 53,939 |
pending_payout | 0.017 HBD |
7ba383ed
chukwunalu effective_comment_vote
voter | chukwunalu |
---|---|
author | oluwaalexbee |
permlink | why-iphone-is-superior-to-android |
weight | 9,363 |
rshares | 613,619,945 |
total_vote_weight | 41,746 |
pending_payout | 0.010 HBD |
delegate_vesting_shares
00000000
oluwaalexbee comment_payout_update
author | oluwaalexbee |
