2.697 | HP | |
0.002 | HIVE | |
0.000 | HBD |
@payera
Vote Weight
3 HP
3 + 0 - 0 HP
Voting Power
3M / 3M
Downvote Power
2.8M
Resource Credits
16.47%
1.6M / 14M
Reputation
37.5
43 posts
Age
7 years ago
April 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 945,743 | ||||||
---|---|---|---|---|---|---|---|
Name | payera | ||||||
Memo Key | STM5GH6qV6Yd1MQqigTmkvmHER3FpUW6TduFHfAmE7vaq44YncYx8 | ||||||
Json Metadata | {"profile":{"profile_image":"https://yt3.ggpht.com/-VVlR0Y3HY5w/AAAAAAAAAAI/AAAAAAAAACI/cvj3Mq-Qi4M/s288-mo-c-c0xffffffff-rj-k-no/photo.jpg","name":"PAYERA","website":"http://payera.io","location":"Singapore","about":"— — — — — — NEW ERA OF THE CRYPTO WORLD — — — — — — SIMPLE SHOPPING AND SAFE PAY","cover_image":"https://steemitimages.com/DQmRJcsBoJmSMwzPQ1Ws3xyruRMbKG294QSFQthg5vTeqHg/Steemit.jpg"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://yt3.ggpht.com/-VVlR0Y3HY5w/AAAAAAAAAAI/AAAAAAAAACI/cvj3Mq-Qi4M/s288-mo-c-c0xffffffff-rj-k-no/photo.jpg","name":"PAYERA","website":"http://payera.io","location":"Singapore","about":"— — — — — — NEW ERA OF THE CRYPTO WORLD — — — — — — SIMPLE SHOPPING AND SAFE PAY","cover_image":"https://steemitimages.com/DQmRJcsBoJmSMwzPQ1Ws3xyruRMbKG294QSFQthg5vTeqHg/Steemit.jpg"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2020-07-12 12:17:51 | ||||||
Created | 2018-04-18 21:45:30 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 43 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.002 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 323678148 | ||||||
Hbd Seconds Last Update | 2018-06-20 21:30:27 | ||||||
Hbd Last Interest Payment | 2018-06-16 10:07:24 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 4509.883004 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 4509.883004 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 3 | ||||||
Posting Rewards | 2,114 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2018-06-09 11:41:06 | ||||||
Last Root Post | 2018-06-09 11:41:06 | ||||||
Last Vote Time | 2018-06-09 11:44:27 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://yt3.ggpht.com/-VVlR0Y3HY5w/AAAAAAAAAAI/AAAAAAAAACI/cvj3Mq-Qi4M/s288-mo-c-c0xffffffff-rj-k-no/photo.jpg","name":"PAYERA","website":"http://payera.io","location":"Singapore","about":"— — — — — — NEW ERA OF THE CRYPTO WORLD — — — — — — SIMPLE SHOPPING AND SAFE PAY","cover_image":"https://steemitimages.com/DQmRJcsBoJmSMwzPQ1Ws3xyruRMbKG294QSFQthg5vTeqHg/Steemit.jpg"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM6kMg4hE5aUqe1MFDCBc9yKUDzSKH5DSbMSsFgxM7utG4bhAPAL",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM8By7pLnuqEEi62t7qXfgF5PYomExeNstq92SqaMYXNbxYjEcMW",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["busy.app",1],["peakd.app",1],["steem-plus-app",1]],"key_auths":[["STM6jWGGiUb9b34fTHHaVnj7uwsze3pCvh3pKkXvDvb3WcBZw74WK",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5GH6qV6Yd1MQqigTmkvmHER3FpUW6TduFHfAmE7vaq44YncYx8" |
5f5fd117
executive-board transfer 0.001 HIVE to @payera
❗ Hello payera, great that you are using the HIVE blockchain. The Executive Board invites you to visit https://discord.gg/KyBbmhh where you will get some insider infos on how you will earn the most coins. It's easy, just follow the instructions. Warm regards, The Executive Board.
hardfork_hive
delegate_vesting_shares
0b4b59b4
dtube transfer 0.001 HIVE to @payera
Time is running out, claim your DTube account now before anyone else can! Login at https://d.tube
delegate_vesting_shares
delegate_vesting_shares
be0038ec