Daily Steem Stats Report - April 13 - STEEM is up 45%

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@penguinpablo·
0.000 HBD
Daily Steem Stats Report - April 13 - STEEM is up 45%
Friday the 13th is our lucky day: STEEM has surged by 45% to almost $3 :)

*Welcome to my Steem Stats Report for Friday, April 13, 2018. All data comes directly from the Steem blockchain and is based on UTC time.*

## 1. Daily number of Posts (including comments)
![](https://steemitimages.com/DQmTrBJgiLVfWhjeVJQ5wQf3EnCpwjQp6YYaPwuMX9s9SJH/image.png)
Date | Posts
--- | ---
2018-04-12 | 178,014
2018-04-11 | 181,692
2018-04-10 | 172,955
2018-04-09 | 169,395
2018-04-08 | 150,284
2018-04-07 | 152,547
2018-04-06 | 165,789


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 2. Daily number of votes
![](https://steemitimages.com/DQmeLFjv6ytwe3gBUVPYpWkXTgQPbzgniprFnmjKJrbe15c/image.png)
Date | Votes | Paid bot votes | Percent bot votes
--- | --- | --- | ---
2018-04-12 | 731,125 | 9,027 | 1.23%
2018-04-11 | 757,984 | 9,935 | 1.31%
2018-04-10 | 733,311 | 10,074 | 1.37%
2018-04-09 | 693,766 | 10,137 | 1.46%
2018-04-08 | 637,696 | 8,827 | 1.38%
2018-04-07 | 638,225 | 9,535 | 1.49%
2018-04-06 | 679,746 | 8,936 | 1.31%


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 3. Daily active users
![](https://steemitimages.com/DQmVM1PyJj7oNHYSfbdFEFx2QjFw4wLABr9f4QWfDfZJ6Rz/image.png)
Date | Active users
--- | ---
2018-04-12 | 62,415
2018-04-11 | 62,717
2018-04-10 | 61,831
2018-04-09 | 58,522
2018-04-08 | 55,739
2018-04-07 | 57,048
2018-04-06 | 59,729


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 4. Posts + Comments per post
![](https://steemitimages.com/DQmdhZNfxSb1JtwgHuTpsk4H37dFtbwYN4zeFdfrp5PD7t8/image.png)
Date | Average # comments | Posts
--- | --- | ---
2018-04-12 | 2.54 | 50,332
2018-04-11 | 2.47 | 52,318
2018-04-10 | 2.56 | 48,623
2018-04-09 | 2.59 | 47,200
2018-04-08 | 2.56 | 42,182
2018-04-07 | 2.54 | 43,074
2018-04-06 | 2.53 | 46,927


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 5. New accounts created
![](https://steemitimages.com/DQmSLsx2Vo74sTqmbFz8kVenX1tvLGy735ZfgCYjpEHXGMW/image.png)
Date | New Accounts
--- | ---
2018-04-12 | 3,863
2018-04-11 | 6,508
2018-04-10 | 7,478
2018-04-09 | 422
2018-04-08 | 481
2018-04-07 | 680
2018-04-06 | 865


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 6. Daily Amount of Steem Powered UP & DOWN
![](https://steemitimages.com/DQmPd51PTfFDhrPF2MMXJDLq5QDmazoLUhW65WwSAWuaQ2b/image.png)
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2018-04-12 | 72,750 STEEM | 186,806 STEEM | -114,056 STEEM
2018-04-11 | 863,880 STEEM | 179,184 STEEM | 684,696 STEEM
2018-04-10 | 82,111 STEEM | 176,917 STEEM | -94,806 STEEM
2018-04-09 | 93,570 STEEM | 128,189 STEEM | -34,619 STEEM
2018-04-08 | 70,648 STEEM | 225,558 STEEM | -154,910 STEEM
2018-04-07 | 120,820 STEEM | 167,955 STEEM | -47,135 STEEM
2018-04-06 | 200,623 STEEM | 160,413 STEEM | 40,210 STEEM
Average p/d | 278,395 STEEM | 347,496 STEEM | -69,101 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Largest 'Power ups' yesterday
Date & Time |	From |	To |	STEEM
--- | --- | --- | ---
Apr 12, 20:55 | [@inspirewithwords](https://steemblockexplorer.com/@inspirewithwords) | [@inspirewithwords](https://steemblockexplorer.com/@inspirewithwords) | 5,999.970


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 7. Daily Steem Transfers from and to exchanges
![](https://steemitimages.com/DQmbnFWqxFhfqqTGMWS1w3swa1DWoP82Rwoq4jGrcUNEm6f/image.png)
Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance
--- | --- | --- | --- | --- | --- | ---
2018-04-12 | 604,074 STEEM | 0 STEEM | 386,827 STEEM | 485,598 STEEM | 0 STEEM | 930,822 STEEM
2018-04-11 | 96,555 STEEM | 0 STEEM | 57,044 STEEM | 119,317 STEEM | 0 STEEM | 157,935 STEEM
2018-04-10 | 58,681 STEEM | 0 STEEM | 23,632 STEEM | 31,256 STEEM | 0 STEEM | 134,796 STEEM
2018-04-09 | 95,907 STEEM | 0 STEEM | 140,417 STEEM | 119,469 STEEM | 9 STEEM | 117,424 STEEM
2018-04-08 | 19,376 STEEM | 0 STEEM | 64,810 STEEM | 38,157 STEEM | 0 STEEM | 25,825 STEEM
2018-04-07 | 205,000 STEEM | 0 STEEM | 22,006 STEEM | 67,927 STEEM | 3 STEEM | 221,862 STEEM
2018-04-06 | 103,403 STEEM | 0 STEEM | 155,901 STEEM | 140,446 STEEM | 0 STEEM | 99,400 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Largest transfers yesterday
Date & Time |	From |	To |	Amount
--- | --- | --- | ---
Apr 12, 13:50 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 136,032.508 STEEM
Apr 12, 11:30 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 85,787.922 STEEM
Apr 12, 13:49 | [@bittrex](https://steemblockexplorer.com/@bittrex) | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | 74,999.990 STEEM
Apr 12, 10:30 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 57,080.630 STEEM
Apr 12, 14:40 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 53,933.391 STEEM
Apr 12, 06:16 | [@triaconta](https://steemblockexplorer.com/@triaconta) | [@bittrex](https://steemblockexplorer.com/@bittrex) | 50,000.000 STEEM
Apr 12, 14:50 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 46,163.589 STEEM
Apr 12, 13:40 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 40,688.925 STEEM
Apr 12, 10:22 | [@triaconta](https://steemblockexplorer.com/@triaconta) | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | 40,000.000 STEEM
Apr 12, 12:30 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 38,631.101 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center> 


## 8. Steem Price Update
![](https://steemitimages.com/DQmSZ19n8TsJWy1K5z2xa5Bpe5e4ETbM3HFSWEja3f5HLN1/image.png)
![](https://steemitimages.com/DQmbYMVX17EMsHg9Y3jH9fBywXmG87bPyNjqrgdoL5nhbQg/image.png)

---
<center><sub>¯\\___(ツ)____/¯ *Follow me @penguinpablo for daily Steem statistics.*</sub></center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,