Daily Steem Stats Report - Friday, February 7, 2020

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@penguinpablo·
0.000 HBD
Daily Steem Stats Report - Friday, February 7, 2020
Welcome to my Steem Stats Report for Friday, February 7, 2020. All data comes directly from the Steem blockchain and is based on UTC time.

## 1. Daily number of Posts (including comments)
![](https://cdn.steemitimages.com/DQmcLzgmSNBNkyZ75cf3bgbamaFwMpRHpVx5SEAAbD6EVxC/image.png)
Date | Posts
--- | ---
2020-02-06 | 36,978
2020-02-05 | 38,238
2020-02-04 | 33,486
2020-02-03 | 35,208
2020-02-02 | 29,436
2020-02-01 | 32,044
2020-01-31 | 31,934
2020-01-30 | 38,311


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 2. Daily number of votes
![](https://cdn.steemitimages.com/DQmafcqAbpyKjxwxfdhV4MNpfG2qpj6eQ2uzt5xKiV2sKb7/image.png)
Date | Total votes | Downvotes | Percent downvotes
--- | --- | --- | ---
2020-02-06 | 421,288 | 4,102 | 0.97%
2020-02-05 | 424,939 | 5,828 | 1.37%
2020-02-04 | 416,559 | 6,283 | 1.51%
2020-02-03 | 411,048 | 6,705 | 1.63%
2020-02-02 | 404,833 | 7,302 | 1.8%
2020-02-01 | 367,393 | 6,849 | 1.86%
2020-01-31 | 375,108 | 5,836 | 1.56%
2020-01-30 | 385,735 | 5,118 | 1.33%


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 3. Daily accounts transacting
![](https://cdn.steemitimages.com/DQmfDrowWYenpyCUxseW2YCo1UG2W1441gcEaNaRxuNEmnS/image.png)

<sub>A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.</sub>

Date | Accounts transacting
--- | ---
2020-02-06 | 32,349
2020-02-05 | 32,727
2020-02-04 | 32,478
2020-02-03 | 31,944
2020-02-02 | 32,892
2020-02-01 | 25,897
2020-01-31 | 26,781
2020-01-30 | 32,219


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 4. Posts + Comments per post
![](https://cdn.steemitimages.com/DQmckjHtTaLeYQGAcKjgG6NJp6std5qEwbhgLr2L1mjymNk/image.png)
Date | Average # comments | Posts
--- | --- | ---
2020-02-06 | 3.44 | 8,335
2020-02-05 | 3.68 | 8,164
2020-02-04 | 3.23 | 7,918
2020-02-03 | 3.49 | 7,835
2020-02-02 | 2.94 | 7,476
2020-02-01 | 3.19 | 7,649
2020-01-31 | 3.12 | 7,748
2020-01-30 | 3.81 | 7,968


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 5. New accounts created
![](https://cdn.steemitimages.com/DQmdTZhR95ZjXqppAszDDQBnD8TnPeAyw8nNX18dVwnvqjS/image.png)
Date | New Accounts
--- | ---
2020-02-06 | 509
2020-02-05 | 1,106
2020-02-04 | 674
2020-02-03 | 172
2020-02-02 | 148
2020-02-01 | 242
2020-01-31 | 283
2020-01-30 | 363


## Who created the new accounts yesterday
Account | Accounts created
--- | ---
[@steem](https://steemblockexplorer.com/@steem) | 394
[@steemmonsters](https://steemblockexplorer.com/@steemmonsters) | 47
[@steemhunt](https://steemblockexplorer.com/@steemhunt) | 26
[@steemwallet.born](https://steemblockexplorer.com/@steemwallet.born) | 6
[@blocktrades](https://steemblockexplorer.com/@blocktrades) | 5


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 6. Daily Amount of SBD converted to Steem
![](https://cdn.steemitimages.com/DQmP2bxu2w42yczYdps3tdEW4ipycBXLeSgnAAdcCyQC76q/image.png)
Date | Amount in SBD
--- | ---
2020-02-06 | 4,120 SBD
2020-02-05 | 3,360 SBD
2020-02-04 | 9,622 SBD
2020-02-03 | 2,504 SBD
2020-02-02 | 11,663 SBD
2020-02-01 | 2,689 SBD
2020-01-31 | 2,202 SBD
2020-01-30 | 2,294 SBD


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 7. Daily Amount of Steem Powered UP & DOWN
![](https://cdn.steemitimages.com/DQmcVp2BEtzqd5jELiPnJaiMfLywxpQbpfzu6GVgJH8pLex/image.png)
Date | Powered UP | Powered DOWN | Difference
--- | --- | --- | ---
2020-02-06 | 36,276 STEEM | 113,629 STEEM | -77,353 STEEM
2020-02-05 | 24,467 STEEM | 161,788 STEEM | -137,321 STEEM
2020-02-04 | 355,196 STEEM | 114,012 STEEM | 241,184 STEEM
2020-02-03 | 69,243 STEEM | 224,477 STEEM | -155,234 STEEM
2020-02-02 | 307,078 STEEM | 111,360 STEEM | 195,718 STEEM
2020-02-01 | 57,801 STEEM | 93,090 STEEM | -35,289 STEEM
2020-01-31 | 84,219 STEEM | 140,585 STEEM | -56,366 STEEM
2020-01-30 | 283,394 STEEM | 144,929 STEEM | 138,465 STEEM
Average p/d | 145,386 STEEM | 145,698 STEEM | -312 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Largest 'Power ups' yesterday
Date & Time | From | To | STEEM
--- | --- | --- | ---
Feb 6, 18:43 | [@trevonjb](https://steemblockexplorer.com/@trevonjb) | [@linakay](https://steemblockexplorer.com/@linakay) | 10,000.000
Feb 6, 20:14 | [@nrg](https://steemblockexplorer.com/@nrg) | [@nrg](https://steemblockexplorer.com/@nrg) | 9,000.000
Feb 6, 17:41 | [@stream-master](https://steemblockexplorer.com/@stream-master) | [@stream-master](https://steemblockexplorer.com/@stream-master) | 3,023.179
Feb 6, 19:18 | [@joshmania](https://steemblockexplorer.com/@joshmania) | [@joshmania](https://steemblockexplorer.com/@joshmania) | 1,237.000
Feb 6, 04:06 | [@generation.easy](https://steemblockexplorer.com/@generation.easy) | [@generation.easy](https://steemblockexplorer.com/@generation.easy) | 1,052.887


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 8. Daily Steem Transfers from and to exchanges
![](https://cdn.steemitimages.com/DQmV3cxU8kmTTPz41G2dowTmYhWVCNdtCKn7d8G9A46SG9f/image.png)

<sub>Transfers from one exchange to another are excluded.</sub>

Date | Transfers to exchanges | Withdrawals from exchanges | Difference
--- | --- | --- | ---
2020-02-06 | 247,225 STEEM | 23,345 STEEM | 223,881 STEEM
2020-02-05 | 231,537 STEEM | 182,272 STEEM | 49,265 STEEM
2020-02-04 | 318,098 STEEM | 551,527 STEEM | -233,430 STEEM
2020-02-03 | 124,153 STEEM | 24,107 STEEM | 100,046 STEEM
2020-02-02 | 184,531 STEEM | 316,622 STEEM | -132,091 STEEM
2020-02-01 | 117,147 STEEM | 98,030 STEEM | 19,117 STEEM
2020-01-31 | 124,996 STEEM | 64,996 STEEM | 60,000 STEEM
2020-01-30 | 134,383 STEEM | 270,392 STEEM | -136,009 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference
--- | --- | --- | ---
Binance | 1,607,223 STEEM | 225,853 STEEM | 1,381,371 STEEM
Bithumb | 256,271 STEEM | 870,332 STEEM | -614,061 STEEM
Bittrex | 96,115 STEEM | 74,299 STEEM | 21,817 STEEM
Poloniex | 0 STEEM | 0 STEEM | 0 STEEM
Gopax | 5,697 STEEM | 1,290 STEEM | 4,407 STEEM
Huobi | 104,837 STEEM | 674,490 STEEM | -569,653 STEEM
Upbit | 0 STEEM | 0 STEEM | 0 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Largest transfers yesterday
Date & Time | From | To | Amount
--- | --- | --- | ---
Feb 6, 03:10 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 326,547.711 STEEM
Feb 6, 03:40 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 166,962.076 STEEM
Feb 6, 01:40 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 98,537.292 STEEM
Feb 6, 03:30 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 82,698.558 STEEM
Feb 6, 01:50 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 66,735.290 STEEM
Feb 6, 03:34 | [@bithumbsend1](https://steemblockexplorer.com/@bithumbsend1) | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | 62,000.000 STEEM
Feb 6, 03:00 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 57,881.300 STEEM
Feb 6, 04:20 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 56,249.166 STEEM
Feb 6, 11:50 | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 53,137.106 STEEM
Feb 6, 02:38 | [@huobi-pro](https://steemblockexplorer.com/@huobi-pro) | [@huobi-withdrawal](https://steemblockexplorer.com/@huobi-withdrawal) | 52,010.097 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>
## 9. Daily STEEM & SBD transfers to @null
![](https://cdn.steemitimages.com/DQmfVFHX6ha8HtvHuJycxC2LLoDbByYnMwGhpK21258sxAj/image.png)

Date | STEEM burned | SBD burned
--- | --- | ---
2020-02-06 | 399 STEEM | 3 SBD
2020-02-05 | 1,632 STEEM | 2 SBD
2020-02-04 | 103 STEEM | 1 SBD
2020-02-03 | 244 STEEM | 1 SBD
2020-02-02 | 1 STEEM | 5 SBD
2020-02-01 | 513 STEEM | 1 SBD
2020-01-31 | 388 STEEM | 54 SBD
2020-01-30 | 350 STEEM | 1 SBD


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Largest STEEM burners yesterday
Account | STEEM
--- | ---
[@burnpost](https://steemblockexplorer.com/@burnpost) | 331.031 STEEM
[@randowhale](https://steemblockexplorer.com/@randowhale) | 57.965 STEEM
[@liondani](https://steemblockexplorer.com/@liondani) | 10.000 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## 10. Steem Price Update
![Steem Price Update.png](https://cdn.steemitimages.com/DQmPnm4cQLYfq9vCXPSFfuwwDp37eCAxQQXiiHuYGBXtpgS/Steem%20Price%20Update.png)
![](https://cdn.steemitimages.com/DQmXxR7qeq98DxLFbW2zx43mwF2a94GkK8YkCjshZ12LN2u/image.png)

---
<center><sub>¯\\___(ツ)____/¯ *Follow me @penguinpablo for daily Steem statistics.*</sub></center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,