The most active Steem accounts in the last 7 days | March 6-12

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@penguinpablo·
0.000 HBD
The most active Steem accounts in the last 7 days | March 6-12
https://steemitimages.com/DQmRrvk9LsRPdZwmsnPjyuLa2cgPh6pg6i7EyeokfG9xMPo/image.png

I have created a couple of lists with Steem accounts that have been most active in the last 7 days (between March 6 00:00:00 UTC and last midnight, March 12 23:59:59 UTC).

Basically the most active Steem accounts are bots, exchanges and upvote services. These lists may be helpful to find out which one of those are the most active. I have also added a list with the 30 users that received the most comments on their posts and I plan to create a list with Steem users that received the most votes on their posts.

In this report:
- Top 30 accounts that have voted the most
- Top 30 accounts with the most comments
- Top 30 accounts that have posted the most comments
- Top 30 accounts that have made the most transfers
- Top 30 accounts that have received the most transfers
- Top 30 accounts that have sent the most STEEM
- Top 30 accounts that have received the most STEEM


## Top 30 voters
The 30 accounts that have voted the most in the last 7 days.

\# | Account | Votes
--- | --- | ---
1. | [@minnowsupport](https://steemblockexplorer.com/@minnowsupport) | 10,872
2. | [@busy.org](https://steemblockexplorer.com/@busy.org) | 10,657
3. | [@anomaly](https://steemblockexplorer.com/@anomaly) | 9,462
4. | [@cheetah](https://steemblockexplorer.com/@cheetah) | 9,449
5. | [@pharesim](https://steemblockexplorer.com/@pharesim) | 9,186
6. | [@good-karma](https://steemblockexplorer.com/@good-karma) | 8,864
7. | [@esteemapp](https://steemblockexplorer.com/@esteemapp) | 8,855
8. | [@feruz](https://steemblockexplorer.com/@feruz) | 8,846
9. | [@demo](https://steemblockexplorer.com/@demo) | 8,747
10. | [@photocontests](https://steemblockexplorer.com/@photocontests) | 8,601
11. | [@hr1](https://steemblockexplorer.com/@hr1) | 8,270
12. | [@zappl](https://steemblockexplorer.com/@zappl) | 8,126
13. | [@drotto](https://steemblockexplorer.com/@drotto) | 6,265
14. | [@speedvoter](https://steemblockexplorer.com/@speedvoter) | 6,174
15. | [@resteemable](https://steemblockexplorer.com/@resteemable) | 5,793
16. | [@marketstack](https://steemblockexplorer.com/@marketstack) | 5,125
17. | [@ryacha21](https://steemblockexplorer.com/@ryacha21) | 4,685
18. | [@dmiton](https://steemblockexplorer.com/@dmiton) | 4,600
19. | [@raise-me-up](https://steemblockexplorer.com/@raise-me-up) | 4,333
20. | [@iwanderela](https://steemblockexplorer.com/@iwanderela) | 4,189
21. | [@zapper](https://steemblockexplorer.com/@zapper) | 3,963
22. | [@penghuren](https://steemblockexplorer.com/@penghuren) | 3,926
23. | [@banjo](https://steemblockexplorer.com/@banjo) | 3,865
24. | [@passive](https://steemblockexplorer.com/@passive) | 3,787
25. | [@qwasert](https://steemblockexplorer.com/@qwasert) | 3,772
26. | [@steemprentice](https://steemblockexplorer.com/@steemprentice) | 3,727
27. | [@aomura](https://steemblockexplorer.com/@aomura) | 3,656
28. | [@dtubix](https://steemblockexplorer.com/@dtubix) | 3,578
29. | [@nanocheeze](https://steemblockexplorer.com/@nanocheeze) | 3,491
30. | [@amicus](https://steemblockexplorer.com/@amicus) | 3,486


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Top 30 with the most comments
The 30 accounts that received the most comments on their posts in the last 7 days.

\# | Account | Comments
--- | --- | ---
1. | [@steemplayroom](https://steemblockexplorer.com/@steemplayroom) | 5,546
2. | [@haejin](https://steemblockexplorer.com/@haejin) | 2,599
3. | [@tip2yo](https://steemblockexplorer.com/@tip2yo) | 1,842
4. | [@virus707](https://steemblockexplorer.com/@virus707) | 1,841
5. | [@marketreport](https://steemblockexplorer.com/@marketreport) | 1,672
6. | [@berniesanders](https://steemblockexplorer.com/@berniesanders) | 1,626
7. | [@czechglobalhosts](https://steemblockexplorer.com/@czechglobalhosts) | 1,521
8. | [@dobartim](https://steemblockexplorer.com/@dobartim) | 1,462
9. | [@papa-pepper](https://steemblockexplorer.com/@papa-pepper) | 1,305
10. | [@steem-ambassador](https://steemblockexplorer.com/@steem-ambassador) | 1,163
11. | [@sydesjokes](https://steemblockexplorer.com/@sydesjokes) | 1,134
12. | [@rynow](https://steemblockexplorer.com/@rynow) | 1,129
13. | [@cheetah](https://steemblockexplorer.com/@cheetah) | 1,121
14. | [@adsactly](https://steemblockexplorer.com/@adsactly) | 1,050
15. | [@traf](https://steemblockexplorer.com/@traf) | 1,039
16. | [@yourhoney](https://steemblockexplorer.com/@yourhoney) | 999
17. | [@slowwalker](https://steemblockexplorer.com/@slowwalker) | 977
18. | [@fur2002ks](https://steemblockexplorer.com/@fur2002ks) | 960
19. | [@alexbeyman](https://steemblockexplorer.com/@alexbeyman) | 953
20. | [@exyle](https://steemblockexplorer.com/@exyle) | 945
21. | [@pandafam](https://steemblockexplorer.com/@pandafam) | 909
22. | [@rbaggo](https://steemblockexplorer.com/@rbaggo) | 898
23. | [@hermanhanafiah](https://steemblockexplorer.com/@hermanhanafiah) | 860
24. | [@centering](https://steemblockexplorer.com/@centering) | 839
25. | [@sirin418](https://steemblockexplorer.com/@sirin418) | 811
26. | [@adamkokesh](https://steemblockexplorer.com/@adamkokesh) | 807
27. | [@triplej](https://steemblockexplorer.com/@triplej) | 794
28. | [@dragosroua](https://steemblockexplorer.com/@dragosroua) | 779
29. | [@d-pend](https://steemblockexplorer.com/@d-pend) | 775
30. | [@pinacle](https://steemblockexplorer.com/@pinacle) | 773


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Top 30 comments
The 30 accounts that have posted the most comments in the last 7 days.

\# | Account | Comments
--- | --- | ---
1. | [@cheetah](https://steemblockexplorer.com/@cheetah) | 10,549
2. | [@minnowsupport](https://steemblockexplorer.com/@minnowsupport) | 10,520
3. | [@photocontests3](https://steemblockexplorer.com/@photocontests3) | 6,055
4. | [@photocontests4](https://steemblockexplorer.com/@photocontests4) | 5,425
5. | [@resteemable](https://steemblockexplorer.com/@resteemable) | 5,157
6. | [@ipostbtcprice](https://steemblockexplorer.com/@ipostbtcprice) | 3,526
7. | [@virus707](https://steemblockexplorer.com/@virus707) | 3,450
8. | [@dtubix](https://steemblockexplorer.com/@dtubix) | 2,733
9. | [@photocontests](https://steemblockexplorer.com/@photocontests) | 2,613
10. | [@photocontests2](https://steemblockexplorer.com/@photocontests2) | 2,455
11. | [@catfacts](https://steemblockexplorer.com/@catfacts) | 2,310
12. | [@hdporn](https://steemblockexplorer.com/@hdporn) | 2,254
13. | [@foodtube](https://steemblockexplorer.com/@foodtube) | 2,109
14. | [@minnowhelper](https://steemblockexplorer.com/@minnowhelper) | 2,087
15. | [@banjo](https://steemblockexplorer.com/@banjo) | 2,064
16. | [@cleverbot](https://steemblockexplorer.com/@cleverbot) | 1,931
17. | [@introbot](https://steemblockexplorer.com/@introbot) | 1,893
18. | [@tip2yo](https://steemblockexplorer.com/@tip2yo) | 1,765
19. | [@postpromoter](https://steemblockexplorer.com/@postpromoter) | 1,727
20. | [@sneaky-ninja](https://steemblockexplorer.com/@sneaky-ninja) | 1,557
21. | [@upv0t3](https://steemblockexplorer.com/@upv0t3) | 1,504
22. | [@simsimi](https://steemblockexplorer.com/@simsimi) | 1,446
23. | [@lopezdacruz](https://steemblockexplorer.com/@lopezdacruz) | 1,326
24. | [@appreciator](https://steemblockexplorer.com/@appreciator) | 1,323
25. | [@artzone](https://steemblockexplorer.com/@artzone) | 1,274
26. | [@steemcleaners](https://steemblockexplorer.com/@steemcleaners) | 1,247
27. | [@utopian-io](https://steemblockexplorer.com/@utopian-io) | 1,174
28. | [@puncakbukit](https://steemblockexplorer.com/@puncakbukit) | 1,169
29. | [@allaz](https://steemblockexplorer.com/@allaz) | 1,157
30. | [@rbaggo](https://steemblockexplorer.com/@rbaggo) | 1,152


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Top 30 accounts that have made the most transfers
The 30 accounts that have made the most STEEM and SBD transfers in the last 7 days. So the total number of transfers and not the amount of STEEM or SBD.

\# | Account | Tranfers
--- | --- | ---
1. | [@minnowbooster](https://steemblockexplorer.com/@minnowbooster) | 126,206
2. | [@smartsteem](https://steemblockexplorer.com/@smartsteem) | 13,673
3. | [@puncakbukit](https://steemblockexplorer.com/@puncakbukit) | 11,608
4. | [@hugewhale](https://steemblockexplorer.com/@hugewhale) | 10,644
5. | [@steemdice1](https://steemblockexplorer.com/@steemdice1) | 9,904
6. | [@kanisuka](https://steemblockexplorer.com/@kanisuka) | 9,219
7. | [@fotosedjarah](https://steemblockexplorer.com/@fotosedjarah) | 7,444
8. | [@big-whale](https://steemblockexplorer.com/@big-whale) | 6,748
9. | [@minnowhelper](https://steemblockexplorer.com/@minnowhelper) | 4,147
10. | [@pankajwahane](https://steemblockexplorer.com/@pankajwahane) | 3,948
11. | [@jerrybanfield](https://steemblockexplorer.com/@jerrybanfield) | 3,924
12. | [@steempromos](https://steemblockexplorer.com/@steempromos) | 3,348
13. | [@banjo](https://steemblockexplorer.com/@banjo) | 3,132
14. | [@cryptofy](https://steemblockexplorer.com/@cryptofy) | 2,974
15. | [@pokersteem](https://steemblockexplorer.com/@pokersteem) | 2,867
16. | [@blocktrades](https://steemblockexplorer.com/@blocktrades) | 2,848
17. | [@brubbed](https://steemblockexplorer.com/@brubbed) | 2,772
18. | [@tinowhale](https://steemblockexplorer.com/@tinowhale) | 2,535
19. | [@speedvoter](https://steemblockexplorer.com/@speedvoter) | 2,471
20. | [@nazmul82](https://steemblockexplorer.com/@nazmul82) | 2,271
21. | [@upme](https://steemblockexplorer.com/@upme) | 2,237
22. | [@kelam2](https://steemblockexplorer.com/@kelam2) | 2,196
23. | [@postpromoter](https://steemblockexplorer.com/@postpromoter) | 2,148
24. | [@ozphil](https://steemblockexplorer.com/@ozphil) | 2,136
25. | [@reidlist](https://steemblockexplorer.com/@reidlist) | 1,991
26. | [@refresh](https://steemblockexplorer.com/@refresh) | 1,956
27. | [@bittrex](https://steemblockexplorer.com/@bittrex) | 1,855
28. | [@byresteem](https://steemblockexplorer.com/@byresteem) | 1,822
29. | [@buildawhale](https://steemblockexplorer.com/@buildawhale) | 1,762
30. | [@isnochys](https://steemblockexplorer.com/@isnochys) | 1,752


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Top 30 accounts that have received the most transfers
The 30 accounts that have received the most STEEM and SBD transfers in the last 7 days. So the total number of transfers and not the amount of STEEM or SBD.

\# | Account | Tranfers
--- | --- | ---
1. | [@minnowbooster](https://steemblockexplorer.com/@minnowbooster) | 113,688
2. | [@smartmarket](https://steemblockexplorer.com/@smartmarket) | 12,787
3. | [@puncakbukit](https://steemblockexplorer.com/@puncakbukit) | 10,601
4. | [@speedvoter](https://steemblockexplorer.com/@speedvoter) | 10,405
5. | [@steemdice1](https://steemblockexplorer.com/@steemdice1) | 10,311
6. | [@drotto](https://steemblockexplorer.com/@drotto) | 8,086
7. | [@fotosedjarah](https://steemblockexplorer.com/@fotosedjarah) | 7,401
8. | [@kanisuka](https://steemblockexplorer.com/@kanisuka) | 7,137
9. | [@blocktrades](https://steemblockexplorer.com/@blocktrades) | 5,667
10. | [@bittrex](https://steemblockexplorer.com/@bittrex) | 3,934
11. | [@booster](https://steemblockexplorer.com/@booster) | 3,838
12. | [@aomura](https://steemblockexplorer.com/@aomura) | 3,651
13. | [@pankajwahane](https://steemblockexplorer.com/@pankajwahane) | 3,329
14. | [@brubbed](https://steemblockexplorer.com/@brubbed) | 2,571
15. | [@minnowhelper](https://steemblockexplorer.com/@minnowhelper) | 2,463
16. | [@constructor](https://steemblockexplorer.com/@constructor) | 2,341
17. | [@upme](https://steemblockexplorer.com/@upme) | 2,307
18. | [@nazmul82](https://steemblockexplorer.com/@nazmul82) | 2,182
19. | [@ozphil](https://steemblockexplorer.com/@ozphil) | 2,138
20. | [@postpromoter](https://steemblockexplorer.com/@postpromoter) | 2,113
21. | [@smartsteem](https://steemblockexplorer.com/@smartsteem) | 2,068
22. | [@buildawhale](https://steemblockexplorer.com/@buildawhale) | 2,007
23. | [@mercurybot](https://steemblockexplorer.com/@mercurybot) | 2,002
24. | [@kelam2](https://steemblockexplorer.com/@kelam2) | 1,989
25. | [@reidlist](https://steemblockexplorer.com/@reidlist) | 1,948
26. | [@sneaky-ninja](https://steemblockexplorer.com/@sneaky-ninja) | 1,811
27. | [@isnochys](https://steemblockexplorer.com/@isnochys) | 1,758
28. | [@finanzas](https://steemblockexplorer.com/@finanzas) | 1,717
29. | [@randowhale](https://steemblockexplorer.com/@randowhale) | 1,711
30. | [@therising](https://steemblockexplorer.com/@therising) | 1,689


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Top 30 accounts that have sent the most STEEM
The 30 accounts that have sent the most STEEM in the last 7 days.

\# | Account | STEEM
--- | --- | ---
1. | [@bittrex](https://steemblockexplorer.com/@bittrex) | 1,061,723 STEEM
2. | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 514,198 STEEM
3. | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | 513,998 STEEM
4. | [@upbit-exchange](https://steemblockexplorer.com/@upbit-exchange) | 350,900 STEEM
5. | [@blocktrades](https://steemblockexplorer.com/@blocktrades) | 218,499 STEEM
6. | [@steemit2](https://steemblockexplorer.com/@steemit2) | 150,000 STEEM
7. | [@myupbit](https://steemblockexplorer.com/@myupbit) | 148,829 STEEM
8. | [@alpha](https://steemblockexplorer.com/@alpha) | 140,000 STEEM
9. | [@steemit3](https://steemblockexplorer.com/@steemit3) | 89,596 STEEM
10. | [@pacemaker](https://steemblockexplorer.com/@pacemaker) | 80,000 STEEM
11. | [@minority-report](https://steemblockexplorer.com/@minority-report) | 60,000 STEEM
12. | [@freewallet](https://steemblockexplorer.com/@freewallet) | 49,182 STEEM
13. | [@gopax-deposit](https://steemblockexplorer.com/@gopax-deposit) | 41,962 STEEM
14. | [@enki](https://steemblockexplorer.com/@enki) | 40,000 STEEM
15. | [@pharesim](https://steemblockexplorer.com/@pharesim) | 33,900 STEEM
16. | [@ngc](https://steemblockexplorer.com/@ngc) | 32,162 STEEM
17. | [@minnowbooster](https://steemblockexplorer.com/@minnowbooster) | 29,124 STEEM
18. | [@steemdice1](https://steemblockexplorer.com/@steemdice1) | 27,921 STEEM
19. | [@team-leibniz](https://steemblockexplorer.com/@team-leibniz) | 27,211 STEEM
20. | [@changelly](https://steemblockexplorer.com/@changelly) | 24,072 STEEM
21. | [@transisto](https://steemblockexplorer.com/@transisto) | 22,976 STEEM
22. | [@korbit2](https://steemblockexplorer.com/@korbit2) | 20,149 STEEM
23. | [@johnsmith](https://steemblockexplorer.com/@johnsmith) | 20,010 STEEM
24. | [@smooth-a](https://steemblockexplorer.com/@smooth-a) | 20,000 STEEM
25. | [@roterdam](https://steemblockexplorer.com/@roterdam) | 19,567 STEEM
26. | [@happychau123](https://steemblockexplorer.com/@happychau123) | 19,503 STEEM
27. | [@openledger-dex](https://steemblockexplorer.com/@openledger-dex) | 18,407 STEEM
28. | [@utopian.com](https://steemblockexplorer.com/@utopian.com) | 17,196 STEEM
29. | [@brandonscalera](https://steemblockexplorer.com/@brandonscalera) | 13,980 STEEM
30. | [@jackkang](https://steemblockexplorer.com/@jackkang) | 12,540 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>

## Top 30 accounts that have received the most STEEM
The 30 accounts that have received the most STEEM in the last 7 days.

\# | Account | STEEM
--- | --- | ---
1. | [@deepcrypto8](https://steemblockexplorer.com/@deepcrypto8) | 622,836 STEEM
2. | [@bittrex](https://steemblockexplorer.com/@bittrex) | 515,944 STEEM
3. | [@binance-hot](https://steemblockexplorer.com/@binance-hot) | 514,025 STEEM
4. | [@upbit-exchange](https://steemblockexplorer.com/@upbit-exchange) | 388,829 STEEM
5. | [@blocktrades](https://steemblockexplorer.com/@blocktrades) | 377,359 STEEM
6. | [@steemit3](https://steemblockexplorer.com/@steemit3) | 150,000 STEEM
7. | [@myupbit](https://steemblockexplorer.com/@myupbit) | 148,822 STEEM
8. | [@ae54ac1ac510](https://steemblockexplorer.com/@ae54ac1ac510) | 60,000 STEEM
9. | [@happychau123](https://steemblockexplorer.com/@happychau123) | 56,625 STEEM
10. | [@hitwill](https://steemblockexplorer.com/@hitwill) | 51,116 STEEM
11. | [@notar](https://steemblockexplorer.com/@notar) | 50,558 STEEM
12. | [@powerbank](https://steemblockexplorer.com/@powerbank) | 50,109 STEEM
13. | [@candyboy](https://steemblockexplorer.com/@candyboy) | 49,901 STEEM
14. | [@gopax-deposit](https://steemblockexplorer.com/@gopax-deposit) | 49,546 STEEM
15. | [@i-d](https://steemblockexplorer.com/@i-d) | 41,729 STEEM
16. | [@blockways](https://steemblockexplorer.com/@blockways) | 29,300 STEEM
17. | [@steemdice1](https://steemblockexplorer.com/@steemdice1) | 28,819 STEEM
18. | [@z8teyb289qav9z](https://steemblockexplorer.com/@z8teyb289qav9z) | 28,001 STEEM
19. | [@dimimp](https://steemblockexplorer.com/@dimimp) | 27,811 STEEM
20. | [@team-leibniz](https://steemblockexplorer.com/@team-leibniz) | 26,553 STEEM
21. | [@minnowbooster](https://steemblockexplorer.com/@minnowbooster) | 23,138 STEEM
22. | [@promobot](https://steemblockexplorer.com/@promobot) | 23,104 STEEM
23. | [@lucreces](https://steemblockexplorer.com/@lucreces) | 22,653 STEEM
24. | [@korbit2](https://steemblockexplorer.com/@korbit2) | 20,149 STEEM
25. | [@relativityboy](https://steemblockexplorer.com/@relativityboy) | 20,000 STEEM
26. | [@neworleans](https://steemblockexplorer.com/@neworleans) | 19,779 STEEM
27. | [@openledger-dex](https://steemblockexplorer.com/@openledger-dex) | 16,744 STEEM
28. | [@freewallet.org](https://steemblockexplorer.com/@freewallet.org) | 16,331 STEEM
29. | [@sesangsokuro](https://steemblockexplorer.com/@sesangsokuro) | 16,048 STEEM
30. | [@changelly](https://steemblockexplorer.com/@changelly) | 15,321 STEEM


<center>https://steemitimages.com/DQmbNxNgXLda5QXpWfDZxP2d3XR498RxCgucZVMnrBVcw7g/image.png</center>


<center><sub>¯\\___(ツ)____/¯ *Follow me @penguinpablo for daily Steem statistics.*</sub></center>
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,