Rental statistic 27.01.2023: 260.556 DEC ↘

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@perinator·
0.000 HBD
Rental statistic 27.01.2023: 260.556 DEC ↘
![](https://images.ecency.com/DQmavpyfFwCnYt9QBHsKEhvoa4Dq2ZJCA2CGRhZkaBRVGu1/rentalchart.png)

|Card|BCX|Foil|DEC|
|-|-|-|-|
|Pelacor Deceiver|1|yes|0.090|
|Pelacor Conjurer|30|no|0.098|
|Djinn Oshannus|3|no|4.079|
|Uraeus|4|no|2.009|
|Twilight Basilisk|5|no|0.041|
|Disintegrator|1|yes|1.155|
|Riftwing|1|yes|0.451|
|Venari Wavesmith|1|yes|0.444|
|Xenith Archer|1|yes|4.746|
|Angelic Mandarin|1|yes|1.540|
|Gargoya Lion|60|no|0.279|
|Pelacor Deceiver|100|no|0.464|
|Pelacor Bandit|121|no|0.139|
|Flying Squid|1|yes|0.462|
|Molten Ogre|360|no|1.192|
|Tusk the Wide|1|yes|4.635|
|Venari Scout|1|yes|0.100|
|Twilight Basilisk|1|yes|0.087|
|Cruel Sethropod|1|yes|0.226|
|Djinn Oshannus|3|no|4.050|
|Gargoya Scrapper|1|yes|0.121|
|Uraeus|4|no|2.038|
|Gargoya Scrapper|1|yes|0.134|
|Twilight Basilisk|5|no|0.041|
|Pelacor Bandit|1|yes|0.089|
|Pelacor Bandit|1|yes|0.089|
|Pelacor Mercenary|1|yes|0.094|
|Scavo Hireling|1|yes|0.864|
|Scavo Hireling|1|yes|0.864|
|Supply Runner|1|yes|0.924|
|Supply Runner|1|yes|0.924|
|Cruel Sethropod|1|yes|0.274|
|Cruel Sethropod|1|yes|0.279|
|Cruel Sethropod|1|yes|0.279|
|Merdhampir|220|no|1.323|
|Lava Launcher|4|no|0.568|
|Pelacor Deceiver|60|no|0.208|
|Gargoya Devil|14|no|0.369|
|Blood Maker|60|no|0.273|
|Tenyii Striker|1|yes|4.946|
|Harklaw|3|no|1.939|
|Pelacor Deceiver|1|yes|0.081|
|Molten Ash Golem|1|yes|0.441|
|Venari Bonesmith|1|yes|0.332|
|Hill Giant|1|yes|0.230|
|Chaos Knight|1|yes|0.183|
|Mycelic Morphoid|1|yes|0.124|
|Pelacor Conjurer|1|yes|0.094|
|Gargoya Lion|1|yes|0.089|
|Gargoya Lion|1|yes|0.089|
|Scavo Chemist|1|yes|0.158|
|Pelacor Conjurer|1|yes|0.094|
|Mycelic Morphoid|1|yes|0.126|
|Pelacor Bandit|1|yes|0.094|
|Soul Strangler|1|yes|2.029|
|Lava Launcher|4|no|0.500|
|Venari Crystalsmith|1|yes|0.240|
|Scavo Hireling|1|yes|0.677|
|Vampiric Blossom|1|yes|0.228|
|Gargoya Lion|60|no|0.214|
|Venari Crystalsmith|25|no|0.449|
|Hardy Stonefish|1|yes|0.227|
|Exploding Rats|1|yes|0.369|
|Gargoya Lion|1|yes|0.090|
|Gargoya Lion|1|yes|0.090|
|Gargoya Devil|1|yes|0.381|
|Tide Biter|1|yes|0.516|
|Molten Ash Golem|1|yes|0.482|
|Molten Ash Golem|1|yes|0.482|
|Lyanna Natura|2550|no|15.501|
|Gargoya Devil|14|no|0.451|
|Pelacor Conjurer|30|no|0.114|
|Blood Maker|30|no|0.100|
|Gargoya Devil|1|no|0.099|
|Pelacor Mercenary|100|no|0.540|
|Blood Maker|30|no|0.098|
|Delwyn Dragonscale|360|no|25.243|
|Uraeus|4|no|2.040|
|Gargoya Devil|14|no|0.533|
|Pelacor Bandit|30|no|0.100|
|Djinn Apprentice|1|yes|0.853|
|Ever-Hungry Skull|30|no|0.090|
|Gargoya Lion|1|yes|0.100|
|Crypt Beetle|1|yes|0.158|
|Uraeus|4|no|2.451|
|Ever-Hungry Skull|30|no|0.090|
|Ever-Hungry Skull|30|no|0.090|
|Ever-Hungry Skull|30|no|0.090|
|Pelacor Conjurer|1|yes|0.100|
|Vampire Bat|1|yes|0.081|
|Uraeus|1|no|0.384|
|Gargoya Devil|1|yes|0.406|
|Blood Maker|1|yes|0.068|
|Shadow Snitch|1|yes|0.096|
|Uraeus|10|no|2.539|
|Kelya Frendul|1|yes|25.214|
|Djinn Apprentice|1|yes|0.781|
|Djinn Oshannus|3|no|3.356|
|Radiated Scorcher|1|yes|0.132|
|General Sloan|1|yes|10.713|
|Merdhampir|60|no|0.173|
|Pelacor Deceiver|1|yes|0.095|
|Lava Launcher|1|yes|1.618|
|Riftwing|1|yes|0.764|
|Blood Maker|1|yes|0.073|
|Pelacor Deceiver|1|yes|0.100|
|Djinn Biljka|3|no|2.716|
|Uraeus|4|no|2.729|
|Pelacor Conjurer|30|no|0.100|
|Pelacor Conjurer|30|no|0.100|
|Djinn Chwala|32|no|3.839|
|Harklaw|3|no|1.949|
|Exploding Rats|14|no|0.100|
|Gargoya Devil|1|yes|0.578|
|Twilight Basilisk|1|yes|0.111|
|Goblin Tower|1|yes|0.493|
|Pelacor Arbalest|1|yes|3.404|
|Armorsmith|60|no|4.999|
|Boogeyman|2325|no|2.781|
|Venari Heatsmith|150|no|1.004|
|Venari Knifer|1|yes|0.100|
|Carrion Shade|1|yes|0.473|
|Carrion Shade|1|yes|0.473|
|Gargoya Devil|1|no|0.077|
|Gargoya Devil|1|no|0.077|
|Chaos Agent|1|yes|4.804|
|Chaos Agent|1|yes|4.505|
|Chaos Agent|1|yes|4.804|
|Chaos Agent|1|yes|4.804|
|Venari Bonesmith|25|no|0.545|
|Supply Runner|1|yes|1.609|
|Djinn Biljka|1|yes|4.086|
|Silvershield Assassin|750|no|9.755|
|Sunkai Harvester|1|yes|0.100|
|Pelacor Deceiver|100|no|0.531|
|Antoid Platoon|1|yes|0.246|
|Antoid Platoon|1|yes|0.246|
|Gargoya Scrapper|1|yes|0.115|
|Stitch Leech|1|yes|0.119|
|Pelacor Deceiver|1|yes|0.082|
|Sea Genie|780|no|1.550|
|Djinn Renova|10|no|1.127|
|Dhampir Stalker|1|yes|0.833|
|Dhampir Stalker|1|yes|0.750|
|Djinn Biljka|3|no|3.628|
|Goblin Psychic|1|yes|0.572|
|Venari Heatsmith|100|no|0.573|
|Venari Heatsmith|100|no|0.573|
|Merdhampir|1|yes|0.090|
|Goblin Psychic|1|yes|0.626|
|Gargoya Devil|14|no|0.696|
|Vampire Bat|1|yes|0.081|
|Pelacor Mercenary|100|no|0.585|
|Exploding Rats|14|no|0.242|
|Pelacor Bandit|151|no|1.175|
|Merdhampir|1|yes|0.096|
|Venari Bonesmith|25|no|0.665|
|Gargoya Devil|14|no|0.737|
|Gargoya Devil|14|no|0.737|
|Pelacor Deceiver|400|no|2.935|
|Djinn Biljka|1|yes|5.504|
|Diemonshark|1|yes|9.812|
|Lava Launcher|1|yes|3.167|
|Venari Seedsmith|1|no|0.035|
|Diemonshark|1|yes|9.812|
|Creeping Ooze|0|no|4.031|

**Total: 260.556 DEC**
👍 , , , , , , , , , , , , , , , , , , , , , ,