Actifit Stats Report = 14 April 2025

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@pjansenยท
1.613 HBD
Actifit Stats Report = 14 April 2025
<center>![](https://cdn.steemitimages.com/DQmYUj8ehcBHnJNZuCebJ2PZjhpGEevB1rxUEbN74ymvGx3/image.png)</center>

Welcome to my daily Actifit and personal statistics update. All information is taken directly from the Blockchain and Actifit database.

<h3>Actifit reward cycle results</h3>

This section provides the results from 12 April. The following tables and charts contain the Top 20 leaderboard with the highest Activity Count and the Activity Count distribution.

<center>Rank</center>|<center>Actifit Member</center>|<center>Activity Count</center>|<center>Post Link</center>
|---|---|---|---
|<center>#1</center>|<center>@manuvert</center>|<center>36057</center>|<center>[post](https://actifit.io/@manuvert/actifit-manuvert-20250413t203038637z)</center>
|<center>#2</center>|<center>@merthin</center>|<center>30756</center>|<center>[post](https://actifit.io/@merthin/actifit-merthin-20250412t201225540z)</center>
|<center>#3</center>|<center>@runridefly</center>|<center>30488</center>|<center>[post](https://actifit.io/@runridefly/actifit-runridefly-20250413t065849013z)</center>
|<center>#4</center>|<center>@fredkese</center>|<center>27902</center>|<center>[post](https://actifit.io/@fredkese/actifit-fredkese-20250413t220159147z)</center>
|<center>#5</center>|<center>@vesytz</center>|<center>26937</center>|<center>[post](https://actifit.io/@vesytz/actifit-vesytz-20250412t184523362z)</center>
|<center>#6</center>|<center>@bucipuci</center>|<center>26041</center>|<center>[post](https://actifit.io/@bucipuci/actifit-bucipuci-20250412t211935907z)</center>
|<center>#7</center>|<center>@new.things</center>|<center>24717</center>|<center>[post](https://actifit.io/@new.things/actifit-new-things-20250413t015655137z)</center>
|<center>#8</center>|<center>@epicdave</center>|<center>24245</center>|<center>[post](https://actifit.io/@epicdave/actifit-epicdave-20250412t203057281z)</center>
|<center>#9</center>|<center>@danmaruschak</center>|<center>23401</center>|<center>[post](https://actifit.io/@danmaruschak/actifit-epicdave-20250412t203057281z)</center>
|<center>#10</center>|<center>@dylanhobalart</center>|<center>23315</center>|<center>[post](https://actifit.io/@dylanhobalart/actifit-dylanhobalart-20250413t135825712z)</center>
|<center>#11</center>|<center>@erikklok</center>|<center>22290</center>|<center>[post](https://actifit.io/@erikklok/actifit-erikklok-20250413t114929174z)</center>
|<center>#12</center>|<center>@penta555</center>|<center>22001</center>|<center>[post](https://actifit.io/@penta555/actifit-penta555-20250412t110716894z)</center>
|<center>#13</center>|<center>@actifit-godfish</center>|<center>21958</center>|<center>[post](https://actifit.io/@actifit-godfish/actifit-actifit-godfish-20250413t211419878z)</center>
|<center>#14</center>|<center>@mariannewest</center>|<center>21570</center>|<center>[post](https://actifit.io/@mariannewest/actifit-mariannewest-20250413t023317406z)</center>
|<center>#15</center>|<center>@cryptojiang</center>|<center>21014</center>|<center>[post](https://actifit.io/@cryptojiang/actifit-cryptojiang-20250412t171117401z)</center>
|<center>#16</center>|<center>@itz.inno</center>|<center>20881</center>|<center>[post](https://actifit.io/@itz.inno/actifit-itz-inno-20250413t113833072z)</center>
|<center>#17</center>|<center>@cezary-io</center>|<center>20157</center>|<center>[post](https://actifit.io/@cezary-io/actifit-cezary-io-20250413t194305644z)</center>
|<center>#18</center>|<center>@gr33nm4ster</center>|<center>19398</center>|<center>[post](https://actifit.io/@gr33nm4ster/actifit-gr33nm4ster-20250413t145956662z)</center>
|<center>#19</center>|<center>@kqaosphreak</center>|<center>19104</center>|<center>[post](https://actifit.io/@kqaosphreak/actifit-kqaosphreak-20250413t040615728z)</center>
|<center>#20</center>|<center>@rtonline</center>|<center>19060</center>|<center>[post](https://actifit.io/@rtonline/actifit-rtonline-20250412t205426939z)</center>
|<center> </center>|<center>**Total**</center>|<center>**481292**</center>|<center></center>

![image.png](https://files.peakd.com/file/peakd-hive/pjansen/23t8CSLw32LV8PrtCG4eFhKve5PW6CTJCp1RxUwkURTRA65CQKSBenCjawwqtoKUmG9yS.png)

<h3>Actifit all-time results</h3>
In this section, you will find the developments since the start of @Actifit. The following tables and charts are included:

* Actifit Users, provides the daily growth in new Actifit users.
* Actifit retention rate shows the number of accounts that have posted at least one report over a 10-day period.
* 3Speak Video, provides the number of daily reports that contain a 3Speak video.
* Mobile Phone OS breakdown contains the breakdown in the two types of phones supported: iOS and Android.
* Tracker Device breakdown contains the breakdown in approach to capture the Activity Count: mobile phone sensors, Fitbit or HealthApp.

![image.png](https://files.peakd.com/file/peakd-hive/pjansen/23tHbKfYhMJLhhheSyfbTtu1nyRKGEKcYqGzRjzvncp978mPZsk9L6sKvXanhzW8oDYuo.png)
![image.png](https://files.peakd.com/file/peakd-hive/pjansen/23uFwpN45MAQapxiEotSMdscX8Cc1RCQaAjwCE1KDJNAp38hWdq7fJ9xYvWmbxsye2TEe.png)
![image.png](https://files.peakd.com/file/peakd-hive/pjansen/23zSNNmoesySU8JKmZh8L1tzayNY68Pd92b7xF3TW2KiY4ToHVdcexJyLzQkXgVJpN5dg.png)

<h3>Personal results</h3>

Finally, here is the overview of my personal performance since I started with Actifit.

![image.png](https://files.peakd.com/file/peakd-hive/pjansen/23tw9xAXkJbnv5xB6c3TW8LSMdE9Q1Kwi8RwEjVcVjnGrd11QFKcdMKu6yKiMJfvLaqUE.png)

<br/>This concludes my daily update, until the next time and keep Actifitting! ๐Ÿ˜€

<br/> _This report was published via Actifit app ([Android](https://bit.ly/actifit-app) | [iOS](https://bit.ly/actifit-ios)). Check out the original version [here on actifit.io](https://actifit.io/@pjansen/actifit-pjansen-20250414t214520023z)_ <br/>
@caelum1infernum
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,