Top 30 falling in the last 24 Hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@plumberr·
0.000 HBD
Top 30 falling in the last 24 Hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	 ATMCoin	ATMC	$53.996.400	$1,38	-65.48%
2	 CoinMeet	MEET	$2.509.550	$0,014199	-39.70%
3	 Proxeus	XES	$268.312	$0,028231	-31.64%
4	 DaTa eXchange	DTX	$5.860.230	$0,027455	-24.41%
5	 Dashcoin	DSH	$594.302	$0,054417	-24.41%
6	 ContractNet	CNET	$177.357	$0,157631	-23.58%
7	 Silent Notary	SNTR	$1.109.060	$0,000081	-22.67%
8	 Everipedia	IQ	$557.122	$0,040574	-22.02%
9	 Smartshare	SSP	$1.125.460	$0,002379	-21.45%
10	 SRCOIN	SRCOIN	$1.179.840	$0,001078	-18.01%
11	 Sentinel	SENT	$194.445	$0,006128	-17.84%
12	 Qbao	QBT	$622.670	$0,151581	-17.39%
13	 SalPay	SAL	$54.168	$0,044370	-14.74%
14	 DECENT	DCT	$1.152.480	$0,256178	-14.71%
15	 Gems	GEM	$624.489	$0,005263	-14.52%
16	 OneRoot Network	RNT	$1.565.790	$0,068511	-14.40%
17	 Aditus	ADI	$183.026	$0,006929	-13.61%
18	 Rublix	RBLX	$196.527	$0,122863	-13.29%
19	 Penta	PNT	$2.901.810	$0,002772	-13.07%
20	 EJOY	EJOY	$205.677	$0,000961	-12.91%
21	 Atonomi	ATMI	$307.773	$0,031615	-12.58%
22	 Skrumble Network	SKM	$927.983	$0,016653	-12.29%
23	 Cashaa	CAS	$143.681	$0,027071	-11.92%
24	 Signals Network	SGN	$150.226	$0,006704	-11.88%
25	 GoChain	GO	$1.479.040	$0,065445	-11.76%
26	 Wowbit	WWB	$1.552.780	$0,149954	-11.69%
27	 LOCIcoin	LOCI	$64.713	$0,053088	-10.97%
28	 VeChain	VEN	$32.888.400	$1,90	-10.24%
29	 Clipper Coin	CCCX	$245.064	$0,005488	-10.05%
30	 Mainframe	MFT	$10.733.000	$0,015595	-10.04%



![](https://cdn.steemitimages.com/DQmUdCL46bRXky6HWYnXUto7vY6L2qWKdV3HhnEo2s4bu9J/image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,