Top 30 rising in the last 24 Hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@plumberr·
0.000 HBD
Top 30 rising in the last 24 Hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	 Earth Token	EARTH	$110.061	$0,002687	221.93%
2	 BitCapitalVendor	BCV	$431.038	$0,008891	96.70%
3	 W3Coin	W3C	$76.355	$0,000101	81.73%
4	 Freyrchain	FREC	$894.035	$0,004230	54.30%
5	 Bob's Repair	BOB	$356.777	$0,020591	53.77%
6	 CyberMusic	CYMT	$173.571	$0,000035	52.89%
7	 Hexx	HXX	$106.494	$1,40	51.46%
8	 OAX	OAX	$3.011.243	$0,217845	42.67%
9	 Patron	PAT	$1.086.088	$0,014251	41.92%
10	 Gentarium	GTM	$137.572	$1,53	34.97%
11	 Blocktrade	BTT	$93.818	$0,042337	32.31%
12	 FedoraCoin	TIPS	$540.298	$0,000017	27.61%
13	 Namecoin	NMC	$173.619	$1,80	23.32%
14	 Gold Poker	GPKR	$275.346	$0,460367	22.45%
15	 Coin2Play	C2P	$492.874	$0,155343	21.76%
16	 Narrative	NRVE	$117.501	$0,031468	21.49%
17	 Superior Coin	SUP	$73.519	$0,000889	20.64%
18	 SelfSell	SSC	$93.826	$0,008152	20.32%
19	 Lightning Bitcoin	LBTC	$681.728	$6,23	19.88%
20	 DNotes	NOTE	$87.051	$0,027459	19.53%
21	 Yuan Chain Coin	YCC	$414.082	$0,016399	19.18%
22	 Dether	DTH	$88.957	$0,028601	18.51%
23	 Friendz	FDZ	$699.866	$0,004894	18.06%
24	 Cruisebit	CRBT	$147.354	$0,094877	17.49%
25	 SportyCo	SPF	$225.579	$0,032678	16.82%
26	 Crowd Machine	CMCT	$693.936	$0,014148	16.24%
27	 Banyan Network	BBN	$575.359	$0,008127	15.94%
28	 BitcoinX	BCX	$69.671	$0,004054	15.34%
29	 OWNDATA	OWN	$219.527	$0,000577	15.09%
30	 CEEK VR	CEEK	$54.811	$0,005704	14.94%



![](https://cdn.steemitimages.com/DQmeJ615JJcGeSprtG4oudB1kGvBPBbMCyLXEzzJr3bRERX/image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,