Top 30 rising in the last 24 Hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@plumberr·
0.000 HBD
Top 30 rising in the last 24 Hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	 Fargocoin	FRGC	$78.681	$0,200396	95.83%
2	 ContractNet	CNET	$375.210	$0,034923	86.64%
3	 Webcoin	WEB	$243.121	$0,011954	73.57%
4	 OptiToken	OPTI	$65.724	$0,259064	35.18%
5	 ABLE	ABLX	$52.177	$0,002858	27.53%
6	 Aston	ATX	$105.520	$0,030912	17.16%
7	 Quant	QNT	$1.907.308	$0,627428	11.88%
8	 APIS	APIS	$3.994.448	$0,003203	11.65%
9	 GSENetwork	GSE	$4.609.552	$0,007870	11.42%
10	 TrustNote	TTT	$1.356.828	$0,009644	11.38%
11	 Sakura Bloom	SKB	$332.210	$0,007643	10.58%
12	 NIX	NIX	$131.045	$0,387050	9.27%
13	 Mozo Token	MOZO	$67.829	$0,008721	9.25%
14	 Gold Poker	GPKR	$94.114	$0,501521	8.74%
15	 MobileGo	MGO	$385.970	$0,104063	8.66%
16	 BitRent	RNTB	$210.292	$0,011615	8.15%
17	 FLO	FLO	$135.392	$0,043126	7.70%
18	 MCO	MCO	$16.167.575	$4,89	7.08%
19	 Cosmo Coin	COSM	$3.684.279	$0,043363	6.64%
20	 LogisCoin	LGS	$1.358.457	$18,02	6.32%
21	 MicroMoney	AMM	$120.766	$0,052398	5.89%
22	 Lympo	LYM	$4.221.719	$0,020221	5.72%
23	 Cashaa	CAS	$105.792	$0,016636	5.59%
24	 Digix Gold Token	DGX	$90.389	$38,57	5.00%
25	 CoinMeet	MEET	$1.649.594	$0,022746	4.95%
26	 NoLimitCoin	NLC2	$57.787	$0,034330	4.64%
27	 Yocoin	YOC	$136.374	$0,017898	3.96%
28	 ShowHand	HAND	$514.258	$0,000023	3.87%
29	 SmartCash	SMART	$847.566	$0,029188	3.67%
30	 Narrative	NRVE	$64.444	$0,034593	3.23%



![](https://cdn.steemitimages.com/DQmdRWmcumoDbiqs4EptT5QUkmCazr6coiS3EfteuEqVUbF/image.png)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,