Top 30 falling in the last 24 Hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@plumberr·
0.000 HBD
Top 30 falling in the last 24 Hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	 Super Bitcoin	SBTC	$1.261.810	$14,49	-45.41%
2	 Sumokoin	SUMO	$484.531	$0,959870	-29.45%
3	 Paragon	PRG	$281.714	$0,073312	-26.19%
4	 Trittium	TRTT	$87.869	$0,044820	-20.88%
5	 The Abyss	ABYSS	$2.347.600	$0,024588	-18.79%
6	 SRCOIN	SRCOIN	$964.240	$0,001006	-18.68%
7	 Monoeci	XMCC	$165.416	$0,145890	-14.25%
8	 Electra	ECA	$331.293	$0,000820	-11.74%
9	 MARK.SPACE	MRK	$1.517.330	$0,031662	-11.60%
10	 TokenDesk	TDS	$178.638	$0,044913	-10.80%
11	 ALAX	ALX	$118.728	$0,020921	-10.67%
12	 Rate3	RTE	$1.189.870	$0,018059	-9.99%
13	 DeviantCoin	DEV	$69.842	$1,02	-9.58%
14	 CashBet Coin	CBC	$112.011	$0,113655	-9.05%
15	 Dorado	DOR	$1.685.340	$0,016768	-7.84%
16	 SPINDLE	SPD	$219.480	$0,007484	-7.66%
17	 Crowdholding	YUP	$93.238	$0,002168	-7.59%
18	 Super Game Chain	SGCC	$1.200.330	$0,001833	-7.53%
19	 0xcert	ZXC	$1.124.370	$0,035730	-7.18%
20	 Peercoin	PPC	$765.721	$1,42	-7.04%
21	 Swarm	SWM	$68.683	$0,238904	-7.03%
22	 DigiFinexToken	DFT	$300.888	$0,648093	-6.86%
23	 DaTa eXchange	DTX	$4.733.370	$0,026411	-6.26%
24	 IXT	IXT	$370.069	$0,406388	-6.03%
25	 Dignity	DIG	$683.364	$0,098256	-5.78%
26	 Crypterium	CRPT	$510.643	$0,351893	-5.44%
27	 Blox	CDT	$2.523.570	$0,025351	-5.35%
28	 UnlimitedIP	UIP	$1.169.310	$0,010435	-5.13%
29	 MyToken	MT	$760.235	$0,015119	-5.02%
30	 LightChain	LIGHT	$1.121.470	$0,000782	-4.95%



![](https://cdn.steemitimages.com/DQmPVXSAoyqhavkSnBbPFpjCE2uS6HjoCaDm8W2v1Bn85HU/image.png)
👍 , , , , , , , , , , , , , , , ,