Top 30 falling in the last 24 Hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@plumberr·
0.000 HBD
Top 30 falling in the last 24 Hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	 Uquid Coin	UQC	$749.616	$0,377812	-39.72%
2	 TraDove B2BCoin	BBC	$204.798	$0,010364	-30.01%
3	 QYNO	QNO	$220.301	$0,102862	-27.93%
4	 Webcoin	WEB	$840.637	$0,025970	-26.76%
5	 Nexty	NTY	$412.292	$0,000225	-25.50%
6	 LogisCoin	LGS	$1.723.968	$12,61	-25.02%
7	 United Bitcoin	UBTC	$248.190	$3,09	-24.31%
8	 ATC Coin	ATCC	$231.981	$0,006441	-23.91%
9	 QunQun	QUN	$527.783	$0,007885	-22.82%
10	 Intelligent Investment...	IIC	$904.042	$0,000303	-22.03%
11	 Namecoin	NMC	$124.288	$1,64	-20.24%
12	 PKG Token	PKG	$190.931	$0,000062	-19.63%
13	 Insight Chain	INB	$3.255.674	$0,265736	-18.86%
14	 PolicyPal Network	PAL	$182.256	$0,002935	-17.67%
15	 FUTURAX	FTXT	$54.305	$0,000135	-17.11%
16	 Aurora DAO	AURA	$58.080	$0,046340	-16.90%
17	 Blocktrade	BTT	$113.043	$0,032002	-16.61%
18	 HYCON	HYC	$2.518.503	$0,018312	-16.44%
19	 AWARE	AT	$70.860	$0,003149	-16.19%
20	 FedoraCoin	TIPS	$250.338	$0,000012	-16.14%
21	 ZClassic	ZCL	$1.967.685	$4,01	-15.10%
22	 Metronome	MET	$991.703	$1,33	-14.62%
23	 ChatCoin	CHAT	$596.221	$0,014684	-14.51%
24	 Holo	HOT	$14.182.882	$0,001023	-14.31%
25	 Thingschain	TIC	$3.533.078	$0,000373	-14.27%
26	 Viacoin	VIA	$149.356	$0,617826	-14.21%
27	 OceanChain	OC	$88.114	$0,000903	-13.96%
28	 Humaniq	HMQ	$86.894	$0,031074	-13.84%
29	 GoNetwork	GOT	$1.281.772	$0,081490	-13.77%
30	 Libra Credit	LBA	$2.227.078	$0,023335	-13.59%



![](https://cdn.steemitimages.com/DQmPzDFiKpGmTG2B7R6JfLJtFukTCUKbSY4McY8WJSkJUT3/image.png)
👍 , , , , , , , , ,