Top 30 falling in the last 24 Hours

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@plumberr·
0.000 HBD
Top 30 falling in the last 24 Hours
#	Name	Symbol	Volume (24h)	Price	% 24h
1	 Triggers	TRIG	$7.920.877	$0,179865	-39.95%
2	 Octoin Coin	OCC	$559.776	$0,297757	-39.92%
3	 Pesetacoin	PTC	$90.951	$0,006614	-38.49%
4	 Experience Points	XP	$61.622	$0,000021	-34.88%
5	 ChatCoin	CHAT	$6.472.897	$0,016403	-30.87%
6	 HOQU	HQX	$342.100	$0,005751	-23.96%
7	 Bytecoin	BCN	$14.603.110	$0,001749	-21.02%
8	 Swarm	SWM	$98.565	$0,208390	-20.21%
9	 Dignity	DIG	$751.445	$0,037225	-19.65%
10	 Gems	GEM	$117.554	$0,003282	-19.39%
11	 Fox Trading	FOXT	$436.553	$0,040485	-17.30%
12	 Soma	SCT	$55.688	$0,050232	-16.83%
13	 Cashbery Coin	CBC	$174.971	$1,55	-16.60%
14	 adbank	ADB	$82.745	$0,004279	-16.15%
15	 MonetaryUnit	MUE	$151.411	$0,036436	-15.78%
16	 TraDove B2BCoin	BBC	$151.469	$0,011733	-14.55%
17	 UNIVERSAL CASH	UCASH	$74.549	$0,000681	-13.96%
18	 AiLink Token	ALI	$139.749	$0,001325	-13.76%
19	 Webcoin	WEB	$489.543	$0,023045	-13.76%
20	 Bodhi	BOT	$693.765	$0,076133	-12.96%
21	 Unibright	UBT	$247.518	$0,013237	-12.95%
22	 Mozo Token	MOZO	$98.221	$0,004462	-12.75%
23	 Lightpaycoin	LPC	$148.764	$0,978994	-12.29%
24	 Aeon	AEON	$94.681	$0,485498	-12.17%
25	 Phantasma	SOUL	$360.388	$0,058458	-12.11%
26	 WITChain	WIT	$616.326	$0,000149	-11.92%
27	 Wowbit	WWB	$113.897	$0,023425	-11.57%
28	 Numeraire	NMR	$134.920	$4,73	-11.05%
29	 LightChain	LIGHT	$905.432	$0,000146	-10.88%
30	 ANON	ANON	$100.831	$0,548103	-10.84%



![](https://cdn.steemitimages.com/DQmPBGREfc7TcaZ2o3VoUb8o9EThXVr5Ch1hd1eP2XFEWXf/image.png)
👍 , , , , , , , , ,