POLIAC'21 Winter Edition - Day 20

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@poliac·
0.000 HBD
POLIAC'21 Winter Edition - Day 20
<div class="text-justify">

![P21D20.png](https://files.peakd.com/file/peakd-hive/poliac/Ep7vUBUEaM7aESocPRZkwMrwtkgbyXLH65jNDXp19c2oDdoSRJy6yeniKqHeJNMoHXB.png)

***

**Twentieth round with an average step count of 14574 and attendance above 90%.**

> *[POL] Dwudziesta runda z przeciętną liczbą kroków 14574 i frekwencją powyżej 90%.*

***

![GOLDEN.jpg](https://files.peakd.com/file/peakd-hive/poliac/48QuB6Gketj9EMGizseo6L8y5bgBFw6P7VUcpGLS3j9MhU3zuad2LjNjPjV8UZJFui.jpg)

**In the first match @racibo played a prank on @new.things by breaking his winning streak, this time the Australian made amends with the Pole for that defeat. Second win for @fredkese in his match against @merthin, could this mean a Ghanaian attack on the podium? The duels between @homesteadlt and @timehacker are very even, they shared the points in solidarity. @erikklok came closer to causing a sensation in the second match against @bucipuci than the first time. @browery got revenge for their defeat in the first match against @cezary-io. @manuvert received a gift from @trezzahn for the second time, the Canadian again surrendering the match by walkover.**

> *[POL] W pierwszym meczu @racibo sprawił psikusa @new.things przerywając jego zwycięską passę, tym razem Australijczyk zrewanżował się Polakowi za tamtą porażkę. Druga wygrana @fredkese w meczu z @merthin, czyżby to oznaczało atak Ghańczyka na podium? Pojedynki między @homesteadlt i @timehacker są bardzo wyrównane, solidarnie podzielili się punktami. @erikklok w drugim meczu z @bucipuci był bliżej sprawienia sensacji niż za pierwszym razem. @browery zrewanżował się za porażkę w pierwszym meczu z @cezary-io. @manuvert po raz drugi otrzymał prezent od @trezzahn, Kanadyjczyk ponownie poddał mecz walkowerem.*  

![screenshot-docs.google.com-2025.01.20-19_14_37.png](https://files.peakd.com/file/peakd-hive/poliac/23tSxGFLRm44ordSnNFU9Swx35LqX6YmwqdKF9uBEPKbxdbPreeAVb8B6o9HJB6jwa6sf.png)

|	Round 20	|	2025-01-18	|	Results			|
|	-	|	-	|		-		|
|	**@new.things**	|	@racibo	|	**26619**	-	6068	|
|	**@fredkese**	|	@merthin	|	**30250**	-	18980	|
|	@homesteadlt	|	**@timehacker**	|	10040	-	**11482**	|
|	**@bucipuci**	|	@erikklok	|	**23731**	-	17907	|
|	**@actifit-godfish**	|	@jjprac	|	**28575**	-	10028	|
|	@cezary-io	|	**@browery**	|	8382	-	**18142**	|
|	@ptaku	|	**@danmaruschak**	|	25117	-	**29535**	|
|	**@manuvert**	|	@trezzahn	|	**22200**	-	0	|
|	@sk1920	|	**@benbow2017**	|	7866	-	**33091**	|

**Best score in Golden League - @benbow2017 - 100 AFIT
Best score among losers - @ptaku - 100 AFIT**

# TABLE GOLDEN LEAGUE

|	#	|	Player	|	Points	|	For	|	Against	|
|	-	|	-	|	-	|	-	|	-	|
|	1	|	@new.things	|	54	|	627804	|	375470	|
|	2	|	@fredkese	|	48	|	475721	|	330475	|
|	3	|	@bucipuci	|	45	|	541421	|	358896	|
|	4	|	(+1) @ptaku	|	42	|	492063	|	416993	|
|	5	|	(-1) @merthin	|	42	|	486837	|	382625	|
|	6	|	(+1) @benbow2017	|	39	|	528065	|	465799	|
|	7	|	(+1) @danmaruschak	|	39	|	487613	|	384005	|
|	8	|	(-2) @racibo	|	39	|	478168	|	369016	|
|	9	|	@manuvert	|	39	|	427021	|	363558	|
|	10	|	@actifit-godfish	|	30	|	392734	|	406197	|
|	11	|	@browery	|	27	|	320279	|	375593	|
|	12	|	@cezary-io	|	21	|	339631	|	415711	|
|	13	|	@sk1920	|	18	|	251326	|	357600	|
|	14	|	@homesteadlt	|	18	|	232555	|	307117	|
|	15	|	@erikklok	|	15	|	262704	|	421379	|
|	16	|	@timehacker	|	15	|	247508	|	376613	|
|	17	|	@trezzahn	|	6	|	112913	|	391697	|
|	18	|	@jjprac	|	3	|	225120	|	430739	|

# GOLDEN LEAGUE **[Schedule](https://tournamentscheduler.net/schedule/MTY1MjYyMDIxMjY)**
**[Ranking table](https://tournamentscheduler.net/schedule/MTY1MjYyMDIxMjY/results)** for GOLDEN LEAGUE

****

![SILVER.jpg](https://files.peakd.com/file/peakd-hive/poliac/48Pw3BzruXjevR7myjqQ4brVWZAwixyYfsxqqRgvkm78xjRQBx2mPJfHXpVRS78AEM.jpg)

**Through nineteen duels, @silvertop had a decisive advantage over his rivals, with @pinkhub being the first to beat him this season. The American equalled the points with @itz.inno, but retained the first position due to more steps taken. A gift from @krakonos got @davidthompson57, because what else to call such a poor performance. @elizabethbit made amends for her defeat in the first match against @awah.**

> *[POL] Przez dziewiętnaście pojedynków @silvertop miał zdecydowaną przewagę nad rywalami, jako pierwszy w tym sezonie pokonał go @pinkhub. Amerykanin zrównał się punktami z @itz.inno, ale zachował pierwszą pozycję z racji większej liczby zrobionych kroków. Prezent od @krakonos dostał @davidthompson57, bo jak inaczej nazwać tak słaby występ. @elizabethbit zrewanżowała się za porażkę w pierwszym meczu z @awah.*

![screenshot-docs.google.com-2025.01.20-19_14_52.png](https://files.peakd.com/file/peakd-hive/poliac/23tSx4Cq2DG4LkAMcc2Eb51GcVv45FjLCiAKneanBRAtvTSpgpLquYwjdStPyWKdYUF7z.png)

|	Round 20	|	2025-01-18	|	Results			|
|	-	|	-	|		-		|
|	**@atongis**	|	@alovely088	|	**9853**	-	8183	|
|	@kap1	|	**@svanbo**	|	0	-	**4403**	|
|	**@pinkhub**	|	@silvertop	|	**19235** (SPB)	-	12495	|
|	**@davidthompson57**	|	@krakonos	|	**7338**	-	669	|
|	@awah	|	**@elizabethbit**	|	0	-	**10681**	|
|	**@mushanov**	|	@stefannikolov	|	**11275**	-	0	|
|	@asia-pl	|	**@itz.inno**	|	5892	-	**18164**	|
|	@cryptospa	|	**@pjansen**	|	0	-	**10055**	|

**Best score in Silver League - @pinkhub - 100 AFIT 
Best score among losers - @silvertop - 100 AFIT**

# TABLE SILVER LEAGUE

|	#	|	Player	|	Points	|	For	|	Against	|
|	-	|	-	|	-	|	-	|	-	|
|	1	|	@silvertop	|	57	|	309768	|	174929	|
|	2	|	@itz.inno	|	57	|	305371	|	181504	|
|	3	|	@mushanov	|	39	|	220957	|	199728	|
|	4	|	@cryptospa	|	36	|	233700	|	183740	|
|	5	|	@atongis	|	36	|	221652	|	195641	|
|	6	|	(+2) @pinkhub	|	33	|	215080	|	200626	|
|	7	|	@elizabethbit	|	33	|	206919	|	191200	|
|	8	|	(+1) @pjansen	|	33	|	200179	|	196659	|
|	9	|	(-3) @awah	|	33	|	170816	|	193054	|
|	10	|	@stefannikolov	|	30	|	147273	|	199953	|
|	11	|	@davidthompson57	|	28	|	189290	|	169007	|
|	12	|	@alovely088	|	21	|	171389	|	180688	|
|	13	|	@krakonos	|	18	|	185338	|	213572	|
|	14	|	@asia-pl	|	12	|	151036	|	205983	|
|	15	|	@svanbo	|	10	|	59350	|	148399	|
|	16	|	@kap1	|	3	|	55979	|	209414	|

SILVER LEAGUE **[Schedule](https://tournamentscheduler.net/schedule/MTY1MjYyMjY4MTY)**
**[Ranking table](https://tournamentscheduler.net/schedule/MTY1MjYyMjY4MTY/results)** for SILVER LEAGUE

***

![Piotr A. Marszalek.png](https://files.peakd.com/file/peakd-hive/poliac/48VjJKjCbTNxKRJdiX96fnUTYxLbAjTzFApZzJESdeSG5ffcCYxtpNiNdgSazncsCx.png)

</div> 
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,