| 62.535 | HP | |
| 0.000 | HIVE | |
| 2,176.687 | HBD |
@privex
Vote Weight
1,126 HP
63 + 0 - 0 HP
Voting Power
1,126M / 1,126M
Downvote Power
2.8M
Resource Credits
99.99%
1.6M / 14M
Reputation
64.6
51 posts
Age
9 years ago
February 2017
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 130,966 | ||||||
|---|---|---|---|---|---|---|---|
| Name | privex | ||||||
| Memo Key | STM64chKZEowzTkcm4pd8sXWHpXseQxBX6WCNgpfQ7sVDYGAXrxYi | ||||||
| Json Metadata | {"profile":{"profile_image":"http://i.imgur.com/8asaNGN.png","name":"Privex Inc.","about":"We're a server host that cares. We take most cryptocurrency, and offer servers with your privacy in mind.","location":"Belize City, Belize","website":"https://www.privex.io"}} | ||||||
| Posting Json Metadata | {"profile":{"profile_image":"http://i.imgur.com/8asaNGN.png","name":"Privex Inc.","about":"We're a server host that cares. We take most cryptocurrency, and offer servers with your privacy in mind.","location":"Belize City, Belize","website":"https://www.privex.io"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 2018-05-13 08:04:06 | ||||||
| Last Account Update | 2020-04-13 15:39:24 | ||||||
| Created | 2017-02-04 18:07:24 | ||||||
| Mined | |||||||
| Recovery Account | anonsteem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 51 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 0 | ||||||
| Balance | 0.000 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 388.967 HBD | ||||||
| Hbd Seconds | 1277525804412 | ||||||
| Hbd Seconds Last Update | 2021-06-29 20:46:24 | ||||||
| Hbd Last Interest Payment | 2021-06-11 08:09:36 | ||||||
| Savings Hbd Balance | 1787.720 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 2025-11-08 01:30:30 | ||||||
| Savings Hbd Last Interest Payment | 2025-11-08 01:30:30 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 103118.708643 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 1753208.309707 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 1856327.018350 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 1,307,991 | ||||||
| Posting Rewards | 2,048,127 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2022-12-02 10:12:42 | ||||||
| Last Root Post | 2021-07-28 09:34:21 | ||||||
| Last Vote Time | 2024-10-01 01:01:09 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"http://i.imgur.com/8asaNGN.png","name":"Privex Inc.","about":"We're a server host that cares. We take most cryptocurrency, and offer servers with your privacy in mind.","location":"Belize City, Belize","website":"https://www.privex.io"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5agEzzT8hgYToQkvGMUEPz8SUaY6aoYtY6DvgGFG7KPT4BANF1",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM5YNFvbVVGa3QCpY22rVVHhEcpaHpTocP4S8Eg42vqDMg7apK61",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["buildteam",1]],"key_auths":[["STM5F7UHQVzXd1y56KTRsmFwHCzBZcimyudVub5Wzs5JsMQBSvFgT",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM64chKZEowzTkcm4pd8sXWHpXseQxBX6WCNgpfQ7sVDYGAXrxYi" | |
ba1dc691
privex custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | notify | ||
| json | ["setLastRead",{"date":"2025-11-11T00:05:09"}] |
cancel_transfer_from_savings
interest
transfer_from_savings
limit_order_cancelled
fill_convert_request
convert
limit_order_cancelled
1c0854fb
hdev transfer 0.003 HBD to @privex
Hey @privex, Our HDev Team (Hive Dev Team) has been working for over a year now on core Hive development, building, creating, and expanding API endpoints as part of the Hive API nodes (HAF nodes). Our work is open source, part of the hive gitlab core code, and is shipped across all nodes enabling devs, app builders, and users alike to make the best out of Hive. Not to limit our contribution to backend apps, we've also been working on front end apps part of core dev, such as block explorer and health checker, while also helping wherever needed. Our team of 6 developers is excited to continue our work in the upcoming year and has submitted a DHF proposal to make that happen. As always, your support is essential for us to move forward. More details are in the following DHF link. We would appreciate your vote in support. Thank you! https://peakd.com/proposals/360 fill_convert_request
convert
fill_convert_request
febd1d2d
someguy123 transfer 5627.000 HIVE to @privex
#4EuMrphci6HELKTcnTw7EC9b1GRgaLcUshDgVCYUJWvxYjqdLw62Zkp3xukuMQtXW9ZKf9aWiVWYJXn4bWFa92K4UNyyqoeAJPWkFFXHzAWBnJyTsHuh8oEtQroxHqAWzXTB3K4Wsv7Nyz36YKCcQooU6Ws6KL6T7thLSquweuSwhconvert
fill_convert_request
convert
cancel_transfer_from_savings
interest
transfer_from_savings
transfer_to_savings
cancel_transfer_from_savings
interest
transfer_from_savings