Proof-of-Brain 24hrs Report (08/11/2021)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@proofofbrain·
0.000 HBD
Proof-of-Brain 24hrs Report (08/11/2021)
<center>*This report is created automatically every 24hrs for the [Proof-of-Brain](https://fulltimegeek.com/game/)  Game*</center>
FAQ: [link](https://hive.blog/proofofbrain/@fulltimegeek/fulltimegeek-creates-a-proof-of-brain-game-beta)
Source code (client): [link](https://github.com/fulltimegeek/Proof-of-Brain-Game)
# LAST 24 HOURS
* Games Played: **27**
* Mined: **270 BRAIN**
* Biggest Winner: **OLUWOLEOLAIDE** (110 BRAIN)
<br>
* Longest Game: **#6755** (6788 blocks)
* Solver: **MACIEJFICEK**
* Image:
<center>https://fulltimegeek.com/jigsaw/difficult/egg-carton.jpg</center>
<br>
* Deadliest Game: **#6755** (1 wrong answer)
* Solver: **MACIEJFICEK**
* Image:
<center>https://fulltimegeek.com/jigsaw/difficult/egg-carton.jpg</center>
<br>
* Active players: **3**
* Names of active players: @bashadow @oluwoleolaide @maciejficek 
# FULL REPORT
* Total number of players: **40**
* Current Game: **6761**

### <center>TOP 100 PLAYERS</center>
name|rank|streak|lives|brain
----|----|----|----|----|
bashadow|1|232|5|16300
lynds|2|48|38|13420
oluwoleolaide|3|212|16|12800
hendrix22|4|31|16|4260
fulltimegeek|5|11|8|3430
operahoser|6|0|0|3320
team-mexico|7|17|14|2020
trey50daniel|8|9|6|1950
bluemonsters|9|15|12|1040
yuriks2000|10|3|9|1010
wynella|11|0|0|860
lallo|12|78|15|780
blockmonster|13|36|12|770
alivefoxdeadfox|14|0|22|760
marki99|15|0|13|750
mrtoking|16|0|0|750
meanbees|17|59|11|610
xaviduran|18|25|8|500
sgt-dan|19|0|9|270
klevn|20|0|13|240
marionbowes|21|3|10|230
stayoutoftherz|22|0|12|220
karmadorje|23|4|14|210
animationimagine|24|0|14|190
chris-uk|25|2|6|160
jasonrussell|26|2|5|140
patrickulrich|27|13|15|130
yameen|28|7|14|70
maciejficek|29|6|14|60
d-silva|30|0|15|60
gikitiki|31|0|14|60
onealfa|32|0|14|50
preparedwombat|33|0|14|50
asifmohamed123|34|3|10|40
parksuri|35|0|9|40
memen|36|1|15|20
theycallmedan|37|1|11|20
hivetrending|38|1|15|10
sinistry|39|0|15|10
finguru|40|0|14|0

# Total Supply: 67,610 BRAIN
👍 , , , , , , ,