0.615 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@ragunator
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
8 years ago
January 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 591,537 | ||||||
---|---|---|---|---|---|---|---|
Name | ragunator | ||||||
Memo Key | STM8VMQreDHSSVGr3gVR9qCQinDuvK64vJgAubPdfDQYkkdZjJVLn | ||||||
Json Metadata | "" | ||||||
Posting Json Metadata | "" | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 1970-01-01 00:00:00 | ||||||
Created | 2018-01-10 02:14:06 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1024.131691 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1024.131691 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2018-01-10 02:24:51 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM5fWkgf7NhwtRKVeftWx4uUU2opCwAS6KEfYma9Ty4qtDM1uRHf",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6k3QJGoZ1HYP31wiimbjVggEDjaYX6yr2AYqwkX1enKy1qirBD",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM6KQnSHpLZSiqVdcXNhaeM76vmuwVWh6Bxdbiy7cRpf17GydDMw",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM8VMQreDHSSVGr3gVR9qCQinDuvK64vJgAubPdfDQYkkdZjJVLn" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
7343b463
ragunator effective_comment_vote
voter | ragunator |
---|---|
author | becometa |
permlink | tutorial-how-to-buy-anything-available-on-amazon-with-cryptocurrencies |
weight | 534 |
rshares | 1,119,865,741 |
total_vote_weight | 1,282,122 |
pending_payout | 18.597 HBD |
94e4036e
ragunator effective_comment_vote
voter | ragunator |
---|---|
author | dether |
permlink | dether-private-presale-results |
weight | 2,180 |
rshares | 1,143,075,394 |
total_vote_weight | 245,080 |
pending_payout | 0.699 HBD |
c5f8e183
ragunator effective_comment_vote
voter | ragunator |
---|---|
author | jrcornel |
permlink | china-sneezes-and-the-rest-of-the-crypto-markets-catch-a-cold-but-the-biggest-move-likely-came-because-coinmarketcap-removed |
weight | 0 |
rshares | 0 |
total_vote_weight | 6,236,350 |
pending_payout | 406.367 HBD |
cf3fd89e
ragunator effective_comment_vote
voter | ragunator |
---|---|
author | jrcornel |
permlink | china-sneezes-and-the-rest-of-the-crypto-markets-catch-a-cold-but-the-biggest-move-likely-came-because-coinmarketcap-removed |
weight | 139 |
rshares | 1,160,482,633 |
total_vote_weight | 6,236,489 |
pending_payout | 406.388 HBD |
b354256c
steem account_created
new_account_name | ragunator |
---|---|
creator | steem |
initial_vesting_shares | 1024.131691 VESTS |
initial_delegation | 57000.000000 VESTS |
account_create_with_delegation