Daily Sentiment Analysis: Follow the bouncing Bitcoin

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@remystephens·
0.000 HBD
Daily Sentiment Analysis: Follow the bouncing Bitcoin
![Plot 1682 (16).png](https://steemitimages.com/DQmchZiNNFXYBX8KKW4TUPM82GFrjqoAwqteRWXNJxNzD2V/Plot%201682%20(16).png)

<i>General reminder: This is one of three types of sentiment analysis I do. The daily analysis will likely only benefit short term traders. [The weekly analysis](https://steemit.com/cryptocurrency/@remystephens/crypto-influencer-analysis-top-10-coins-heading-into-week-of-april-8) I do is best suited for swing traders. And [the monthly analysis](https://steemit.com/cryptocurrency/@remystephens/crypto-power-rankings-top-15-coins-tokens-heading-into-april) is my more long-term offering.</i>
<hr>

There isn't any tension quite like a good pivot point. 

As $BTC pings around, it's wreaking havoc on the day-to-day sentiment of the [40 crypto influencers](https://twitter.com/FOMOCryptoDojo/lists/crypto-power-rankings) I follow. Today was an up day, after a down day, after an up day, and so on. 

You see this more prevalently in the Alts, which have been on a great run. People seem to want to believe its Alt season again, but it's almost as if, after months of suffering through a bear market, they're waiting for the rug to be pulled out.  

But if you pan back, you can see something a bit different, something more hopeful. At the very least, it isn't bad news.

![Plot 1682 copy (1).png](https://steemitimages.com/DQmbV549fUCCx529xSsmNEdy9HxYHU293mfd2rjyyJriFvB/Plot%201682%20copy%20(1).png)

 Pulling back up the striped down version of my market analysis, what strikes me is the bottoms for the majors going back to the end of March.  Sentiment has dropped into bearish territory five times, but the negative peaks have gotten less deep over time.  

It suggests to me that folks are cautiously optimistic and that we have yet to see a reversal in our recent bull momentum. Could it happen? Absolutely. This remains a tenuous and tense time.  The data just suggests that just because $BTC and the other majors corrected sharply, doesn't mean that all hope is lost.  

It remains a time to be very careful, as folks on my list have been stressing.  If we start to see those dips break downwards again, below a sentiment of -13 or so, then it might be time to worry.  

Trade safe. Here's the breakdown for the day: 

| Coin/Group | Positive | Neutral | Negative | Total Mentions | Power |
|------------|----------|---------|----------|----------------|-------|
| BTC        | 12       | 2       | 4        | 18             | 8     |
| ETH        | 0        | 0       | 2        | 2              | -2    |
| LTC        | 1        | 3       | 2        | 6              | -1    |
| BCH        | 2        | 0       | 1        | 3              | 1     |
| Alt        | 64       | 9       | 6        | 79             | 58    |



<h3>The Influencers</h3> 

| [@MagicPoopCannon](http://www.twitter.com/@MagicPoopCannon) | [@CryptoKevyn](http://www.twitter.com/@CryptoKevyn)       | [@CryptoChoe](http://www.twitter.com/@CryptoChoe)           |
|-------------------------------------------------------------|-----------------------------------------------------------|-------------------------------------------------------------|
| [@Crypto_Ed_NL](http://www.twitter.com/@Crypto_Ed_NL)       | [@cryptoWalk3r](http://www.twitter.com/@cryptoWalk3r)     | [@CryptoDonAlt](http://www.twitter.com/@CryptoDonAlt)       |
| [@CryptoHornHairs](http://www.twitter.com/@CryptoHornHairs) | [@CryptoYoda1338](http://www.twitter.com/@CryptoYoda1338) | [@Pacoiin](http://www.twitter.com/@Pacoiin)                 |
| [@cryptoSqueeze](http://www.twitter.com/@cryptoSqueeze)     | [@CryptoGat](http://www.twitter.com/@CryptoGat)           | [@CryptoTutor](http://www.twitter.com/@CryptoTutor)         |
| [@Haejin_Crypto](http://www.twitter.com/@Haejin_Crypto)     | [@Anbessa100](http://www.twitter.com/@Anbessa100)         | [@davidgokhshtein](http://www.twitter.com/@davidgokhshtein) |
| [@Crypto_Rand](http://www.twitter.com/@Crypto_Rand)         | [@Crypto_Capone](http://www.twitter.com/@Crypto_Capone)   | [@Socal_Crypto](http://www.twitter.com/@Socal_Crypto)       |
| [@CryptoCred](http://www.twitter.com/@CryptoCred)           | [@whatbitcoindid](http://www.twitter.com/@whatbitcoindid) | [@BigCheds](http://www.twitter.com/@BigCheds)               |
| [@VentureCoinist](http://www.twitter.com/@VentureCoinist)   | [@BigChonis](http://www.twitter.com/@BigChonis)           | [@RektCapital](http://www.twitter.com/@RektCapital)         |
| [@tehMoonwalker](http://www.twitter.com/@tehMoonwalker)     | [@notsofast](http://www.twitter.com/@notsofast)           | [@CryptOrca](http://www.twitter.com/@CryptOrca)             |
| [@TheCryptoMonk](http://www.twitter.com/@TheCryptoMonk)     | [@TheBlond82](http://www.twitter.com/@TheBlond82)         | [@CryptoWildWest](http://www.twitter.com/@CryptoWildWest)   |
| [@HonestlyCrypto](http://www.twitter.com/@HonestlyCrypto)   | [@crypto_birb](http://www.twitter.com/@crypto_birb)       | [@JewKorean](http://www.twitter.com/@JewKorean)             |
| [@cryptostaker](http://www.twitter.com/@cryptostaker)       | [@cryptodemedici](http://www.twitter.com/@cryptodemedici) | [@cryptocobain](http://www.twitter.com/@cryptocobain)       |
| [@CryptoTutor](http://www.twitter.com/@CryptoTutor)         | [@CryptoMichNL](http://www.twitter.com/@CryptoMichNL)     | [@CryptoBulld0g](http://www.twitter.com/@CryptoBulld0g)     |

<h3>Who am I?</h3>

I'm an investigative data journalist during the day, and I've been looking for a way to cut through the noise and get a true sense of what some of the biggest crypto influencers are pushing toward and pulling away from.

Using a pseudonym here because I can't post about this shit on my verified accounts. I've become mildly obsessed with crypto and its constant stream of data and needed an outlet. So here I am.

<h3>What is this?</h3>

Each week, I scrape the Twitter accounts of some of the crypto world's favorite influencers, traders and TA folk. I run a basic sentiment analysis to see which coins they are mentioning positively, in a neutral way and which they are mentioning in a negative light.

I calculate "power" simply by subtracting negative mentions from positive ones to give an aggregate score. The higher the score, the better, the lower the worse. For the daily rankings, I also create aggregate scores for the majors and the Alt markets. The Alts get a 10 point deduction any time the majors go below zero, since overall the Alt-market has a tough time staying above water when BTC is in a spiral.

This isn't financial advice, just my own way of trying to make sense of what's out there. And as with most things, the more data I collect, hopefully, the more interesting it'll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I'll be able to expand a bunch of the analysis, but I wanted to start somewhere.
👍 , , , , , ,