Mid-week roundup: Hottest and coldest coins through 5/9

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@remystephens·
0.000 HBD
Mid-week roundup: Hottest and coldest coins through 5/9
![Plot 1682 (19).png](https://steemitimages.com/DQmQ4dtthBteNxz1FbcrAHd88e4FoS8MkToRPNp6Q6eJCxF/Plot%201682%20(19).png)

After quite a bit of uncertainty over the last few days, sentiment on the Alt market has started to rise again. 

There's nothing screaming #Altseason at this point, but generally, the longer that $BTC channels sideways, the looser the purse strings get on the Alt market.  

There are primarily two ways I've seen the 40 influencers and traders I follow for this analysis size up the market.  The bullish scenario is that the Alts have all cooled off from their near month-long run and are gearing up to rip once again. The more bearish scenario is that we're on the precipice of further $BTC breakdown that will drag the market down with it.  

That said, a number of coins are out to a strong start this week with abundant positive sentiment from influencers despite a pretty bearish week overall.  Many aren't, but I only highlighted the worst of the bunch in the chart below.  <b>You can always find the full data sheet at the bottom of my posts</b> 

Here's what's cookin' and what ain't: 

![Plot 1747.png](https://steemitimages.com/DQmYQJMVnmCmv2zQ7iTzRtDsxo58inenarrRicawCJMdUVt/Plot%201747.png)

<h3>The Full Monty</h3>

As always, here are all the coins I've tracked so far this week. 

| Coin   | Positive | Neutral | Negative | Power |
|--------|----------|---------|----------|-------|
| ADA    | 3        | 1       | 0        | 3     |
| ADH    | 0        | 0       | 1        | -1    |
| AE     | 1        | 0       | 0        | 1     |
| AION   | 2        | 0       | 0        | 2     |
| AKA    | 5        | 0       | 0        | 5     |
| ALQO   | 1        | 0       | 0        | 1     |
| AMB    | 1        | 0       | 1        | 0     |
| ANT    | 1        | 0       | 0        | 1     |
| APH    | 1        | 0       | 0        | 1     |
| ARDR   | 1        | 0       | 0        | 1     |
| ARK    | 3        | 0       | 0        | 3     |
| AST    | 1        | 0       | 0        | 1     |
| AUC    | 1        | 0       | 0        | 1     |
| AUM    | 1        | 0       | 0        | 1     |
| AURA   | 0        | 0       | 1        | -1    |
| BAC    | 1        | 0       | 0        | 1     |
| BAT    | 1        | 1       | 0        | 1     |
| BBN    | 1        | 0       | 0        | 1     |
| BCH    | 3        | 0       | 1        | 2     |
| BCN    | 1        | 1       | 7        | -6    |
| BCO    | 2        | 0       | 0        | 2     |
| BITG   | 1        | 0       | 0        | 1     |
| BLZ    | 1        | 0       | 1        | 0     |
| BNB    | 2        | 1       | 1        | 1     |
| BTC    | 20       | 11      | 26       | -6    |
| BTS    | 1        | 0       | 0        | 1     |
| BTX    | 0        | 0       | 1        | -1    |
| CAZ    | 4        | 0       | 0        | 4     |
| CLOAK  | 1        | 0       | 0        | 1     |
| CND    | 1        | 0       | 0        | 1     |
| COLX   | 1        | 0       | 1        | 0     |
| CS     | 1        | 0       | 0        | 1     |
| CTRL   | 1        | 0       | 0        | 1     |
| CXO    | 1        | 0       | 0        | 1     |
| DEV    | 2        | 0       | 0        | 2     |
| DGB    | 0        | 0       | 1        | -1    |
| DIG    | 1        | 0       | 0        | 1     |
| DNT    | 1        | 0       | 0        | 1     |
| DRGN   | 4        | 0       | 0        | 4     |
| DRV    | 1        | 0       | 0        | 1     |
| ELEC   | 0        | 1       | 0        | 0     |
| ELF    | 1        | 0       | 0        | 1     |
| ENG    | 0        | 1       | 0        | 0     |
| EOS    | 7        | 1       | 1        | 6     |
| ESP    | 1        | 0       | 0        | 1     |
| ETC    | 1        | 1       | 0        | 1     |
| ETH    | 8        | 2       | 3        | 5     |
| EXP    | 1        | 0       | 1        | 0     |
| FCT    | 0        | 1       | 0        | 0     |
| FOR    | 1        | 0       | 0        | 1     |
| GAME   | 2        | 0       | 0        | 2     |
| GBX    | 2        | 0       | 0        | 2     |
| GVT    | 2        | 0       | 1        | 1     |
| HEXX   | 1        | 0       | 0        | 1     |
| HKN    | 3        | 0       | 1        | 2     |
| HOT    | 3        | 0       | 0        | 3     |
| HXX    | 2        | 0       | 0        | 2     |
| ICX    | 10       | 1       | 1        | 9     |
| INXT   | 2        | 0       | 0        | 2     |
| IOP    | 1        | 0       | 0        | 1     |
| IOST   | 2        | 0       | 0        | 2     |
| IOTA   | 1        | 1       | 3        | -2    |
| IPBC   | 1        | 0       | 0        | 1     |
| KAZE   | 1        | 0       | 0        | 1     |
| KIN    | 1        | 0       | 0        | 1     |
| KMD    | 2        | 0       | 0        | 2     |
| KRL    | 1        | 0       | 0        | 1     |
| LEND   | 4        | 0       | 0        | 4     |
| LEV    | 1        | 0       | 0        | 1     |
| LINDA  | 2        | 0       | 0        | 2     |
| LOOM   | 3        | 2       | 0        | 3     |
| LRC    | 0        | 0       | 1        | -1    |
| LTC    | 4        | 4       | 3        | 1     |
| LUN    | 2        | 0       | 0        | 2     |
| MAN    | 4        | 0       | 0        | 4     |
| MCO    | 1        | 0       | 0        | 1     |
| MSP    | 1        | 0       | 0        | 1     |
| MWAT   | 2        | 0       | 0        | 2     |
| NANO   | 2        | 0       | 1        | 1     |
| NEBL   | 3        | 0       | 0        | 3     |
| NEO    | 3        | 0       | 0        | 3     |
| NEXO   | 1        | 0       | 0        | 1     |
| NKN    | 1        | 0       | 0        | 1     |
| NLX    | 1        | 0       | 0        | 1     |
| OCN    | 8        | 1       | 0        | 8     |
| OMG    | 1        | 0       | 0        | 1     |
| ONT    | 0        | 0       | 1        | -1    |
| OPC    | 1        | 0       | 0        | 1     |
| PARETO | 0        | 0       | 1        | -1    |
| PIRL   | 1        | 0       | 0        | 1     |
| POA    | 2        | 0       | 0        | 2     |
| POE    | 1        | 1       | 0        | 1     |
| POLY   | 1        | 0       | 0        | 1     |
| PROC   | 1        | 0       | 0        | 1     |
| QASH   | 1        | 0       | 0        | 1     |
| QSP    | 2        | 1       | 0        | 2     |
| RAIN   | 1        | 0       | 0        | 1     |
| RBY    | 1        | 0       | 0        | 1     |
| REP    | 1        | 0       | 0        | 1     |
| RPX    | 1        | 0       | 0        | 1     |
| SALT   | 1        | 0       | 0        | 1     |
| SENT   | 2        | 0       | 0        | 2     |
| SKY    | 2        | 1       | 0        | 2     |
| SNAP   | 0        | 0       | 1        | -1    |
| SNM    | 1        | 0       | 0        | 1     |
| SNT    | 1        | 0       | 0        | 1     |
| SPHTX  | 1        | 0       | 0        | 1     |
| SS     | 7        | 0       | 0        | 7     |
| STK    | 1        | 0       | 0        | 1     |
| STORM  | 3        | 0       | 0        | 3     |
| STRAT  | 2        | 0       | 1        | 1     |
| SUB    | 1        | 0       | 1        | 0     |
| TEL    | 1        | 0       | 0        | 1     |
| TKY    | 1        | 0       | 0        | 1     |
| TNB    | 1        | 0       | 0        | 1     |
| TOMO   | 1        | 0       | 0        | 1     |
| TPAY   | 1        | 0       | 0        | 1     |
| TRAC   | 1        | 0       | 0        | 1     |
| TRX    | 7        | 1       | 3        | 4     |
| UBQ    | 1        | 0       | 0        | 1     |
| UPP    | 1        | 0       | 0        | 1     |
| VEN    | 3        | 0       | 0        | 3     |
| WAN    | 1        | 1       | 1        | 0     |
| WAVES  | 4        | 0       | 0        | 4     |
| WPR    | 2        | 0       | 0        | 2     |
| XLM    | 1        | 0       | 0        | 1     |
| XMR    | 2        | 1       | 0        | 2     |
| XPM    | 0        | 0       | 1        | -1    |
| XRH    | 3        | 0       | 0        | 3     |
| XRP    | 2        | 0       | 2        | 0     |
| XVG    | 7        | 1       | 0        | 7     |
| XZC    | 1        | 0       | 0        | 1     |
| YCE    | 1        | 0       | 0        | 1     |
| ZCL    | 1        | 0       | 0        | 1     |
| ZCO    | 1        | 0       | 0        | 1     |
| ZEBI   | 1        | 0       | 0        | 1     |
| ZEC    | 1        | 0       | 1        | 0     |
| ZIL    | 9        | 0       | 0        | 9     |
| ZPT    | 2        | 0       | 0        | 2     |
| ZRX    | 9        | 0       | 1        | 8     |



<h3>The Influencers</h3> 

| [@MagicPoopCannon](http://www.twitter.com/@MagicPoopCannon) | [@CarpeNoctum](http://www.twitter.com/@CarpeNoctum)       | [@CryptoChoe](http://www.twitter.com/@CryptoChoe)           |
|-------------------------------------------------------------|-----------------------------------------------------------|-------------------------------------------------------------|
| [@Crypto_Ed_NL](http://www.twitter.com/@Crypto_Ed_NL)       | [@Panama_TJ](http://www.twitter.com/@Panama_TJ)     | [@CryptoDonAlt](http://www.twitter.com/@CryptoDonAlt)       |
| [@CryptoHornHairs](http://www.twitter.com/@CryptoHornHairs) | [@CryptoYoda1338](http://www.twitter.com/@CryptoYoda1338) | [@Pacoiin](http://www.twitter.com/@Pacoiin)                 |
| [@cryptoSqueeze](http://www.twitter.com/@cryptoSqueeze)     | [@CryptoGat](http://www.twitter.com/@CryptoGat)           | [@CryptoTutor](http://www.twitter.com/@CryptoTutor)         |
| [@Haejin_Crypto](http://www.twitter.com/@Haejin_Crypto)     | [@Anbessa100](http://www.twitter.com/@Anbessa100)         | [@davidgokhshtein](http://www.twitter.com/@davidgokhshtein) |
| [@Crypto_Rand](http://www.twitter.com/@Crypto_Rand)         | [@Crypto_Capone](http://www.twitter.com/@Crypto_Capone)   | [@Socal_Crypto](http://www.twitter.com/@Socal_Crypto)       |
| [@CryptoCred](http://www.twitter.com/@CryptoCred)           | [@whatbitcoindid](http://www.twitter.com/@whatbitcoindid) | [@BigCheds](http://www.twitter.com/@BigCheds)               |
| [@VentureCoinist](http://www.twitter.com/@VentureCoinist)   | [@BigChonis](http://www.twitter.com/@BigChonis)           | [@RektCapital](http://www.twitter.com/@RektCapital)         |
| [@tehMoonwalker](http://www.twitter.com/@tehMoonwalker)     | [@notsofast](http://www.twitter.com/@notsofast)           | [@CryptOrca](http://www.twitter.com/@CryptOrca)             |
| [@TheCryptoMonk](http://www.twitter.com/@TheCryptoMonk)     | [@TheBlond82](http://www.twitter.com/@TheBlond82)         | [@CryptoWildWest](http://www.twitter.com/@CryptoWildWest)   |
| [@HonestlyCrypto](http://www.twitter.com/@HonestlyCrypto)   | [@crypto_birb](http://www.twitter.com/@crypto_birb)       | [@JewKorean](http://www.twitter.com/@JewKorean)             |
| [@cryptostaker](http://www.twitter.com/@cryptostaker)       | [@cryptomocho](http://www.twitter.com/@cryptomocho) | [@cryptocobain](http://www.twitter.com/@cryptocobain)       |
| [@CryptoTutor](http://www.twitter.com/@CryptoTutor)         | [@CryptoMichNL](http://www.twitter.com/@CryptoMichNL)     | [@CryptoBulld0g](http://www.twitter.com/@CryptoBulld0g) 

<h3>Who am I?</h3>

I'm an investigative data journalist during the day, and I've been looking for a way to cut through the noise and get a true sense of what some of the biggest crypto influencers are pushing toward and pulling away from.

Using a pseudonym here because I can't post about this shit on my verified accounts. I've become mildly obsessed with crypto and its constant stream of data and needed an outlet. So here I am.

<h3>What is this?</h3>

Each week, I scrape the Twitter accounts of some of the crypto world's favorite influencers, traders and TA folk. I run a basic sentiment analysis to see which coins they are mentioning positively, in a neutral way and which they are mentioning in a negative light.

I calculate "power" simply by subtracting negative mentions from positive ones to give an aggregate score. The higher the score, the better, the lower the worse. For the daily rankings, I also create aggregate scores for the majors and the Alt markets. The Alts get a 10 point deduction any time the majors go below zero, since overall the Alt-market has a tough time staying above water when BTC is in a spiral.

This isn't financial advice, just my own way of trying to make sense of what's out there. And as with most things, the more data I collect, hopefully, the more interesting it'll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I'll be able to expand a bunch of the analysis, but I wanted to start somewhere.
👍 , , , , , ,