Credit Union as a Form of Financial Cooperation: Part 2 – Brief Global Info and Statistical Report

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@richman·
0.000 HBD
Credit Union as a Form of Financial Cooperation: Part 2 – Brief Global Info and Statistical Report
> The Credit Union movement... It is a great movement, worthy of great deeds, deserving of great loyalty.
― Edward Filene, founded the first credit union in the U.S.



<div class="pull-right"><img src="http://puu.sh/sBIy5.jpg"></div>
In my <a href="https://steemit.com/cooperation/@richman/credit-union-as-a-form-of-social-and-financial-cooperation-part-1-introduction">previous post</a> about credit unions I’ve briefly described the main nine principles of these cooperative financial institutions. This time I thought it would be a good idea to share statistical information about credit unions around the globe as well as some trends in the world credit cooperative movement. On a global scale, while having only some small percent of the World’s financial system, credit unions currently serve more than 223 million members worldwide, making a great impact in the lives of all these people. | <a href="https://pixabay.com">image source</a>


The following data has been collected by the World Council of Credit Unions (the global trade association and development agency for credit unions) from the credit union movements in 105 countries around the globe. Almost all the figures are as of 01/01/2016, while some data unavailable (NA), and in some minor cases data as of 01/01/2014 or 01/01/2015. The column ‘Penetration’ is the total number of reported credit union members divided by the economically active population age 15–64 years old. The column ‘Assets’ represents Combined figures in US Dollars rounded to the whole number. 

# GLOBAL CREDIT UNION STATISTICS

http://www.woccu.org/images/world_map.jpg
[image source](http://www.woccu.org/about/intlcusystem)

# Africa


| Country          | Credit Unions | Members    | Assets        | Penetration |
|------------------|---------------:|------------:|---------------:|-------------:|
| [Benin](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=BJ)            | 36            | 1,272,020  | 153,253,629   | 22.6%       |
| [Burkina Faso](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=BF)     | 67            | 1,181,025  | 427,328,715   | 11.9%       |
| [Cameroon](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=CM)         | 228           | 471,202    | 341,465,186   | 3.7%        |
| [Ethiopia](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=ET)         | 5,500         | 1,112,195  | NA            | 2.1%        |
| [Gambia](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=GM)           | 71            | 67,897     | NA            | 5.9%        |
| [Ghana](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=GH)            | 476           | 571,479    | 185,452,491   | 3.8%        |
| [Guinea-Bissau](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=GW)    | 6             | 9,726      | 386,474       | 1.0%        |
| [Ivory Coast](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=CI)      | 64            | 673,307    | NA            | 4.9%        |
| [Kenya](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=KE)            | 5,769         | 5,432,009  | 5,355,916,302 | 21.3%       |
| [Lesotho](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=LS)          | 90            | 76,000     | 7,300,000     | 6.3%        |
| [Liberia](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=LR)          | 45            | 3,459      | NA            | 0.2%        |
| [Malawi](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=MW)           | 42            | 87,103     | 11,767,114    | 1.0%        |
| [Mali](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=ML)             | 70            | 911,794    | 116,520,267   | 10.8%       |
| [Mauritius](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=MU)        | 138           | 66,000     | 35,000,000    | 7.0%        |
| [Niger](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=NE)            | 44            | 180,584    | 26,361,863    | 2.1%        |
| [Rwanda](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=RW)           | 416           | 1,607,560  | 137,199,202   | 22.8%       |
| [Senegal](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=SN)          | 214           | 1,767,506  | 523,410,834   | 23.0%       |
| [Seychelles](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=SC)       | 1             | 14,114     | 20,199,244    | 21.2%       |
| [South Africa](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=ZA)     | 26            | 33,400     | 23,000,000    | 0.1%        |
| [Swaziland](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=SZ)        | 73            | 40,582     | 100,400,000   | 4.7%        |
| [Tanzania](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=TZ)         | 5,559         | 1,153,248  | 599,500,000   | 4.3%        |
| [Togo](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=TG)             | 82            | 1,196,652  | NA            | 28.2%       |
| [Uganda](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=UG)           | 1,940         | 1,325,517  | 136,570,652   | 7.2%        |
| [Zambia](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=ZM)           | 11            | 20,767     | 18,969,316    | 0.3%        |
| [Zimbabwe](http://www.woccu.org/about/intlcusystem/icus_country?region=AF&c=ZW)         | 72            | 163,000    | 6,500,000     | 2.0%        |
| [TOTAL for Africa](http://www.woccu.org/about/intlcusystem?region=AF) | 21,040        | 19,438,146 | 8,226,501,289 | 6.8%        |

http://3.bp.blogspot.com/_CvF3ZEqrZEg/TUYHkViFLeI/AAAAAAAAADM/qBBvjlDDRFA/s1600/002.JPG
[image source](http://3.bp.blogspot.com/_CvF3ZEqrZEg/TUYHkViFLeI/AAAAAAAAADM/qBBvjlDDRFA/s1600/002.JPG)



The figures for 2015 for the majority of the African countries are pretty similar with little increase in both membership and financial indexes comparing to those of 2014 as submitted by the countries to the World Council of Credit Unions. Although there is a significant increase demonstrated in Kenya by over 100 credit unions and 300,000 members mostly due to the International assistance programs such as provided by the United States Agency for International Development during the last years.



# Asia


| Country        | Credit Unions | Members    | Assets          | Penetration |
|------------------|---------------:|------------:|---------------:|-------------:|
| [Afghanistan](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=AF)    | 27            | 119,405    | 20,933,385      | 0.7%        |
| [Azerbaijan](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=AZ)     | 107           | 30,155     | 70,450,062      | 0.4%        |
| [Bangladesh](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=BD)     | 812           | 493,203    | 273,751,912     | 0.5%        |
| [Cambodia](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=KH)       | 20            | 48,684     | 20,000,000      | 0.5%        |
| [Hong Kong](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=HK)      | 41            | 86,558     | 1,631,000,000   | 1.7%        |
| [India](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=IN)          | 2,705         | 21,060,430 | 60,450,919,247  | 2.6%        |
| [Indonesia](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=ID)      | 912           | 2,640,692  | 1,890,000,000   | 1.5%        |
| [Iran](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=IR)           | 966           | 415,000    | NA              | 0.7%        |
| [Korea](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=KR)          | 910           | 5,752,000  | 56,111,667,320  | 16.0%       |
| [Kyrgyzstan](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=KG)     | 135           | 20,047     | 17,534,333      | 0.5%        |
| [Laos](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=LA)           | 24            | 5,545      | 2,000,000       | 0.1%        |
| [Malaysia](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=MY)       | 286           | 257,927    | 373,000,000     | 1.3%        |
| [Mongolia](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=MN)       | 253           | 39,146     | 49,000,000      | 1.9%        |
| [Myanmar](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=MM)        | 2,228         | 388,258    | NA              | 1.0%        |
| [Nepal](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=NP)          | 4,207         | 2,500,000  | 588,000,000     | 12.3%       |
| [Philippines](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=PH)    | 1,649         | 4,091,059  | 2,646,000,000   | 6.6%        |
| [Singapore](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=SG)      | 22            | 103,444    | 671,000,000     | 2.3%        |
| [Sri Lanka](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=LK)      | 8,423         | 1,039,458  | 83,000,000      | 7.2%        |
| [Taiwan ROC](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=TW)     | 340           | 217,909    | 844,000,000     | 1.3%        |
| [Thailand](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=TH)       | 2,277         | 4,078,311  | 57,101,000,000  | 8.2%        |
| [Vietnam](http://www.woccu.org/about/intlcusystem/icus_country?region=AS&c=VN)        | 1,148         | 2,097,584  | 2,705,000,000   | 3.2%        |
| [Total for Asia](http://www.woccu.org/about/intlcusystem?region=AS) | 27,492        | 45,484,815 | 185,548,256,260 | 2.9%        |

http://sanasa.coop/wp-content/uploads/2016/09/SANASA-Force.jpg
[image source](http://sanasa.coop/wp-content/uploads/2016/09/SANASA-Force.jpg)

There is a significant growth demonstrated by the Asian countries with Nepal being the leader: growth of membership by over 1 million and 340 thousand people, number of credit unions from 2024 up to 4207, and combined assets by US$76 million. India is doing good too: growth of membership by over 1 million people during 2015 and number of credit unions from 1589 to 2705. Unfortunately, millions people were affected by the typhoon Haiyan yet in 2013 in Philippines, which is the main cause, why both number of credit unions as well as membership continues to decrease notwithstanding all the help provided by the international community. 



# Caribbean


| Country                      | Credit Unions | Members   | Assets        | Penetration |
|------------------|---------------:|------------:|---------------:|-------------:|
| [Antigua & Barbuda](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=AG)            | 6             | 33,367    | 80,216,659    | 52.6%       |
| [Bahamas](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=BS)                | 7             | 41,547    | 370,710,889   | 18.3%       |
| [Barbados](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=BB)                     | 34            | 176,143   | 939,535,735   | 85.6%       |
| Belize                       | 9             | 124,376   | 395,912,178   | 58.3%       |
| [Bermuda](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=BM)                      | 1             | 3,333     | 10,111,907    | 7.2%        |
| [Cayman Islands](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=KY)               | 1             | 16,215    | 274,990,129   | 41.2%       |
| [Curacao](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=CW)                      | 8             | 29,542    | 201,076,464   | 30.4%       |
| [Dominica](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=DM)                     | 8             | 67,787    | 246,359,332   | 136.7%      |
| [Dominican Republic](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=DO)           | 15            | 645,331   | 910,046,019   | 9.4%        |
| [Grenada](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=GD)                      | 10            | 58,020    | 214,371,043   | 79.4%       |
| Guyana                       | 28            | 34,212    | 29,418,657    | 7.0%        |
| [Haiti](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=HT)                        | 70            | 529,209   | 111,086,858   | 8.4%        |
| [Jamaica](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=JM)                      | 34            | 999,416   | 748,844,420   | 52.8%       |
| [Montserrat](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=MS)                   | 1             | 5,587     | 18,884,907    | 140.7%      |
| [St. Kitts & Nevis](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=KN)            | 4             | 22,208    | 102,118,480   | 60.3%       |
| [St.Lucia](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=LC)                     | 15            | 87,074    | 249,240,291   | 77.6%       |
| [St. Vincent & the Grenadines](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=VC) | 4             | 62,868    | 119,661,965   | 88.9%       |
| Suriname                     | 3             | 9,513     | 3,784,242     | 2.4%        |
| [Trinidad & Tobago](http://www.woccu.org/about/intlcusystem/icus_country?region=CAR&c=TT)            | 128           | 651,388   | 1,982,408,975 | 75.3%       |
| [TOTAL for Caribbean](http://www.woccu.org/about/intlcusystem?region=CAR)          | 386           | 3,597,136 | 7,008,779,150 | 19.9%       |

https://themontserratreporter.com/wp-content/uploads/2015/12/ilo-cec-ccl-grenada-meeting-group-photo.jpg
[image source](https://themontserratreporter.com/wp-content/uploads/2015/12/ilo-cec-ccl-grenada-meeting-group-photo.jpg)

Totals for the Caribbean countries are almost the same for both 2014 and 2015 with a combined increase by 160,000 members (from 3,437,060 to 3,597,136 people.)



# Europe


| Country          | Credit Unions | Members   | Assets         | Penetration |
|------------------|---------------:|------------:|---------------:|-------------:|
| [Albania](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=AL)          | 117           | 48,410    | 47,400,000     | 2.3%        |
| [Belarus](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=BY)          | 6             | 500       | 150,000        | 0.01%       |
| [Estonia](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=EE)          | 21            | 7,689     | 98,498,693     | 0.9%        |
| [Great Britain](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=GB)    | 342           | 1,269,345 | 2,028,169,014  | 3.1%        |
| [Ireland](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=IE)          | 421           | 3,400,000 | 16,816,731,501 | 77.0%       |
| [Latvia](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=LV)           | 31            | 25,788    | 24,794,755     | 2.0%        |
| [Lithuania](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=LT)        | 63            | 142,603   | 655,323,042    | 7.5%        |
| [Macedonia](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=MK)        | 1             | 8,263     | 4,347,939      | 0.6%        |
| [Moldova](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=MD)          | 295           | 126,453   | 26,693,673     | 5.1%        |
| [Netherlands](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=NL)      | 18            | 500       | 5,463,526      | 0.005%      |
| [Poland](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=PL)           | 48            | 2,072,598 | 3,172,133,560  | 7.7%        |
| [Romania](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=RO)          | 19            | 68,103    | 61,381,896     | 0.5%        |
| [Russia](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=RU)           | 250           | 416,397   | 278,122,387    | 0.4%        |
| [Ukraine](http://www.woccu.org/about/intlcusystem/icus_country?region=EU&c=UA)          | 588           | 764,600   | 86,981,987     | 2.5%        |
| [TOTAL for Europe](http://www.woccu.org/about/intlcusystem?region=EU) | 2,220         | 8,351,249 | 23,306,191,972 | 3.4%        |

http://www.irishtimes.com/polopoly_fs/1.2085982.1422651231!/image/image.jpg_gen/derivatives/box_620_330/image.jpg
[image source](http://www.irishtimes.com/polopoly_fs/1.2085982.1422651231!/image/image.jpg_gen/derivatives/box_620_330/image.jpg)


European credit union movements demonstrated nearly the same figures in 2014 comparing to 2015, which was the cause of more strict regulations comparing to previous years. 


# Latin America 

| Country                 | Credit Unions | Members    | Assets         | Penetration |
|------------------|---------------:|------------:|---------------:|-------------:|
| [Bolivia](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=BO)                 | 26            | 538,290    | 982,800,000    | 8.0%        |
| [Brazil](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=BR)                  | 582           | 6,339,462  | 28,239,614,354 | 4.5%        |
| [Chile](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=CL)                   | 7             | 1,250,000  | 2,283,272,818  | 10.3%       |
| [Colombia](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=CO)                | 193           | 2,708,000  | 4,700,179,296  | 8.5%        |
| [Costa Rica](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=CR)              | 58            | 682,949    | 4,148,390,260  | 20.4%       |
| [Ecuador](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=EC)                 | 900           | 4,758,802  | 8,100,000,000  | 46.2%       |
| [El Salvador](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=SV)             | 32            | 205,380    | 489,800,000    | 5.1%        |
| [Guatemala](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=GT)               | 25            | 1,518,544  | 1,418,089,643  | 16.9%       |
| [Honduras](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=HN)                | 89            | 917,471    | 1,038,643,497  | 17.0%       |
| [Mexico](http://www.woccu.org/about/intlcusystem/icus_country?region=NA&c=MX)                  | 142           | 5,140,944  | 5,264,507,405  | 6.4%        |
| [Nicaragua](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=NI)               | 6             | 34,900     | NA             | 0.9%        |
| [Panama](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=PA)                  | 182           | 118,424    | 727,215,097    | 5.0%        |
| [Paraguay](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=PY)                | 52            | 695,000    | 1,611,987,525  | 15.1%       |
| [Peru](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=PE)                    | 165           | 1,602,802  | 3,011,047,034  | 8.0%        |
| [Uruguay](http://www.woccu.org/about/intlcusystem/icus_country?region=LA&c=UY)                 | 54            | 800,000    | 249,917,629    | 36.7%       |
| [TOTAL for Latin America](http://www.woccu.org/about/intlcusystem?region=LA) | 2,513         | 27,310,968 | 62,265,464,559 | 8.1%        |

http://www.steemimg.com/images/2016/12/02/2015-11-cooperativas80211.png
[image source](http://www.cemla.org/actividades/2015/2015-11-cooperativas.png)

Almost the same situation in Latin America’s countries in terms of credit unions compared to Europe, while Brazil added some 300 thousand members to the Global total figures. It’s worth to mention that almost 50% of Ecuador population are the members of credit unions as well as almost 37% of Uruguay’s economically active population. 


# North America 

https://www.uvacreditunion.org/sites/www.uvacreditunion.org/files/images/about-banner.jpg

| Country                 | Credit Unions | Members     | Assets            | Penetration |
|------------------|---------------:|------------:|---------------:|-------------:|
| [Canada](http://www.woccu.org/about/intlcusystem/icus_country?region=NA&c=CA)                  | 695           | 10,348,048  | 249,276,156,815   | 44.1%       |
| [United States](http://www.woccu.org/about/intlcusystem/icus_country?region=NA&c=US)           | 6,100         | 103,709,631 | 1,215,943,592,407 | 48.8%       |
| TOTAL for North America | 6,795         | 114,057,679 | 1,465,219,749,222 | 48.3%       |

It’s no wonder that the United States is the worldwide leader in terms of credit cooperation: over 3 million 200 thousand increase, which means that as of 01/01/2016 almost 49% of the USA economically active population are the members of at least one or several credit unions. Canada also holds the record with 44% (10,348,048) of population being the members of credit unions 


# Oceania  

http://content-img.newsinc.com/jpg/664/31191670/41275332.jpg?t=1469554860

| Country           | Credit Unions | Members   | Assets         | Penetration |
|------------------|---------------:|------------:|---------------:|-------------:|
| [Australia](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=AU)         | 91            | 4,100,000 | 70,706,106,175 | 27.0%       |
| [Fiji](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=FJ)              | 16            | 12,477    | 10,415,607     | 2.1%        |
| [Kiribati](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=KI)          | 8             | 184       | 6,758          | 0.3%        |
| [New Zealand](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=NZ)       | 13            | 180,916   | 673,082,578    | 6.2%        |
| [Papua New Guinea](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=PG)  | 20            | 244,986   | 350,000,000    | 6.0%        |
| [Samoa](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=WS)             | 3             | 1,345     | 2,042,832      | 1.1%        |
| [Solomon Islands](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=SB)   | 9             | 4,378     | 2,980,947      | 1.2%        |
| [Micronesia](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=FM)        | 1             | 2,180     | 4,655,214      | 3.2%        |
| [Palau](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=PW)             | 1             | 224       | 48,462         | 1.5%        |
| Timor Leste       | 42            | 10,229    | 3,440,296      | 1.5%        |
| [Tonga](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=TO)             | 4             | 1,523     | 1,400,750      | 2.4%        |
| [Tuvalu](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=TV)            | 1             | 205       | 77,657         | 0.8%        |
| [Vanuatu](http://www.woccu.org/about/intlcusystem/icus_country?region=OC&c=VU)           | 2             | 556       | NA             | 0.3%        |
| [TOTAL for Oceania](http://www.woccu.org/about/intlcusystem?region=OC) | 199           | 4,558,034 | 71,754,124,399 | 18.9%       |

The situation in both 2014 and 2015 is almost the same for Oceania, except significant decrease both in membership (by 400,000) and assets: due to regulative efforts the last years, combined assets decreased by some US$4,5 billion (6%). Meanwhile four countries were added to the credit union community in 2015: Timor Leste, Tonga, Tuvalu, and Vanuatu. 
 

| WORLDWIDE CREDIT UNION TOTALS | Credit Unions | Members     | Assets            | Penetration* |
|------------------|---------------:|------------:|---------------:|-------------:|
| [Worldwide Credit Unions](http://www.woccu.org/about/intlcusystem)       | 60,645        | 222,798,027 | 1,823,329,066,849 | 8.3%         |


http://cdn.cujournal.com/media/gallery/p18ugpiefr1a781i2s1pak1c0h1t62a.jpg
[image source](http://cdn.cujournal.com/media/gallery/p18ugpiefr1a781i2s1pak1c0h1t62a.jpg)

Worldwide totals as of 01/01/2016 comparing to 01/01/2015 reflect the following changes:
- increase of the number of credit unions by 3,165;
- increase in the number of people by 5,424,703;
- increase of combined assets of the worldwide credit union movement by US$30,4 billion.


Despite the fact that the credit unions continue to play a significant role in the lives of millions more people each year, financial cooperatives yet have some hard times in many countries around the globe. A common problem of all the community-based credit union movements of the world is the banking lobby, which greatly influences policy-makers making artificial impediments in the forms of unbearable bureaucratic regulations. 

Lots of covert efforts of the global financial monsters make a demutualization impact on the credit union in Australia, the United States, the Great Britain through the formidable lobbying machines. There are numerous attempts in the India, New Zealand or even Nepal to deprive credit unions their non-profit (not-for-profit) status. Movements in Trinidad and Tobago, Jamaica, and Ukraine are under threat of supervision transition to the banking regulators.

Nevertheless, the credit union movements demonstrate a significant growth, continuing to  provide their membership with affordable credit services, better rates for savings services and other necessary financial services. The stats above still give many hopes that credit unions continue their growth each year making more positive impact in the lives of hundreds of millions people.

  
# ¡El pueblo unido, jamás será vencido!
("The people united will never be defeated")


---


(Data of the [World Council of Credit Unions](http://www.woccu.org) is used in this post. Source report downloaded [here as PDF file, 3.9MB](http://www.woccu.org/documents/2015_Statistical_Report_WOCCU))

---

**You might want to read my previous post about credit unions**:

[Credit Union as a Form of Social and Financial Cooperation: Part 1 - Introduction](https://steemit.com/cooperation/@richman/credit-union-as-a-form-of-social-and-financial-cooperation-part-1-introduction) 


**My previous posts about money**:

[If you want to lose a friend, lend him money (My life story)](https://steemit.com/story/@richman/if-you-want-to-lose-a-friend-lend-him-money-my-life-story)
[Techniques to secure your crypto property](https://steemit.com/security/@richman/techniques-to-secure-your-crypto-property)


---

Thank you for reading! Hope you found this post useful. 
Would love to hear about your experience with the credit unions and your thoughts on the matter.
Also, if you liked my post, please don’t forget to upvote, comment and follow me.
Cheers and have a great day!

**Sincerely yours, @richman**

---
*** Want to boost your post? Use [steemboost](http://steemboost.com/register/ref_id=232) ***
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,