0.122 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@samuel.szeto
Vote Weight
0 HP
0 + 0 - 0 HP
Voting Power
0M / 0M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
7 years ago
June 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 1,031,824 | ||||||
---|---|---|---|---|---|---|---|
Name | samuel.szeto | ||||||
Memo Key | STM7TQBQ6ZExLzjYDH1K7hWWDu7irK8CfnZqDCYp3jTSfcT8E1RCS | ||||||
Json Metadata | {"profile":{"profile_image":"https://cdn.steemitimages.com/DQmVqUb2Uaqm4ma1VGvyyasfaH5z4SqFVr14U4JS5AryjZk/WhatsApp%20Image%202018-06-01%20at%204.04.22%20PM.jpeg","cover_image":"https://cdn.steemitimages.com/DQmR7Nkr62E7ag7Sf58DH7qdjgQDhM4nEQByjxt35mYTocj/Silder_001.jpg","name":"Bitwork","location":"Kowloon Bay, Hong Kong","website":"http://bitwork.asia"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://cdn.steemitimages.com/DQmVqUb2Uaqm4ma1VGvyyasfaH5z4SqFVr14U4JS5AryjZk/WhatsApp%20Image%202018-06-01%20at%204.04.22%20PM.jpeg","cover_image":"https://cdn.steemitimages.com/DQmR7Nkr62E7ag7Sf58DH7qdjgQDhM4nEQByjxt35mYTocj/Silder_001.jpg","name":"Bitwork","location":"Kowloon Bay, Hong Kong","website":"http://bitwork.asia"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-06-08 02:23:21 | ||||||
Created | 2018-06-08 02:19:06 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 203.247870 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 203.247870 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2018-07-31 02:02:36 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://cdn.steemitimages.com/DQmVqUb2Uaqm4ma1VGvyyasfaH5z4SqFVr14U4JS5AryjZk/WhatsApp%20Image%202018-06-01%20at%204.04.22%20PM.jpeg","cover_image":"https://cdn.steemitimages.com/DQmR7Nkr62E7ag7Sf58DH7qdjgQDhM4nEQByjxt35mYTocj/Silder_001.jpg","name":"Bitwork","location":"Kowloon Bay, Hong Kong","website":"http://bitwork.asia"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM52Vgu2quQ1y864ZstYdLGX4N9HWQo9McXmsGvdrNkeL2YEo7wD",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM7akP7RwzDNNT3cfk6m7dCvpBAQacU3R83QJyo58k9RQW6bk45T",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM5tepvFGJxPydYSFrpXM3k7EZezSc8b5ypXNi426VVry4surt2v",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM7TQBQ6ZExLzjYDH1K7hWWDu7irK8CfnZqDCYp3jTSfcT8E1RCS" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
76fd7821
samuel.szeto effective_comment_vote
voter | samuel.szeto |
---|---|
author | imran.kkhan1 |
permlink | chance-to-win-usd100k-if-you-accept-john-mcafee-s-challenge |
weight | 35 |
rshares | 597,546,556 |
total_vote_weight | 10,594,272 |
pending_payout | 225.062 HBD |
45592dfa
samuel.szeto effective_comment_vote
voter | samuel.szeto |
---|---|
author | najoh |
permlink | my-thoughts-concerning-the-future-of-nuls |
weight | 18 |
rshares | 609,741,384 |
total_vote_weight | 18,049,440 |
pending_payout | 679.475 HBD |
delegate_vesting_shares
c3257729
steem account_created
new_account_name | samuel.szeto |
---|---|
creator | steem |
initial_vesting_shares | 203.247870 VESTS |
initial_delegation | 30690.000000 VESTS |
account_create_with_delegation